November 26, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 28 | 29 | 24 | 21 | 102 |
| IND | 32 | 22 | 17 | 29 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 95.5 | .500 | 11.1 | 21.4 | .146 | 106.8 |
| IND | 95.5 | .488 | 15.1 | 38.1 | .259 | 104.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Vlade Divac | 19 | 8 | 4 | 41:00 | 8 | 10 | .800 | 0 | 0 | | 3 | 4 | .750 | 3 | 5 | 6 | 2 | 3 | 4 |
| Anthony Peeler | 21 | 8 | 4 | 33:00 | 8 | 17 | .471 | 0 | 1 | .000 | 5 | 8 | .625 | 5 | 3 | 2 | 0 | 3 | 3 |
| Elden Campbell | 11 | 7 | 0 | 33:00 | 5 | 12 | .417 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 7 | 1 | 3 | 1 | 4 |
| Doug Christie | 7 | 2 | 2 | 27:00 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 2 | 0 | 0 | 3 | 3 |
| Nick Van Exel | 8 | 1 | 4 | 26:00 | 4 | 8 | .500 | 0 | 3 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sedale Threatt | 11 | 2 | 7 | 29:00 | 5 | 11 | .455 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 2 | 3 | 0 | 1 | 3 |
| James Worthy | 12 | 5 | 8 | 27:00 | 4 | 15 | .267 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 5 | 0 | 0 | 1 | 1 |
| Sam Bowie | 10 | 1 | 1 | 20:00 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 0 | 2 | 0 | 2 |
| Tony Smith | 3 | 1 | 1 | 4:00 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 102 | 35 | 31 | 240 | 43 | 89 | .483 | 3 | 10 | .300 | 13 | 17 | .765 | 9 | 26 | 12 | 7 | 12 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vlade Divac | 41:00 | .808 | .800 | 8.4 | 13.9 | 11.1 | 13.9 | 7.4 | 3.1 | 20.3 | 15.9 | 131 | 94 |
| Anthony Peeler | 33:00 | .512 | .471 | 17.3 | 10.4 | 13.9 | 18.6 | 3.0 | 0.0 | 12.8 | 31.5 | 104 | 106 |
| Elden Campbell | 33:00 | .442 | .417 | 0.0 | 24.2 | 12.1 | 0.0 | 1.5 | 5.8 | 7.4 | 18.0 | 82 | 100 |
| Doug Christie | 27:00 | .583 | .583 | 0.0 | 8.5 | 4.2 | 9.4 | 0.0 | 0.0 | 33.3 | 14.7 | 76 | 113 |
| Nick Van Exel | 26:00 | .500 | .500 | 0.0 | 4.4 | 2.2 | 20.7 | 0.0 | 0.0 | 0.0 | 13.6 | 114 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sedale Threatt | 29:00 | .481 | .455 | 0.0 | 7.9 | 3.9 | 33.4 | 5.2 | 0.0 | 8.0 | 19.0 | 107 | 102 |
| James Worthy | 27:00 | .378 | .333 | 0.0 | 21.2 | 10.6 | 39.6 | 0.0 | 0.0 | 5.9 | 27.7 | 92 | 109 |
| Sam Bowie | 20:00 | .556 | .556 | 0.0 | 5.7 | 2.9 | 7.7 | 0.0 | 6.4 | 0.0 | 19.9 | 110 | 110 |
| Tony Smith | 4:00 | 1.042 | 1.000 | 28.6 | 0.0 | 14.3 | 38.7 | 0.0 | 0.0 | 0.0 | 15.9 | 214 | 113 |
| Team Totals | 240 | .529 | .500 | 21.4 | 61.9 | 41.7 | 72.1 | 12.6 | 8.9 | 11.1 | 100.0 | 106.8 | 104.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 44:00 | .675 | .600 | 5.2 | 13.0 | 9.1 | 14.9 | 2.3 | 2.8 | 21.3 | 22.8 | 115 | 103 |
| Dale Davis | 39:00 | .514 | .571 | 11.7 | 23.4 | 17.6 | 11.2 | 0.0 | 1.6 | 18.6 | 11.8 | 102 | 107 |
| Malik Sealy | 35:00 | .567 | .567 | 0.0 | 22.9 | 11.4 | 30.4 | 1.4 | 0.0 | 5.6 | 21.6 | 123 | 106 |
| Pooh Richardson | 33:00 | .567 | .533 | 3.5 | 6.9 | 5.2 | 27.6 | 3.0 | 0.0 | 5.4 | 24.1 | 125 | 106 |
| Rik Smits | 29:00 | .481 | .455 | 0.0 | 3.9 | 2.0 | 33.4 | 0.0 | 2.1 | 20.8 | 21.2 | 95 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vern Fleming | 16:00 | .527 | .500 | 0.0 | 21.4 | 10.7 | 28.1 | 0.0 | 0.0 | 13.1 | 20.4 | 109 | 109 |
| Antonio Davis | 13:00 | .773 | .667 | 8.8 | 26.4 | 17.6 | 0.0 | 3.9 | 0.0 | 20.5 | 16.0 | 127 | 100 |
| Kenny Williams | 8:00 | .500 | .500 | 28.6 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 10.7 | 135 | 114 |
| LaSalle Thompson | 7:00 | .266 | .000 | 32.7 | 0.0 | 16.3 | 18.0 | 0.0 | 0.0 | 34.7 | 17.6 | 78 | 113 |
| Scott Haskin | 7:00 | .000 | .000 | 32.7 | 49.0 | 40.8 | 0.0 | 0.0 | 0.0 | 25.0 | 24.4 | 31 | 104 |
| Sam Mitchell | 5:00 | .000 | .000 | 45.7 | 0.0 | 22.9 | 0.0 | 0.0 | 0.0 | 25.0 | 34.1 | 31 | 113 |
| Gerald Paddio | 4:00 | .000 | .000 | 0.0 | 28.6 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 0 | 108 |
| Team Totals | 240 | .523 | .488 | 38.1 | 78.6 | 58.3 | 73.7 | 6.3 | 5.3 | 15.1 | 100.0 | 104.8 | 106.8 |
Officials: Paul Mihalak, Joe Borgia, Nolan Fine
Attendance: 16,313