December 11, 1993
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 18 | 14 | 24 | 19 | 75 |
| HOU | 24 | 19 | 24 | 15 | 82 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 90.3 | .323 | 13.8 | 30.8 | .304 | 83.0 |
| HOU | 90.3 | .478 | 19.2 | 17.6 | .232 | 90.8 |
Seattle SuperSonics (16-2)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Detlef Schrempf | 17 | 2 | 2 | 39:00 | 4 | 14 | .286 | 1 | 2 | .500 | 8 | 11 | .727 | 1 | 1 | 1 | 0 | 4 | 3 |
| Shawn Kemp | 8 | 12 | 1 | 38:00 | 3 | 13 | .231 | 0 | 0 | | 2 | 4 | .500 | 5 | 7 | 1 | 6 | 3 | 2 |
| Gary Payton | 11 | 4 | 4 | 37:00 | 5 | 13 | .385 | 0 | 0 | | 1 | 2 | .500 | 1 | 3 | 2 | 0 | 3 | 3 |
| Michael Cage | 5 | 10 | 0 | 22:00 | 2 | 4 | .500 | 0 | 0 | | 1 | 2 | .500 | 3 | 7 | 0 | 0 | 1 | 4 |
| Kendall Gill | 4 | 4 | 0 | 3:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 2 | 2 | 0 | 0 | 0 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Nate McMillan | 7 | 4 | 3 | 35:00 | 3 | 8 | .375 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 0 | 0 | 5 |
| Sam Perkins | 4 | 5 | 0 | 25:00 | 0 | 8 | .000 | 0 | 5 | .000 | 4 | 6 | .667 | 2 | 3 | 1 | 0 | 1 | 0 |
| Ricky Pierce | 15 | 3 | 1 | 22:00 | 5 | 11 | .455 | 0 | 0 | | 5 | 5 | 1.000 | 1 | 2 | 1 | 0 | 1 | 1 |
| Vincent Askew | 4 | 0 | 0 | 19:00 | 1 | 3 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 |
| Team Totals | 75 | 44 | 11 | 240 | 25 | 79 | .316 | 1 | 9 | .111 | 24 | 34 | .706 | 16 | 28 | 11 | 6 | 15 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Detlef Schrempf | 39:00 | .451 | .321 | 2.4 | 3.6 | 2.9 | 12.3 | 1.4 | 0.0 | 17.5 | 25.8 | 86 | 97 |
| Shawn Kemp | 38:00 | .271 | .231 | 12.1 | 26.0 | 17.6 | 6.0 | 1.4 | 13.5 | 16.9 | 20.6 | 62 | 82 |
| Gary Payton | 37:00 | .396 | .385 | 2.5 | 11.4 | 6.0 | 28.0 | 2.9 | 0.0 | 17.8 | 20.1 | 78 | 93 |
| Michael Cage | 22:00 | .512 | .500 | 12.6 | 44.9 | 25.4 | 0.0 | 0.0 | 0.0 | 17.0 | 11.8 | 100 | 92 |
| Kendall Gill | 3:00 | .400 | .400 | 61.5 | 94.1 | 74.4 | 0.0 | 0.0 | 0.0 | 0.0 | 73.4 | 105 | 86 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Nate McMillan | 35:00 | .394 | .375 | 2.6 | 12.1 | 6.4 | 19.7 | 6.1 | 0.0 | 0.0 | 11.2 | 100 | 85 |
| Sam Perkins | 25:00 | .188 | .000 | 7.4 | 16.9 | 11.2 | 0.0 | 2.1 | 0.0 | 8.6 | 20.5 | 49 | 94 |
| Ricky Pierce | 22:00 | .568 | .455 | 4.2 | 12.8 | 7.6 | 15.5 | 2.4 | 0.0 | 7.0 | 28.4 | 119 | 94 |
| Vincent Askew | 19:00 | .515 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 34.0 | 13.6 | 72 | 95 |
| Team Totals | 240 | .399 | .323 | 30.8 | 82.4 | 51.2 | 44.0 | 12.2 | 8.6 | 13.8 | 100.0 | 83.0 | 90.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakeem Olajuwon | 43:00 | .625 | .643 | 0.0 | 17.2 | 10.4 | 10.7 | 2.5 | 9.6 | 0.0 | 20.7 | 123 | 76 |
| Otis Thorpe | 38:00 | .672 | .643 | 3.7 | 31.6 | 20.6 | 12.9 | 0.0 | 0.0 | 21.2 | 24.1 | 99 | 78 |
| Robert Horry | 27:00 | .073 | .000 | 0.0 | 13.7 | 8.3 | 17.2 | 3.9 | 0.0 | 22.5 | 15.9 | 30 | 80 |
| Vernon Maxwell | 24:00 | .765 | .800 | 0.0 | 7.7 | 4.7 | 40.0 | 2.2 | 0.0 | 40.5 | 20.0 | 90 | 87 |
| Kenny Smith | 20:00 | .688 | .688 | 7.1 | 18.5 | 14.0 | 25.3 | 0.0 | 0.0 | 27.3 | 26.7 | 91 | 85 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mario Elie | 35:00 | .245 | .125 | 0.0 | 5.3 | 3.2 | 27.8 | 3.0 | 0.0 | 22.7 | 18.3 | 61 | 86 |
| Scott Brooks | 28:00 | .347 | .000 | 5.0 | 3.3 | 4.0 | 16.6 | 0.0 | 0.0 | 25.8 | 13.4 | 77 | 94 |
| Carl Herrera | 15:00 | .500 | .500 | 18.8 | 12.3 | 14.9 | 59.8 | 3.5 | 0.0 | 0.0 | 19.4 | 125 | 81 |
| Matt Bullard | 8:00 | .375 | .375 | 17.6 | 0.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.2 | 84 | 94 |
| Sam Cassell | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 24.2 | 0 | 93 |
| Team Totals | 240 | .513 | .478 | 17.6 | 69.2 | 48.8 | 87.1 | 8.9 | 10.7 | 19.2 | 100.0 | 90.8 | 83.0 |
Officials: Steve Javie, Derrick Stafford, Joe DeRosa
Attendance: 16,611