January 2, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| CHH | 19 | 38 | 28 | 25 | 14 | 124 |
| NYK | 22 | 30 | 30 | 28 | 13 | 123 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 93.1 | .521 | 8.5 | 29.5 | .263 | 120.7 |
| NYK | 93.1 | .547 | 17.7 | 48.9 | .188 | 119.7 |
Charlotte Hornets (17-12)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Muggsy Bogues | 13 | 6 | 12 | 43:00 | 4 | 11 | .364 | 0 | 0 | | 5 | 6 | .833 | 1 | 5 | 1 | 0 | 2 | 3 |
| Eddie Johnson | 32 | 3 | 3 | 39:00 | 13 | 23 | .565 | 2 | 2 | 1.000 | 4 | 5 | .800 | 2 | 1 | 1 | 0 | 0 | 1 |
| Hersey Hawkins | 25 | 9 | 4 | 39:00 | 8 | 13 | .615 | 2 | 4 | .500 | 7 | 7 | 1.000 | 1 | 8 | 5 | 0 | 3 | 5 |
| Kenny Gattison | 12 | 4 | 1 | 32:00 | 6 | 7 | .857 | 0 | 0 | | 0 | 2 | .000 | 0 | 4 | 2 | 0 | 0 | 5 |
| Scott Burrell | 4 | 1 | 2 | 16:00 | 1 | 6 | .167 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dell Curry | 11 | 2 | 9 | 37:00 | 4 | 16 | .250 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 2 | 1 |
| LeRon Ellis | 15 | 5 | 0 | 28:00 | 5 | 7 | .714 | 0 | 0 | | 5 | 5 | 1.000 | 3 | 2 | 1 | 0 | 0 | 4 |
| Tony Bennett | 10 | 3 | 2 | 24:00 | 4 | 8 | .500 | 2 | 3 | .667 | 0 | 0 | | 3 | 0 | 1 | 0 | 0 | 1 |
| Mike Gminski | 2 | 3 | 0 | 7:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 0 | 2 | 1 |
| Team Totals | 124 | 36 | 33 | 265 | 46 | 95 | .484 | 7 | 13 | .538 | 25 | 29 | .862 | 13 | 23 | 12 | 0 | 10 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Muggsy Bogues | 43:00 | .477 | .364 | 2.8 | 13.7 | 8.3 | 36.0 | 1.2 | 0.0 | 12.8 | 16.4 | 118 | 120 |
| Eddie Johnson | 39:00 | .635 | .609 | 6.2 | 3.0 | 4.6 | 14.4 | 1.3 | 0.0 | 0.0 | 29.1 | 137 | 125 |
| Hersey Hawkins | 39:00 | .777 | .692 | 3.1 | 24.2 | 13.7 | 15.5 | 6.6 | 0.0 | 15.7 | 22.0 | 137 | 104 |
| Kenny Gattison | 32:00 | .761 | .857 | 0.0 | 14.7 | 7.4 | 4.6 | 3.2 | 0.0 | 0.0 | 11.1 | 145 | 115 |
| Scott Burrell | 16:00 | .291 | .167 | 0.0 | 7.4 | 3.7 | 15.5 | 3.2 | 0.0 | 12.7 | 22.2 | 72 | 119 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dell Curry | 37:00 | .326 | .281 | 3.3 | 3.2 | 3.2 | 32.0 | 0.0 | 0.0 | 10.6 | 23.0 | 90 | 127 |
| LeRon Ellis | 28:00 | .815 | .714 | 12.9 | 8.4 | 10.6 | 0.0 | 1.8 | 0.0 | 0.0 | 14.8 | 178 | 121 |
| Tony Bennett | 24:00 | .625 | .625 | 15.1 | 0.0 | 7.4 | 11.9 | 2.1 | 0.0 | 0.0 | 15.0 | 145 | 124 |
| Mike Gminski | 7:00 | .250 | .250 | 34.4 | 16.8 | 25.5 | 0.0 | 0.0 | 0.0 | 33.3 | 38.6 | 56 | 121 |
| Team Totals | 265 | .575 | .521 | 29.5 | 51.1 | 40.4 | 71.7 | 11.7 | 0.0 | 8.5 | 100.0 | 120.7 | 119.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| John Starks | 52:00 | .584 | .565 | 4.5 | 9.3 | 6.9 | 13.9 | 2.0 | 0.0 | 20.9 | 26.3 | 106 | 121 |
| Patrick Ewing | 46:00 | .416 | .400 | 10.2 | 26.2 | 18.1 | 18.4 | 0.0 | 1.4 | 17.8 | 29.8 | 93 | 120 |
| Charles Oakley | 45:00 | .592 | .538 | 23.6 | 13.4 | 18.5 | 14.4 | 2.3 | 0.0 | 16.5 | 16.5 | 129 | 120 |
| Greg Anthony | 45:00 | .542 | .462 | 7.9 | 5.4 | 6.6 | 27.3 | 2.3 | 0.0 | 16.9 | 16.1 | 129 | 122 |
| Anthony Bonner | 27:00 | .857 | .857 | 8.7 | 26.8 | 17.6 | 10.5 | 0.0 | 0.0 | 22.2 | 13.6 | 130 | 121 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rolando Blackman | 38:00 | .643 | .643 | 6.2 | 9.5 | 7.8 | 14.7 | 0.0 | 1.7 | 6.7 | 16.1 | 143 | 124 |
| Corey Gaines | 9:00 | 1.330 | 1.500 | 0.0 | 13.4 | 6.6 | 68.3 | 0.0 | 0.0 | 0.0 | 8.5 | 246 | 125 |
| Herb Williams | 3:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 13.6 | 0 | 129 |
| Team Totals | 265 | .575 | .547 | 48.9 | 70.5 | 59.6 | 75.5 | 5.8 | 2.4 | 17.7 | 100.0 | 119.7 | 120.7 |
Officials: Jake O'Donnell, Jim Clark, Tommie Wood
Attendance: 19,763