January 4, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| POR | 23 | 28 | 20 | 24 | 95 |
| HOU | 29 | 24 | 30 | 23 | 106 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| POR | 97.6 | .389 | 9.2 | 34.4 | .182 | 97.4 |
| HOU | 97.6 | .578 | 17.4 | 23.1 | .120 | 108.6 |
Portland Trail Blazers (17-13)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Terry Porter | 40:00 | .621 | .611 | 0.0 | 15.4 | 6.0 | 43.2 | 3.7 | 0.0 | 9.4 | 21.3 | 126 | 107 |
| Clifford Robinson | 37:00 | .356 | .294 | 10.6 | 10.0 | 10.4 | 8.5 | 2.7 | 2.1 | 13.3 | 24.5 | 81 | 108 |
| Rod Strickland | 35:00 | .296 | .250 | 11.2 | 17.6 | 13.7 | 21.8 | 0.0 | 0.0 | 15.1 | 22.7 | 76 | 114 |
| Buck Williams | 33:00 | .579 | .333 | 7.2 | 26.1 | 14.5 | 0.0 | 3.0 | 0.0 | 10.4 | 11.7 | 125 | 106 |
| Harvey Grant | 26:00 | .333 | .333 | 0.0 | 18.9 | 7.4 | 6.6 | 1.9 | 0.0 | 0.0 | 23.1 | 80 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| James Robinson | 25:00 | .509 | .458 | 9.4 | 4.9 | 7.7 | 14.0 | 3.9 | 3.0 | 12.7 | 25.2 | 104 | 106 |
| Jerome Kersey | 16:00 | .394 | .375 | 14.8 | 7.7 | 12.0 | 10.7 | 3.1 | 0.0 | 0.0 | 22.2 | 103 | 109 |
| Mark Bryant | 14:00 | .667 | .667 | 11.2 | 26.4 | 17.1 | 22.7 | 3.5 | 5.4 | 0.0 | 8.6 | 158 | 100 |
| Tracy Murray | 14:00 | .250 | .250 | 0.0 | 8.8 | 3.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 61 | 115 |
| Team Totals | 240 | .435 | .389 | 34.4 | 76.9 | 51.0 | 59.5 | 12.3 | 3.3 | 9.2 | 100.0 | 97.4 | 108.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hakeem Olajuwon | 33 | 11 | 4 | 45:00 | 15 | 23 | .652 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 10 | 0 | 6 | 10 | 5 |
| Vernon Maxwell | 5 | 4 | 11 | 37:00 | 2 | 8 | .250 | 0 | 6 | .000 | 1 | 2 | .500 | 1 | 3 | 1 | 0 | 3 | 2 |
| Otis Thorpe | 18 | 13 | 3 | 32:00 | 8 | 14 | .571 | 0 | 0 | | 2 | 4 | .500 | 3 | 10 | 1 | 0 | 1 | 4 |
| Kenny Smith | 13 | 2 | 3 | 27:00 | 5 | 10 | .500 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 3 | 0 | 1 | 1 |
| Robert Horry | 6 | 11 | 4 | 26:00 | 3 | 7 | .429 | 0 | 3 | .000 | 0 | 0 | | 1 | 10 | 0 | 1 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mario Elie | 9 | 0 | 4 | 23:00 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Scott Brooks | 10 | 4 | 1 | 21:00 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 4 | 1 | 0 | 0 | 3 |
| Carl Herrera | 4 | 3 | 1 | 19:00 | 2 | 7 | .286 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Cassell | 5 | 0 | 0 | 5:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Bullard | 3 | 1 | 0 | 5:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 106 | 49 | 31 | 240 | 44 | 83 | .530 | 8 | 20 | .400 | 10 | 16 | .625 | 9 | 40 | 7 | 7 | 19 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakeem Olajuwon | 45:00 | .655 | .674 | 2.7 | 17.5 | 11.7 | 15.2 | 0.0 | 7.1 | 28.4 | 34.4 | 90 | 94 |
| Vernon Maxwell | 37:00 | .282 | .250 | 3.3 | 6.4 | 5.2 | 34.5 | 1.3 | 0.0 | 25.3 | 14.1 | 89 | 103 |
| Otis Thorpe | 32:00 | .571 | .571 | 11.5 | 24.6 | 19.5 | 14.1 | 1.5 | 0.0 | 6.0 | 23.1 | 119 | 91 |
| Kenny Smith | 27:00 | .623 | .600 | 4.6 | 2.9 | 3.6 | 15.2 | 5.5 | 0.0 | 8.7 | 18.7 | 123 | 96 |
| Robert Horry | 26:00 | .429 | .429 | 4.7 | 30.3 | 20.3 | 19.2 | 0.0 | 2.1 | 22.2 | 15.2 | 90 | 90 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mario Elie | 23:00 | .922 | .875 | 0.0 | 0.0 | 0.0 | 22.1 | 0.0 | 0.0 | 17.0 | 11.3 | 159 | 110 |
| Scott Brooks | 21:00 | .635 | .571 | 0.0 | 15.0 | 9.1 | 6.2 | 2.3 | 0.0 | 0.0 | 16.5 | 133 | 95 |
| Carl Herrera | 19:00 | .286 | .286 | 13.0 | 4.1 | 7.6 | 6.5 | 0.0 | 0.0 | 12.5 | 18.5 | 73 | 107 |
| Sam Cassell | 5:00 | 1.250 | 1.250 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 0.0 | 0.0 | 17.6 | 250 | 89 |
| Matt Bullard | 5:00 | 1.500 | 1.500 | 0.0 | 15.7 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 8.8 | 300 | 100 |
| Team Totals | 240 | .589 | .578 | 23.1 | 65.6 | 49.0 | 70.5 | 7.2 | 11.1 | 17.4 | 100.0 | 108.6 | 97.4 |
Officials: Bill Oakes, Don Vaden, Gary Benson
Attendance: 16,611