March 19, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 30 | 28 | 32 | 26 | 116 |
| DAL | 24 | 38 | 25 | 20 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 97.3 | .523 | 15.9 | 52.3 | .273 | 119.2 |
| DAL | 97.3 | .528 | 13.2 | 26.8 | .146 | 110.0 |
Golden State Warriors (37-27)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Latrell Sprewell | 46:00 | .576 | .438 | 7.1 | 5.1 | 6.1 | 11.1 | 1.1 | 1.3 | 8.8 | 19.9 | 138 | 114 |
| Chris Mullin | 43:00 | .625 | .625 | 0.0 | 24.5 | 11.8 | 25.5 | 5.7 | 1.4 | 11.1 | 16.8 | 139 | 100 |
| Billy Owens | 39:00 | .563 | .500 | 14.0 | 12.0 | 13.0 | 10.5 | 1.3 | 0.0 | 22.0 | 23.4 | 111 | 113 |
| Chris Webber | 26:00 | .597 | .600 | 21.0 | 31.5 | 26.1 | 10.9 | 0.0 | 4.7 | 21.6 | 21.4 | 114 | 108 |
| Avery Johnson | 14:00 | .145 | .000 | 7.8 | 0.0 | 4.0 | 15.2 | 0.0 | 0.0 | 12.7 | 22.6 | 65 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jeff Grayer | 39:00 | .526 | .462 | 2.8 | 3.0 | 2.9 | 9.8 | 1.3 | 0.0 | 11.6 | 17.7 | 120 | 115 |
| Chris Gatling | 28:00 | .795 | .818 | 31.2 | 29.3 | 30.3 | 5.8 | 1.8 | 8.7 | 23.3 | 24.6 | 128 | 101 |
| Jud Buechler | 4:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 118 |
| Josh Grant | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 118 |
| Team Totals | 240 | .576 | .523 | 52.3 | 73.2 | 62.4 | 51.1 | 9.2 | 9.8 | 15.9 | 100.0 | 119.2 | 110.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jim Jackson | 31 | 2 | 10 | 45:00 | 13 | 24 | .542 | 0 | 2 | .000 | 5 | 5 | 1.000 | 0 | 2 | 1 | 2 | 8 | 3 |
| Fat Lever | 9 | 5 | 8 | 33:00 | 4 | 9 | .444 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | 1 | 0 | 3 | 2 |
| Doug Smith | 12 | 4 | 2 | 28:00 | 6 | 11 | .545 | 0 | 0 | | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 1 | 4 |
| Jamal Mashburn | 6 | 6 | 5 | 28:00 | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 3 | 0 | 0 | 1 | 1 |
| Lorenzo Williams | 8 | 10 | 0 | 27:00 | 4 | 7 | .571 | 0 | 0 | | 0 | 2 | .000 | 4 | 6 | 0 | 2 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tim Legler | 20 | 0 | 2 | 24:00 | 7 | 13 | .538 | 2 | 4 | .500 | 4 | 4 | 1.000 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tony Campbell | 10 | 2 | 1 | 23:00 | 5 | 10 | .500 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 3 |
| Lucious Harris | 11 | 1 | 0 | 20:00 | 5 | 8 | .625 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 3 |
| Popeye Jones | 0 | 2 | 0 | 12:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 107 | 32 | 28 | 240 | 46 | 89 | .517 | 2 | 10 | .200 | 13 | 21 | .619 | 11 | 21 | 5 | 4 | 15 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jim Jackson | 45:00 | .592 | .542 | 0.0 | 4.8 | 2.5 | 33.2 | 1.1 | 2.6 | 23.4 | 32.2 | 100 | 121 |
| Fat Lever | 33:00 | .455 | .444 | 3.5 | 13.2 | 8.6 | 29.0 | 1.5 | 0.0 | 23.3 | 16.5 | 95 | 117 |
| Doug Smith | 28:00 | .524 | .545 | 4.2 | 11.7 | 8.1 | 9.6 | 1.8 | 0.0 | 8.0 | 18.8 | 104 | 117 |
| Jamal Mashburn | 28:00 | .326 | .286 | 12.5 | 11.7 | 12.1 | 20.1 | 0.0 | 0.0 | 9.8 | 15.4 | 95 | 121 |
| Lorenzo Williams | 27:00 | .508 | .571 | 17.3 | 24.2 | 20.9 | 0.0 | 0.0 | 4.3 | 11.3 | 13.9 | 105 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Legler | 24:00 | .678 | .615 | 0.0 | 0.0 | 0.0 | 12.5 | 2.1 | 0.0 | 0.0 | 26.1 | 144 | 122 |
| Tony Campbell | 23:00 | .500 | .500 | 5.1 | 4.7 | 4.9 | 5.9 | 0.0 | 0.0 | 0.0 | 18.4 | 111 | 124 |
| Lucious Harris | 20:00 | .619 | .625 | 0.0 | 5.5 | 2.8 | 0.0 | 2.5 | 0.0 | 10.1 | 20.9 | 108 | 119 |
| Popeye Jones | 12:00 | | | 9.8 | 9.1 | 9.4 | 0.0 | 0.0 | 0.0 | | 0.0 | 201 | 122 |
| Team Totals | 240 | .545 | .528 | 26.8 | 47.7 | 37.6 | 60.9 | 5.1 | 5.1 | 13.2 | 100.0 | 110.0 | 119.2 |
Officials: Dan Crawford, Tommy Nunez Sr., Tommie Wood
Attendance: 16,101