April 2, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 22 | 26 | 22 | 25 | 95 |
| DAL | 27 | 20 | 22 | 19 | 88 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 88.3 | .450 | 10.4 | 33.3 | .288 | 107.6 |
| DAL | 88.3 | .441 | 12.3 | 32.6 | .153 | 99.7 |
Cleveland Cavaliers (41-31)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hot Rod Williams | 43:00 | .621 | .533 | 19.8 | 24.3 | 22.1 | 12.8 | 2.5 | 0.0 | 13.9 | 22.8 | 127 | 93 |
| Tyrone Hill | 37:00 | .570 | .571 | 5.8 | 25.4 | 15.7 | 4.4 | 1.5 | 0.0 | 0.0 | 14.0 | 129 | 95 |
| Gerald Wilkins | 34:00 | .296 | .200 | 0.0 | 9.2 | 4.7 | 12.6 | 1.6 | 1.9 | 22.8 | 11.7 | 64 | 100 |
| Mark Price | 31:00 | .591 | .553 | 0.0 | 6.7 | 3.4 | 23.8 | 0.0 | 0.0 | 9.0 | 32.8 | 118 | 106 |
| Bobby Phills | 20:00 | .000 | .000 | 5.3 | 5.2 | 5.3 | 20.6 | 5.4 | 0.0 | 0.0 | 13.6 | 40 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Mills | 38:00 | .571 | .536 | 2.8 | 8.2 | 5.6 | 4.8 | 0.0 | 1.7 | 11.3 | 21.3 | 111 | 104 |
| Terrell Brandon | 17:00 | .450 | .375 | 0.0 | 6.1 | 3.1 | 21.3 | 0.0 | 0.0 | 18.4 | 29.1 | 87 | 106 |
| Rod Higgins | 15:00 | .387 | .333 | 7.1 | 7.0 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 100 | 106 |
| Danny Ferry | 5:00 | .333 | .333 | 42.7 | 20.9 | 31.6 | 37.8 | 0.0 | 0.0 | 0.0 | 27.3 | 113 | 100 |
| Team Totals | 240 | .503 | .450 | 33.3 | 67.4 | 50.5 | 48.6 | 6.8 | 2.8 | 10.4 | 100.0 | 107.6 | 99.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jamal Mashburn | 17 | 6 | 4 | 39:00 | 6 | 14 | .429 | 0 | 4 | .000 | 5 | 7 | .714 | 3 | 3 | 1 | 1 | 3 | 2 |
| Jim Jackson | 22 | 10 | 5 | 37:00 | 10 | 22 | .455 | 0 | 1 | .000 | 2 | 2 | 1.000 | 4 | 6 | 2 | 0 | 3 | 1 |
| Doug Smith | 23 | 8 | 4 | 35:00 | 11 | 23 | .478 | 1 | 3 | .333 | 0 | 0 | | 2 | 6 | 0 | 0 | 0 | 5 |
| Fat Lever | 3 | 6 | 2 | 25:00 | 1 | 5 | .200 | 0 | 0 | | 1 | 2 | .500 | 0 | 6 | 1 | 0 | 2 | 3 |
| Lorenzo Williams | 4 | 3 | 0 | 20:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 1 | 0 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Sean Rooks | 5 | 5 | 1 | 23:00 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 5 | 0 | 0 | 2 | 0 |
| Morlon Wiley | 2 | 0 | 4 | 23:00 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 3 | 0 | 0 | 4 |
| Tony Campbell | 7 | 2 | 0 | 16:00 | 3 | 8 | .375 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 1 |
| Popeye Jones | 3 | 3 | 0 | 11:00 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | .500 | 2 | 1 | 0 | 0 | 0 | 1 |
| Tim Legler | 2 | 2 | 0 | 11:00 | 0 | 2 | .000 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 0 | 0 | 3 | 4 |
| Team Totals | 88 | 45 | 20 | 240 | 37 | 85 | .435 | 1 | 11 | .091 | 13 | 18 | .722 | 15 | 30 | 7 | 2 | 13 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jamal Mashburn | 39:00 | .498 | .429 | 8.0 | 8.2 | 8.1 | 16.6 | 1.4 | 1.7 | 14.9 | 23.3 | 102 | 109 |
| Jim Jackson | 37:00 | .481 | .455 | 11.3 | 17.3 | 14.3 | 27.0 | 2.9 | 0.0 | 11.6 | 31.7 | 102 | 104 |
| Doug Smith | 35:00 | .500 | .500 | 6.0 | 18.3 | 12.1 | 25.0 | 0.0 | 0.0 | 0.0 | 29.8 | 117 | 109 |
| Fat Lever | 25:00 | .255 | .200 | 0.0 | 25.6 | 12.7 | 10.9 | 2.2 | 0.0 | 25.4 | 14.3 | 53 | 102 |
| Lorenzo Williams | 20:00 | .667 | .667 | 10.4 | 5.3 | 7.9 | 0.0 | 0.0 | 3.3 | 0.0 | 6.8 | 150 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sean Rooks | 23:00 | .512 | .500 | 0.0 | 23.2 | 11.5 | 6.4 | 0.0 | 0.0 | 29.1 | 13.6 | 77 | 108 |
| Morlon Wiley | 23:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 23.9 | 7.1 | 0.0 | 0.0 | 3.9 | 144 | 102 |
| Tony Campbell | 16:00 | .415 | .375 | 6.5 | 6.7 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 23.9 | 99 | 114 |
| Popeye Jones | 11:00 | .521 | .500 | 19.0 | 9.7 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 11.9 | 130 | 113 |
| Tim Legler | 11:00 | .347 | .000 | 9.5 | 9.7 | 9.6 | 0.0 | 0.0 | 0.0 | 51.0 | 24.2 | 44 | 111 |
| Team Totals | 240 | .474 | .441 | 32.6 | 66.7 | 49.5 | 54.1 | 7.9 | 2.7 | 12.3 | 100.0 | 99.7 | 107.6 |
Officials: Jack Madden, Ron Garretson, Joe DeRosa
Attendance: 11,505