Basketball-Reference.com Mobile
May 1, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 23 | 27 | 25 | 21 | 96 |
| CHI | 31 | 24 | 23 | 27 | 105 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 79.0 | .466 | 9.2 | 34.1 | .384 | 121.5 |
| CHI | 79.0 | .586 | 10.8 | 42.9 | .329 | 132.9 |
Cleveland Cavaliers (0-2)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Gerald Wilkins | 28 | 3 | 2 | 41:00 | 8 | 13 | .615 | 4 | 6 | .667 | 8 | 8 | 1.000 | 1 | 2 | 1 | 0 | 1 | 5 |
| Tyrone Hill | 11 | 10 | 2 | 40:00 | 3 | 8 | .375 | 0 | 0 | | 5 | 10 | .500 | 4 | 6 | 0 | 1 | 4 | 3 |
| Mark Price | 14 | 1 | 4 | 34:00 | 5 | 14 | .357 | 1 | 3 | .333 | 3 | 4 | .750 | 0 | 1 | 2 | 0 | 1 | 2 |
| Rod Higgins | 5 | 0 | 1 | 20:00 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 4 |
| Bobby Phills | 4 | 2 | 4 | 19:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 2 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Chris Mills | 11 | 8 | 1 | 34:00 | 3 | 11 | .273 | 0 | 0 | | 5 | 6 | .833 | 4 | 4 | 1 | 0 | 0 | 2 |
| Tim Kempton | 16 | 5 | 1 | 33:00 | 5 | 13 | .385 | 0 | 0 | | 6 | 6 | 1.000 | 4 | 1 | 2 | 0 | 0 | 3 |
| Terrell Brandon | 7 | 1 | 2 | 19:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 96 | 30 | 17 | 240 | 31 | 73 | .425 | 6 | 11 | .545 | 28 | 35 | .800 | 14 | 16 | 6 | 1 | 9 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gerald Wilkins | 41:00 | .847 | .769 | 2.9 | 8.4 | 5.1 | 10.8 | 1.5 | 0.0 | 5.7 | 21.1 | 170 | 135 |
| Tyrone Hill | 40:00 | .444 | .375 | 11.7 | 25.7 | 17.4 | 8.8 | 0.0 | 1.9 | 24.4 | 20.2 | 86 | 132 |
| Mark Price | 34:00 | .444 | .393 | 0.0 | 5.0 | 2.0 | 23.6 | 3.6 | 0.0 | 6.0 | 24.3 | 104 | 131 |
| Rod Higgins | 20:00 | .833 | .833 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 0.0 | 25.0 | 9.9 | 121 | 140 |
| Bobby Phills | 19:00 | .400 | .400 | 6.2 | 9.0 | 7.3 | 38.9 | 0.0 | 0.0 | 28.6 | 18.2 | 87 | 138 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Mills | 34:00 | .403 | .273 | 13.8 | 20.2 | 16.4 | 5.3 | 1.8 | 0.0 | 0.0 | 19.8 | 113 | 131 |
| Tim Kempton | 33:00 | .512 | .385 | 14.2 | 5.2 | 10.5 | 6.1 | 3.7 | 0.0 | 0.0 | 23.4 | 130 | 131 |
| Terrell Brandon | 19:00 | .543 | .500 | 0.0 | 9.0 | 3.7 | 21.6 | 0.0 | 0.0 | 0.0 | 16.7 | 130 | 138 |
| Team Totals | 240 | .543 | .466 | 34.1 | 57.1 | 43.5 | 54.8 | 7.6 | 1.6 | 9.2 | 100.0 | 121.5 | 132.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Horace Grant | 41:00 | .660 | .636 | 20.9 | 20.0 | 20.4 | 3.8 | 0.0 | 5.7 | 12.8 | 19.7 | 132 | 118 |
| Scottie Pippen | 33:00 | .541 | .500 | 0.0 | 21.3 | 12.6 | 11.2 | 5.5 | 2.3 | 0.0 | 31.9 | 131 | 108 |
| B.J. Armstrong | 33:00 | .743 | .722 | 0.0 | 3.5 | 2.1 | 9.6 | 0.0 | 0.0 | 0.0 | 16.9 | 164 | 129 |
| Pete Myers | 28:00 | .799 | .714 | 0.0 | 4.2 | 2.5 | 28.2 | 4.3 | 0.0 | 10.2 | 18.0 | 161 | 120 |
| Luc Longley | 17:00 | .678 | .750 | 10.1 | 27.5 | 20.5 | 9.2 | 0.0 | 4.6 | 23.1 | 26.3 | 108 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Toni Kukoc | 27:00 | .500 | .500 | 6.3 | 8.7 | 7.7 | 55.2 | 0.0 | 0.0 | 42.9 | 13.4 | 114 | 127 |
| Scott Williams | 19:00 | .541 | .429 | 36.1 | 30.8 | 33.0 | 24.1 | 0.0 | 0.0 | 0.0 | 22.7 | 155 | 116 |
| Steve Kerr | 15:00 | .820 | .750 | 0.0 | 7.8 | 4.6 | 8.9 | 0.0 | 0.0 | 0.0 | 8.4 | 189 | 127 |
| Jo Jo English | 11:00 | .765 | .700 | 0.0 | 0.0 | 0.0 | 16.8 | 0.0 | 0.0 | 14.5 | 32.4 | 138 | 130 |
| Bill Wennington | 9:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0 | 131 |
| John Paxson | 4:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 130 |
| Bill Cartwright | 3:00 | .000 | .000 | 57.1 | 0.0 | 23.2 | 0.0 | 0.0 | 0.0 | 50.0 | 34.5 | 38 | 131 |
| Team Totals | 240 | .634 | .586 | 42.9 | 65.9 | 56.5 | 69.2 | 6.3 | 8.1 | 10.8 | 100.0 | 132.9 | 121.5 |
Officials: Ed Middleton, Jack Nies, Jake O'Donnell