Basketball-Reference.com Mobile
May 23, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| UTA | 16 | 18 | 30 | 24 | 88 |
| HOU | 20 | 34 | 25 | 21 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| UTA | 86.7 | .469 | 15.4 | 40.0 | .148 | 101.5 |
| HOU | 86.7 | .550 | 12.9 | 26.8 | .150 | 115.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 43:00 | .492 | .474 | 16.7 | 27.2 | 22.0 | 16.0 | 0.0 | 0.0 | 12.9 | 25.0 | 108 | 118 |
| Felton Spencer | 37:00 | .644 | .556 | 16.2 | 19.0 | 17.6 | 0.0 | 0.0 | 4.6 | 7.9 | 15.8 | 138 | 117 |
| John Stockton | 37:00 | .396 | .385 | 0.0 | 6.3 | 3.2 | 45.3 | 6.0 | 0.0 | 12.6 | 19.8 | 103 | 111 |
| Jeff Hornacek | 34:00 | .615 | .600 | 0.0 | 3.4 | 1.7 | 11.2 | 4.9 | 0.0 | 20.6 | 26.4 | 102 | 114 |
| David Benoit | 31:00 | .460 | .400 | 15.5 | 7.6 | 11.5 | 4.9 | 1.8 | 2.8 | 26.9 | 22.1 | 84 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jay Humphries | 23:00 | .363 | .333 | 5.2 | 15.3 | 10.3 | 18.5 | 4.8 | 0.0 | 22.5 | 17.8 | 80 | 111 |
| Tyrone Corbin | 21:00 | .600 | .600 | 0.0 | 33.4 | 16.9 | 0.0 | 5.3 | 0.0 | 0.0 | 11.0 | 132 | 105 |
| Tom Chambers | 10:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 84 | 125 |
| John Crotty | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 126 |
| Bryon Russell | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 126 |
| Walter Bond | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 126 |
| Stephen Howard | 1:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 46.1 | 0 | 126 |
| Team Totals | 240 | .500 | .469 | 40.0 | 73.2 | 56.8 | 55.3 | 13.8 | 3.9 | 15.4 | 100.0 | 101.5 | 115.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hakeem Olajuwon | 31 | 6 | 2 | 44:00 | 12 | 20 | .600 | 0 | 0 | | 7 | 9 | .778 | 1 | 5 | 4 | 4 | 4 | 3 |
| Kenny Smith | 27 | 2 | 5 | 41:00 | 9 | 14 | .643 | 6 | 9 | .667 | 3 | 5 | .600 | 1 | 1 | 3 | 0 | 0 | 0 |
| Vernon Maxwell | 11 | 1 | 5 | 37:00 | 4 | 15 | .267 | 3 | 9 | .333 | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 2 |
| Otis Thorpe | 6 | 8 | 0 | 37:00 | 3 | 7 | .429 | 0 | 0 | | 0 | 2 | .000 | 3 | 5 | 1 | 0 | 1 | 4 |
| Robert Horry | 6 | 11 | 2 | 28:00 | 3 | 9 | .333 | 0 | 2 | .000 | 0 | 0 | | 5 | 6 | 1 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mario Elie | 10 | 4 | 0 | 23:00 | 4 | 9 | .444 | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | 0 | 1 | 3 | 2 |
| Sam Cassell | 9 | 1 | 7 | 18:00 | 4 | 6 | .667 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 |
| Earl Cureton | 0 | 2 | 1 | 12:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals | 100 | 35 | 22 | 240 | 39 | 80 | .488 | 10 | 24 | .417 | 12 | 18 | .667 | 11 | 24 | 11 | 5 | 13 | 13 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakeem Olajuwon | 44:00 | .647 | .600 | 2.7 | 13.6 | 8.1 | 8.4 | 5.0 | 5.7 | 14.3 | 30.2 | 116 | 94 |
| Kenny Smith | 41:00 | .833 | .857 | 2.9 | 2.9 | 2.9 | 20.6 | 4.1 | 0.0 | 0.0 | 18.8 | 173 | 104 |
| Vernon Maxwell | 37:00 | .367 | .367 | 0.0 | 3.2 | 1.6 | 19.2 | 1.5 | 0.0 | 6.3 | 20.6 | 90 | 108 |
| Otis Thorpe | 37:00 | .381 | .429 | 9.5 | 16.2 | 12.8 | 0.0 | 1.5 | 0.0 | 11.3 | 11.4 | 86 | 103 |
| Robert Horry | 28:00 | .333 | .333 | 20.9 | 25.7 | 23.3 | 10.1 | 2.0 | 0.0 | 0.0 | 15.3 | 109 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mario Elie | 23:00 | .530 | .500 | 5.1 | 15.7 | 10.3 | 0.0 | 0.0 | 2.7 | 24.1 | 25.7 | 83 | 105 |
| Sam Cassell | 18:00 | .699 | .667 | 0.0 | 6.7 | 3.3 | 65.9 | 3.1 | 0.0 | 38.3 | 27.6 | 107 | 104 |
| Earl Cureton | 12:00 | | | 0.0 | 20.0 | 9.9 | 10.3 | 0.0 | 0.0 | | 0.0 | 226 | 105 |
| Team Totals | 240 | .569 | .550 | 26.8 | 60.0 | 43.2 | 56.4 | 12.7 | 8.9 | 12.9 | 100.0 | 115.3 | 101.5 |
Officials: Mike Mathis, Hue Hollins, Ron Garretson
- Other Games on 1994-05-23
- UTA 88 @ HOU 100