November 11, 1994
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 30 | 21 | 31 | 30 | 112 |
| UTA | 21 | 29 | 26 | 28 | 104 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 101.6 | .558 | 17.4 | 19.4 | .338 | 110.3 |
| UTA | 101.6 | .488 | 17.0 | 26.8 | .262 | 102.4 |
Golden State Warriors (4-0)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keith Jennings | 38:00 | .563 | .563 | 0.0 | 6.2 | 3.3 | 23.7 | 1.2 | 0.0 | 20.0 | 11.6 | 111 | 106 |
| Tim Hardaway | 37:00 | .895 | .867 | 0.0 | 9.5 | 5.1 | 27.0 | 2.6 | 0.0 | 5.6 | 21.1 | 169 | 102 |
| Latrell Sprewell | 37:00 | .626 | .575 | 0.0 | 22.1 | 11.8 | 21.6 | 0.0 | 1.8 | 25.0 | 38.0 | 96 | 103 |
| Rony Seikaly | 35:00 | .265 | .200 | 19.0 | 13.4 | 16.0 | 16.0 | 1.4 | 1.9 | 26.1 | 19.2 | 76 | 102 |
| Manute Bol | 24:00 | .667 | .667 | 0.0 | 14.6 | 7.8 | 0.0 | 0.0 | 8.5 | 0.0 | 5.5 | 130 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ricky Pierce | 29:00 | .791 | .625 | 0.0 | 8.1 | 4.3 | 5.4 | 0.0 | 0.0 | 7.0 | 21.6 | 155 | 108 |
| David Wood | 19:00 | .400 | .400 | 14.0 | 18.5 | 16.4 | 7.9 | 2.5 | 0.0 | 0.0 | 11.6 | 111 | 100 |
| Chris Gatling | 15:00 | .515 | .333 | 0.0 | 39.0 | 20.8 | 9.5 | 0.0 | 4.5 | 34.0 | 17.2 | 78 | 96 |
| Victor Alexander | 6:00 | .400 | .400 | 0.0 | 19.5 | 10.4 | 0.0 | 7.9 | 0.0 | 16.7 | 44.0 | 63 | 86 |
| Team Totals | 240 | .621 | .558 | 19.4 | 73.2 | 48.1 | 59.5 | 5.9 | 11.8 | 17.4 | 100.0 | 110.3 | 102.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Karl Malone | 25 | 11 | 1 | 37:00 | 9 | 21 | .429 | 0 | 1 | .000 | 7 | 9 | .778 | 1 | 10 | 4 | 1 | 5 | 3 |
| John Stockton | 13 | 2 | 10 | 35:00 | 5 | 12 | .417 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 2 | 1 | 2 | 4 | 4 |
| Jeff Hornacek | 9 | 2 | 7 | 34:00 | 4 | 14 | .286 | 0 | 2 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 1 | 3 |
| David Benoit | 7 | 4 | 2 | 24:00 | 3 | 8 | .375 | 0 | 1 | .000 | 1 | 1 | 1.000 | 2 | 2 | 1 | 1 | 1 | 3 |
| Felton Spencer | 4 | 5 | 0 | 11:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 1 | 4 | 0 | 0 | 4 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Antoine Carr | 17 | 2 | 1 | 28:00 | 5 | 10 | .500 | 0 | 0 | | 7 | 8 | .875 | 0 | 2 | 1 | 4 | 0 | 2 |
| Tom Chambers | 7 | 7 | 1 | 20:00 | 3 | 5 | .600 | 0 | 0 | | 1 | 2 | .500 | 3 | 4 | 0 | 1 | 1 | 2 |
| John Crotty | 8 | 1 | 5 | 19:00 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 3 | 3 | 1.000 | 0 | 1 | 2 | 0 | 1 | 2 |
| Walter Bond | 12 | 2 | 1 | 18:00 | 5 | 6 | .833 | 2 | 3 | .667 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 2 | 5 |
| Bryon Russell | 2 | 4 | 1 | 14:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 1 | 2 |
| Team Totals | 104 | 40 | 29 | 240 | 39 | 84 | .464 | 4 | 13 | .308 | 22 | 31 | .710 | 11 | 29 | 12 | 11 | 20 | 30 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 37:00 | .501 | .429 | 3.2 | 36.0 | 18.5 | 4.7 | 5.1 | 2.5 | 16.7 | 33.0 | 88 | 102 |
| John Stockton | 35:00 | .472 | .458 | 0.0 | 7.6 | 3.6 | 42.7 | 1.4 | 5.4 | 22.5 | 20.7 | 93 | 114 |
| Jeff Hornacek | 34:00 | .312 | .286 | 3.4 | 3.9 | 3.7 | 29.6 | 1.4 | 0.0 | 6.5 | 18.5 | 86 | 119 |
| David Benoit | 24:00 | .415 | .375 | 9.8 | 11.1 | 10.4 | 12.1 | 2.0 | 3.9 | 10.6 | 16.0 | 95 | 113 |
| Felton Spencer | 11:00 | .667 | .667 | 10.6 | 48.5 | 28.3 | 0.0 | 0.0 | 0.0 | 57.1 | 26.0 | 51 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antoine Carr | 28:00 | .629 | .500 | 0.0 | 9.5 | 4.5 | 5.6 | 1.7 | 13.4 | 0.0 | 19.7 | 138 | 107 |
| Tom Chambers | 20:00 | .595 | .600 | 17.6 | 26.7 | 21.8 | 7.5 | 0.0 | 4.7 | 14.5 | 14.0 | 116 | 114 |
| John Crotty | 19:00 | 1.205 | 1.250 | 0.0 | 7.0 | 3.3 | 37.2 | 5.0 | 0.0 | 23.1 | 9.3 | 183 | 110 |
| Walter Bond | 18:00 | .872 | 1.000 | 6.5 | 7.4 | 6.9 | 10.4 | 0.0 | 5.2 | 22.5 | 20.1 | 108 | 117 |
| Bryon Russell | 14:00 | .291 | .333 | 16.7 | 19.0 | 17.8 | 9.6 | 6.8 | 6.7 | 22.5 | 12.9 | 75 | 98 |
| Team Totals | 240 | .533 | .488 | 26.8 | 80.6 | 51.9 | 74.4 | 11.8 | 15.5 | 17.0 | 100.0 | 102.4 | 110.3 |
Officials: Dick Bavetta, Terry Durham, Monty McCutchen
Attendance: 19,783