January 5, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| MIN | 20 | 19 | 24 | 28 | 91 |
| MIA | 27 | 36 | 31 | 20 | 114 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| MIN | 91.9 | .481 | 14.5 | 20.5 | .221 | 99.0 |
| MIA | 91.9 | .596 | 14.4 | 45.0 | .090 | 124.0 |
Minnesota Timberwolves (6-22)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Isaiah Rider | 32:00 | .613 | .559 | 3.4 | 7.5 | 5.4 | 6.4 | 1.6 | 0.0 | 17.6 | 33.0 | 103 | 126 |
| Christian Laettner | 31:00 | .529 | .464 | 3.5 | 15.5 | 9.2 | 0.0 | 0.0 | 0.0 | 10.0 | 29.9 | 100 | 126 |
| Winston Garland | 29:00 | .387 | .333 | 0.0 | 12.4 | 5.9 | 30.7 | 1.8 | 0.0 | 20.5 | 7.8 | 102 | 124 |
| Sean Rooks | 27:00 | .403 | .429 | 4.0 | 4.4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 12.8 | 89 | 131 |
| Doug West | 24:00 | .667 | .667 | 0.0 | 10.0 | 4.8 | 13.3 | 2.2 | 0.0 | 40.0 | 9.7 | 86 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Pat Durham | 23:00 | .611 | .625 | 9.5 | 5.2 | 7.5 | 26.6 | 2.3 | 3.1 | 0.0 | 21.5 | 137 | 123 |
| Greg Foster | 21:00 | .600 | .600 | 15.6 | 22.9 | 19.0 | 0.0 | 0.0 | 0.0 | 9.1 | 24.3 | 114 | 123 |
| Chris Smith | 19:00 | .429 | .429 | 0.0 | 0.0 | 0.0 | 38.2 | 5.5 | 3.8 | 12.5 | 19.5 | 95 | 118 |
| Mike Brown | 14:00 | .347 | .000 | 7.8 | 42.9 | 24.5 | 0.0 | 0.0 | 0.0 | 51.0 | 19.5 | 45 | 116 |
| Howard Eisley | 12:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 11.6 | 71 | 123 |
| Donyell Marshall | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 25.0 | 37.1 | 0 | 133 |
| Stacey King | 3:00 | .568 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.6 | 123 | 130 |
| Team Totals | 240 | .514 | .481 | 20.5 | 55.0 | 36.9 | 47.1 | 7.6 | 3.4 | 14.5 | 100.0 | 99.0 | 124.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Billy Owens | 19 | 10 | 10 | 41:00 | 9 | 15 | .600 | 0 | 0 | | 1 | 2 | .500 | 5 | 5 | 2 | 1 | 1 | 2 |
| Kevin Willis | 17 | 19 | 1 | 39:00 | 7 | 13 | .538 | 0 | 0 | | 3 | 4 | .750 | 6 | 13 | 0 | 1 | 2 | 3 |
| Matt Geiger | 22 | 10 | 3 | 33:00 | 9 | 14 | .643 | 1 | 1 | 1.000 | 3 | 4 | .750 | 4 | 6 | 1 | 0 | 3 | 5 |
| Glen Rice | 24 | 1 | 2 | 29:00 | 9 | 15 | .600 | 5 | 9 | .556 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bimbo Coles | 0 | 0 | 1 | 8:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Khalid Reeves | 9 | 5 | 12 | 40:00 | 4 | 10 | .400 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 5 | 2 | 0 | 5 | 4 |
| Kevin Gamble | 14 | 2 | 2 | 20:00 | 6 | 9 | .667 | 2 | 5 | .400 | 0 | 0 | | 0 | 2 | 2 | 0 | 1 | 3 |
| John Salley | 4 | 2 | 0 | 14:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 2 | 0 | 0 | 1 | 2 | 5 |
| Brad Lohaus | 5 | 3 | 0 | 9:00 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 0 | | 0 | 3 | 0 | 0 | 0 | 1 |
| Harold Miner | 0 | 1 | 0 | 7:00 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 0 | 0 | 0 | 1 | 1 |
| Team Totals | 114 | 53 | 31 | 240 | 48 | 89 | .539 | 10 | 22 | .455 | 8 | 14 | .571 | 18 | 35 | 8 | 3 | 16 | 26 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Billy Owens | 41:00 | .598 | .600 | 14.6 | 13.3 | 13.9 | 31.3 | 2.5 | 2.0 | 5.9 | 17.8 | 150 | 97 |
| Kevin Willis | 39:00 | .576 | .538 | 18.5 | 36.4 | 27.8 | 3.1 | 0.0 | 2.1 | 11.9 | 18.6 | 125 | 97 |
| Matt Geiger | 33:00 | .698 | .679 | 14.5 | 19.8 | 17.3 | 12.5 | 1.6 | 0.0 | 16.0 | 24.5 | 132 | 99 |
| Glen Rice | 29:00 | .756 | .767 | 0.0 | 3.8 | 2.0 | 10.0 | 0.0 | 0.0 | 5.9 | 25.1 | 151 | 106 |
| Bimbo Coles | 8:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 12.5 | 6.5 | 0.0 | 0.0 | 10.8 | 47 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Khalid Reeves | 40:00 | .414 | .450 | 0.0 | 13.6 | 7.1 | 33.3 | 2.6 | 0.0 | 31.5 | 17.1 | 95 | 98 |
| Kevin Gamble | 20:00 | .778 | .778 | 0.0 | 10.9 | 5.7 | 14.3 | 5.2 | 0.0 | 10.0 | 21.6 | 147 | 93 |
| John Salley | 14:00 | .667 | .667 | 17.1 | 0.0 | 8.2 | 0.0 | 0.0 | 5.9 | 40.0 | 15.4 | 87 | 101 |
| Brad Lohaus | 9:00 | .500 | .500 | 0.0 | 36.4 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 121 | 98 |
| Harold Miner | 7:00 | .000 | .000 | 17.1 | 0.0 | 8.2 | 0.0 | 0.0 | 0.0 | 25.0 | 24.7 | 19 | 107 |
| Team Totals | 240 | .599 | .596 | 45.0 | 79.5 | 63.1 | 64.6 | 8.7 | 4.5 | 14.4 | 100.0 | 124.0 | 99.0 |
Officials: Paul Mihalak, Ken Mauer, Ron Olesiak
Attendance: 14,305