January 8, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ORL | 30 | 25 | 30 | 23 | 108 |
| DET | 26 | 12 | 25 | 25 | 88 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ORL | 92.7 | .488 | 13.2 | 37.5 | .358 | 116.5 |
| DET | 92.7 | .380 | 10.6 | 35.7 | .196 | 94.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anfernee Hardaway | 41:00 | .729 | .654 | 0.0 | 2.1 | 1.2 | 20.4 | 2.5 | 0.0 | 21.9 | 23.4 | 121 | 101 |
| Horace Grant | 36:00 | .651 | .667 | 13.3 | 23.8 | 19.4 | 17.8 | 0.0 | 3.4 | 8.5 | 13.7 | 138 | 91 |
| Shaquille O'Neal | 31:00 | .552 | .500 | 15.5 | 19.4 | 17.7 | 24.2 | 0.0 | 3.9 | 12.6 | 32.4 | 114 | 93 |
| Donald Royal | 24:00 | .512 | .500 | 0.0 | 17.9 | 10.4 | 5.9 | 0.0 | 0.0 | 29.1 | 12.1 | 78 | 96 |
| Nick Anderson | 23:00 | .425 | .300 | 0.0 | 11.2 | 6.5 | 19.7 | 2.3 | 0.0 | 7.8 | 23.4 | 103 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Avent | 22:00 | .296 | .200 | 21.8 | 11.7 | 15.9 | 0.0 | 2.4 | 5.5 | 12.9 | 14.8 | 85 | 92 |
| Dennis Scott | 21:00 | .437 | .455 | 11.4 | 8.2 | 9.5 | 15.8 | 0.0 | 0.0 | 0.0 | 22.9 | 113 | 102 |
| Anthony Bowie | 20:00 | .800 | .800 | 6.0 | 8.6 | 7.5 | 16.9 | 2.6 | 0.0 | 0.0 | 10.5 | 171 | 97 |
| Brian Shaw | 13:00 | .200 | .200 | 0.0 | 13.2 | 7.7 | 43.0 | 8.0 | 0.0 | 16.7 | 19.4 | 71 | 82 |
| Jeff Turner | 3:00 | .515 | .333 | 0.0 | 28.6 | 16.7 | 0.0 | 0.0 | 0.0 | 0.0 | 54.4 | 125 | 90 |
| Brooks Thompson | 3:00 | 1.136 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 53.2 | 26.4 | 106 | 108 |
| Tree Rollins | 3:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 108 |
| Team Totals | 240 | .545 | .488 | 37.5 | 64.3 | 53.1 | 65.8 | 7.6 | 9.7 | 13.2 | 100.0 | 116.5 | 94.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Joe Dumars | 19 | 2 | 11 | 40:00 | 6 | 19 | .316 | 1 | 3 | .333 | 6 | 7 | .857 | 2 | 0 | 2 | 0 | 3 | 4 |
| Rafael Addison | 12 | 11 | 0 | 40:00 | 6 | 16 | .375 | 0 | 1 | .000 | 0 | 0 | | 7 | 4 | 0 | 0 | 1 | 2 |
| Terry Mills | 12 | 7 | 0 | 33:00 | 5 | 19 | .263 | 0 | 2 | .000 | 2 | 2 | 1.000 | 5 | 2 | 1 | 0 | 0 | 5 |
| Eric Leckner | 9 | 6 | 1 | 26:00 | 3 | 7 | .429 | 0 | 0 | | 3 | 4 | .750 | 2 | 4 | 1 | 0 | 1 | 3 |
| Allan Houston | 11 | 2 | 5 | 21:00 | 5 | 12 | .417 | 1 | 4 | .250 | 0 | 0 | | 0 | 2 | 3 | 0 | 3 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ivano Newbill | 4 | 7 | 2 | 23:00 | 1 | 4 | .250 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 5 | 2 | 0 | 2 | 5 |
| Bill Curley | 15 | 4 | 1 | 22:00 | 6 | 7 | .857 | 0 | 0 | | 3 | 4 | .750 | 2 | 2 | 0 | 0 | 1 | 3 |
| Johnny Dawkins | 4 | 4 | 3 | 22:00 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 4 | 1 | 0 | 1 | 2 |
| Negele Knight | 2 | 2 | 0 | 13:00 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals | 88 | 45 | 23 | 240 | 34 | 92 | .370 | 2 | 13 | .154 | 18 | 21 | .857 | 20 | 25 | 10 | 0 | 12 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joe Dumars | 40:00 | .430 | .342 | 4.3 | 0.0 | 2.5 | 49.3 | 2.6 | 0.0 | 12.0 | 26.6 | 101 | 120 |
| Rafael Addison | 40:00 | .375 | .375 | 15.0 | 12.0 | 13.8 | 0.0 | 0.0 | 0.0 | 5.9 | 18.0 | 92 | 121 |
| Terry Mills | 33:00 | .302 | .263 | 13.0 | 7.3 | 10.6 | 0.0 | 1.6 | 0.0 | 0.0 | 25.5 | 83 | 119 |
| Eric Leckner | 26:00 | .514 | .429 | 6.6 | 18.5 | 11.5 | 6.5 | 2.0 | 0.0 | 10.2 | 15.9 | 109 | 114 |
| Allan Houston | 21:00 | .458 | .458 | 0.0 | 11.4 | 4.8 | 50.6 | 7.4 | 0.0 | 20.0 | 30.3 | 86 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ivano Newbill | 23:00 | .410 | .250 | 7.5 | 26.1 | 15.2 | 13.1 | 4.5 | 0.0 | 29.1 | 12.7 | 82 | 106 |
| Bill Curley | 22:00 | .856 | .857 | 7.8 | 10.9 | 9.1 | 10.4 | 0.0 | 0.0 | 10.2 | 18.8 | 152 | 121 |
| Johnny Dawkins | 22:00 | .515 | .333 | 0.0 | 21.8 | 9.1 | 20.6 | 2.4 | 0.0 | 20.5 | 9.4 | 105 | 113 |
| Negele Knight | 13:00 | .200 | .200 | 0.0 | 18.5 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 51 | 118 |
| Team Totals | 240 | .435 | .380 | 35.7 | 62.5 | 46.9 | 67.6 | 10.8 | 0.0 | 10.6 | 100.0 | 94.9 | 116.5 |
Officials: Joe DeRosa, Steve Javie, Luis Grillo
Attendance: 21,454