January 19, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| NYK | 23 | 24 | 16 | 30 | 93 |
| HOU | 17 | 25 | 17 | 18 | 77 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| NYK | 87.0 | .494 | 10.1 | 22.5 | .146 | 107.0 |
| HOU | 87.0 | .429 | 14.1 | 25.0 | .128 | 88.6 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Patrick Ewing | 15 | 18 | 2 | 40:00 | 6 | 19 | .316 | 0 | 0 | | 3 | 4 | .750 | 1 | 17 | 0 | 3 | 2 | 4 |
| John Starks | 22 | 4 | 7 | 39:00 | 9 | 17 | .529 | 3 | 3 | 1.000 | 1 | 2 | .500 | 0 | 4 | 1 | 0 | 1 | 2 |
| Derek Harper | 16 | 4 | 5 | 37:00 | 6 | 12 | .500 | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | 1 | 0 | 2 | 0 |
| Charles Smith | 5 | 3 | 2 | 24:00 | 2 | 10 | .200 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 1 | 3 |
| Monty Williams | 6 | 3 | 4 | 17:00 | 2 | 4 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 1 | 1 | 0 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Anthony Mason | 10 | 4 | 4 | 33:00 | 5 | 8 | .625 | 0 | 0 | | 0 | 0 | | 1 | 3 | 1 | 1 | 1 | 3 |
| Anthony Bonner | 9 | 8 | 2 | 28:00 | 3 | 4 | .750 | 0 | 0 | | 3 | 4 | .750 | 3 | 5 | 2 | 0 | 1 | 2 |
| Hubert Davis | 10 | 1 | 0 | 22:00 | 5 | 8 | .625 | 0 | 1 | .000 | 0 | 0 | | 1 | 0 | 3 | 0 | 0 | 2 |
| Team Totals | 93 | 45 | 26 | 240 | 38 | 82 | .463 | 5 | 11 | .455 | 12 | 16 | .750 | 9 | 36 | 9 | 4 | 10 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Patrick Ewing | 40:00 | .361 | .316 | 3.0 | 42.5 | 24.5 | 7.8 | 0.0 | 5.5 | 8.8 | 27.6 | 76 | 79 |
| John Starks | 39:00 | .615 | .618 | 0.0 | 10.3 | 5.6 | 32.0 | 1.4 | 0.0 | 5.3 | 23.5 | 124 | 93 |
| Derek Harper | 37:00 | .621 | .583 | 0.0 | 10.8 | 5.9 | 21.5 | 1.5 | 0.0 | 13.4 | 19.5 | 114 | 93 |
| Charles Smith | 24:00 | .230 | .200 | 5.0 | 8.3 | 6.8 | 11.8 | 0.0 | 0.0 | 8.4 | 24.0 | 59 | 96 |
| Monty Williams | 17:00 | .615 | .500 | 14.1 | 5.9 | 9.6 | 34.9 | 3.2 | 0.0 | 29.1 | 19.6 | 113 | 89 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Mason | 33:00 | .625 | .625 | 3.6 | 9.1 | 6.6 | 18.9 | 1.7 | 2.2 | 11.1 | 13.2 | 122 | 91 |
| Anthony Bonner | 28:00 | .781 | .750 | 12.9 | 17.9 | 15.6 | 10.4 | 3.9 | 0.0 | 14.8 | 11.7 | 148 | 84 |
| Hubert Davis | 22:00 | .625 | .625 | 5.5 | 0.0 | 2.5 | 0.0 | 7.5 | 0.0 | 0.0 | 17.6 | 125 | 84 |
| Team Totals | 240 | .522 | .494 | 22.5 | 75.0 | 51.1 | 68.4 | 10.4 | 5.6 | 10.1 | 100.0 | 107.0 | 88.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakeem Olajuwon | 44:00 | .429 | .400 | 9.1 | 35.5 | 21.1 | 28.8 | 1.3 | 4.6 | 8.4 | 39.3 | 91 | 99 |
| Otis Thorpe | 37:00 | .490 | .500 | 5.4 | 13.0 | 8.8 | 0.0 | 0.0 | 0.0 | 6.1 | 21.4 | 94 | 112 |
| Robert Horry | 35:00 | .282 | .250 | 14.3 | 13.7 | 14.0 | 18.8 | 4.7 | 0.0 | 10.1 | 13.7 | 87 | 102 |
| Vernon Maxwell | 33:00 | .273 | .273 | 0.0 | 10.9 | 5.0 | 26.3 | 1.7 | 0.0 | 15.4 | 19.1 | 64 | 109 |
| Kenny Smith | 21:00 | .000 | .000 | 0.0 | 11.4 | 5.2 | 14.3 | 0.0 | 0.0 | 66.7 | 6.9 | 27 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sam Cassell | 25:00 | .776 | .750 | 4.0 | 9.6 | 6.5 | 39.5 | 4.4 | 0.0 | 31.8 | 18.3 | 111 | 104 |
| Mario Elie | 15:00 | .800 | .800 | 0.0 | 0.0 | 0.0 | 14.3 | 0.0 | 0.0 | 0.0 | 16.2 | 152 | 115 |
| Carl Herrera | 14:00 | .798 | 1.000 | 0.0 | 17.1 | 7.8 | 0.0 | 0.0 | 0.0 | 34.7 | 10.0 | 88 | 111 |
| Pete Chilcutt | 10:00 | .000 | .000 | 0.0 | 12.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0 | 112 |
| Zan Tabak | 2:00 | 1.136 | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.3 | 250 | 115 |
| Scott Brooks | 2:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 48.5 | 0 | 115 |
| Tim Breaux | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 115 |
| Team Totals | 240 | .453 | .429 | 25.0 | 77.5 | 48.9 | 68.8 | 8.1 | 4.5 | 14.1 | 100.0 | 88.6 | 107.0 |
Officials: Paul Mihalak, Ron Elisiak, Eddie F. Rush
Attendance: 16,611