January 21, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | 2OT | T |
|---|
| CLE | 10 | 29 | 29 | 15 | 9 | 9 | 101 |
| DEN | 15 | 20 | 25 | 23 | 9 | 8 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 75.1 | .488 | 12.7 | 34.1 | .212 | 111.3 |
| DEN | 75.1 | .500 | 12.6 | 30.6 | .333 | 110.2 |
Cleveland Cavaliers (24-14)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hot Rod Williams | 18 | 13 | 4 | 51:00 | 7 | 16 | .438 | 0 | 0 | | 4 | 6 | .667 | 6 | 7 | 2 | 3 | 6 | 2 |
| Michael Cage | 14 | 9 | 0 | 48:00 | 6 | 12 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 6 | 1 | 2 | 2 | 2 |
| Chris Mills | 20 | 4 | 4 | 44:00 | 9 | 18 | .500 | 1 | 4 | .250 | 1 | 2 | .500 | 2 | 2 | 1 | 0 | 1 | 5 |
| Steve Colter | 16 | 2 | 3 | 32:00 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 5 | 8 | .625 | 1 | 1 | 2 | 0 | 2 | 3 |
| Bobby Phills | 4 | 3 | 1 | 19:00 | 2 | 8 | .250 | 0 | 0 | | 0 | 0 | | 3 | 0 | 1 | 0 | 1 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tony Campbell | 11 | 6 | 2 | 39:00 | 4 | 7 | .571 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 6 | 1 | 0 | 2 | 5 |
| John Battle | 2 | 1 | 4 | 26:00 | 1 | 10 | .100 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Danny Ferry | 12 | 2 | 1 | 16:00 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 1 | 1.000 | 0 | 2 | 0 | 0 | 0 | 1 |
| Greg Dreiling | 4 | 0 | 0 | 15:00 | 1 | 1 | 1.000 | 0 | 0 | | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 5 |
| Team Totals | 101 | 40 | 19 | 290 | 39 | 85 | .459 | 5 | 11 | .455 | 18 | 26 | .692 | 15 | 25 | 8 | 5 | 14 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hot Rod Williams | 51:00 | .483 | .438 | 15.5 | 22.1 | 18.5 | 14.7 | 2.5 | 5.2 | 24.4 | 25.4 | 93 | 105 |
| Michael Cage | 48:00 | .543 | .500 | 8.2 | 20.1 | 13.6 | 0.0 | 1.3 | 3.7 | 13.4 | 16.3 | 107 | 109 |
| Chris Mills | 44:00 | .530 | .528 | 6.0 | 7.3 | 6.6 | 19.4 | 1.5 | 0.0 | 5.0 | 23.7 | 119 | 114 |
| Steve Colter | 32:00 | .939 | 1.100 | 4.1 | 5.0 | 4.5 | 18.2 | 4.0 | 0.0 | 19.0 | 17.3 | 151 | 110 |
| Bobby Phills | 19:00 | .250 | .250 | 20.8 | 0.0 | 11.4 | 9.3 | 3.4 | 0.0 | 11.1 | 24.9 | 74 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Campbell | 39:00 | .661 | .571 | 0.0 | 24.8 | 11.2 | 9.0 | 1.6 | 0.0 | 19.4 | 13.9 | 116 | 109 |
| John Battle | 26:00 | .100 | .100 | 0.0 | 6.2 | 2.8 | 24.3 | 0.0 | 0.0 | 0.0 | 20.2 | 51 | 118 |
| Danny Ferry | 16:00 | .711 | .688 | 0.0 | 20.1 | 9.1 | 14.8 | 0.0 | 0.0 | 0.0 | 27.7 | 155 | 114 |
| Greg Dreiling | 15:00 | .725 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 146 | 118 |
| Team Totals | 290 | .524 | .488 | 34.1 | 69.4 | 50.0 | 48.7 | 8.8 | 6.8 | 12.7 | 100.0 | 111.3 | 110.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dikembe Mutombo | 48:00 | .611 | .444 | 16.8 | 30.2 | 24.2 | 4.0 | 1.3 | 4.9 | 16.9 | 20.7 | 120 | 102 |
| Bryant Stith | 40:00 | .517 | .375 | 4.0 | 13.2 | 9.1 | 23.7 | 0.0 | 2.0 | 8.6 | 16.3 | 121 | 113 |
| Mahmoud Abdul-Rauf | 37:00 | .691 | .654 | 4.4 | 0.0 | 2.0 | 32.6 | 1.7 | 0.0 | 0.0 | 23.0 | 155 | 115 |
| Reggie Williams | 20:00 | .307 | .250 | 0.0 | 6.6 | 3.6 | 18.1 | 3.2 | 0.0 | 38.1 | 22.1 | 52 | 110 |
| Rodney Rogers | 17:00 | .143 | .143 | 9.5 | 7.8 | 8.5 | 0.0 | 3.8 | 0.0 | 22.2 | 29.7 | 33 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dale Ellis | 40:00 | .706 | .706 | 0.0 | 13.2 | 7.3 | 0.0 | 1.6 | 0.0 | 0.0 | 23.8 | 141 | 111 |
| Cliff Levingston | 24:00 | .478 | .500 | 13.4 | 5.5 | 9.1 | 8.7 | 0.0 | 0.0 | 0.0 | 17.1 | 116 | 116 |
| Bison Dele | 20:00 | .500 | .500 | 8.1 | 6.6 | 7.3 | 0.0 | 0.0 | 3.9 | 33.3 | 8.4 | 79 | 114 |
| Robert Pack | 19:00 | .680 | .600 | 0.0 | 13.9 | 7.6 | 70.9 | 0.0 | 0.0 | 14.5 | 20.3 | 142 | 114 |
| Jalen Rose | 18:00 | .532 | .500 | 0.0 | 14.6 | 8.1 | 20.3 | 0.0 | 0.0 | 34.7 | 17.9 | 82 | 113 |
| Reggie Slater | 7:00 | .000 | .000 | 0.0 | 37.7 | 20.7 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0 | 104 |
| Team Totals | 290 | .553 | .500 | 30.6 | 65.9 | 50.0 | 62.9 | 5.5 | 7.7 | 12.6 | 100.0 | 110.2 | 111.3 |
Officials: Paul Mihalak, Blane Reichelt, Ronnie Nunn
Attendance: 17,171