January 30, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ATL | 22 | 23 | 14 | 36 | 95 |
| MIA | 26 | 26 | 26 | 14 | 92 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ATL | 93.6 | .532 | 19.1 | 28.2 | .154 | 101.5 |
| MIA | 93.6 | .482 | 13.2 | 19.6 | .145 | 98.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mookie Blaylock | 36:00 | .500 | .500 | 3.4 | 17.4 | 11.0 | 30.8 | 0.0 | 0.0 | 26.3 | 24.2 | 93 | 104 |
| Steve Smith | 32:00 | .724 | .700 | 7.7 | 19.6 | 14.1 | 12.0 | 1.6 | 2.5 | 0.0 | 22.8 | 157 | 98 |
| Stacey Augmon | 26:00 | .415 | .375 | 14.2 | 8.0 | 10.9 | 5.9 | 9.9 | 3.0 | 26.2 | 20.2 | 80 | 84 |
| Andrew Lang | 19:00 | 1.000 | 1.000 | 6.5 | 0.0 | 3.0 | 0.0 | 0.0 | 12.4 | 0.0 | 7.2 | 203 | 98 |
| Ken Norman | 16:00 | .000 | .000 | 0.0 | 13.0 | 7.1 | 0.0 | 0.0 | 0.0 | 16.7 | 17.2 | 0 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Grant Long | 27:00 | .812 | .818 | 9.1 | 19.3 | 14.6 | 8.5 | 0.0 | 5.8 | 24.5 | 27.7 | 119 | 99 |
| Craig Ehlo | 20:00 | .388 | .333 | 6.2 | 5.2 | 5.6 | 22.4 | 2.6 | 0.0 | 31.8 | 21.7 | 75 | 103 |
| Greg Anderson | 17:00 | .750 | .750 | 0.0 | 30.7 | 16.6 | 9.9 | 3.0 | 4.6 | 33.3 | 16.2 | 97 | 90 |
| Tyrone Corbin | 16:00 | .475 | .286 | 0.0 | 26.1 | 14.1 | 0.0 | 6.4 | 4.9 | 0.0 | 30.2 | 110 | 84 |
| Doug Edwards | 13:00 | .500 | .500 | 0.0 | 32.1 | 17.4 | 0.0 | 0.0 | 0.0 | 50.0 | 14.1 | 46 | 100 |
| Jon Koncak | 9:00 | .333 | .333 | 13.7 | 11.6 | 12.5 | 16.8 | 0.0 | 0.0 | 0.0 | 15.3 | 104 | 107 |
| Jim Les | 9:00 | | | 0.0 | 11.6 | 6.3 | 28.8 | 0.0 | 0.0 | | 0.0 | 224 | 107 |
| Team Totals | 240 | .561 | .532 | 28.2 | 80.4 | 56.5 | 48.6 | 10.7 | 17.6 | 19.1 | 100.0 | 101.5 | 98.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Matt Geiger | 17 | 10 | 2 | 44:00 | 8 | 14 | .571 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 7 | 0 | 1 | 2 | 3 |
| Billy Owens | 17 | 5 | 3 | 40:00 | 7 | 13 | .538 | 0 | 0 | | 3 | 8 | .375 | 4 | 1 | 3 | 0 | 3 | 5 |
| Glen Rice | 14 | 7 | 5 | 39:00 | 4 | 17 | .235 | 3 | 8 | .375 | 3 | 4 | .750 | 1 | 6 | 2 | 0 | 1 | 0 |
| Bimbo Coles | 12 | 1 | 6 | 39:00 | 6 | 13 | .462 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 5 | 3 |
| Keith Askins | 19 | 8 | 1 | 34:00 | 7 | 12 | .583 | 4 | 6 | .667 | 1 | 1 | 1.000 | 1 | 7 | 2 | 0 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kevin Gamble | 7 | 5 | 2 | 21:00 | 2 | 6 | .333 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 5 | 0 | 0 | 1 | 2 |
| Ledell Eackles | 4 | 1 | 1 | 11:00 | 1 | 3 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 |
| Khalid Reeves | 2 | 0 | 0 | 9:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 0 | 1 | 0 | 1 | 1 |
| Brad Lohaus | 0 | 0 | 0 | 3:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 92 | 37 | 20 | 240 | 36 | 83 | .434 | 8 | 22 | .364 | 12 | 21 | .571 | 9 | 28 | 11 | 1 | 14 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Matt Geiger | 44:00 | .555 | .571 | 7.1 | 19.6 | 12.8 | 8.0 | 0.0 | 2.1 | 11.5 | 17.8 | 106 | 105 |
| Billy Owens | 40:00 | .515 | .538 | 10.4 | 3.1 | 7.1 | 13.0 | 3.8 | 0.0 | 15.4 | 22.0 | 99 | 102 |
| Glen Rice | 39:00 | .373 | .324 | 2.7 | 18.9 | 10.1 | 19.8 | 2.6 | 0.0 | 5.1 | 22.9 | 88 | 100 |
| Bimbo Coles | 39:00 | .446 | .462 | 0.0 | 3.2 | 1.4 | 25.8 | 3.9 | 0.0 | 27.1 | 21.4 | 76 | 102 |
| Keith Askins | 34:00 | .764 | .750 | 3.1 | 25.3 | 13.3 | 5.4 | 3.0 | 0.0 | 7.4 | 17.9 | 137 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Gamble | 21:00 | .509 | .417 | 0.0 | 29.3 | 13.4 | 14.5 | 0.0 | 0.0 | 12.7 | 17.0 | 100 | 103 |
| Ledell Eackles | 11:00 | .515 | .333 | 0.0 | 11.2 | 5.1 | 13.8 | 0.0 | 0.0 | 0.0 | 15.9 | 120 | 109 |
| Khalid Reeves | 9:00 | .250 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 5.7 | 0.0 | 20.0 | 25.1 | 41 | 99 |
| Brad Lohaus | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.1 | 0 | 112 |
| Team Totals | 240 | .499 | .482 | 19.6 | 71.8 | 43.5 | 55.6 | 11.8 | 1.6 | 13.2 | 100.0 | 98.3 | 101.5 |
Officials: Lee Jones, Joe Crawford, Gary Benson
Attendance: 14,259