February 1, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| DET | 13 | 23 | 25 | 14 | 75 |
| MIA | 26 | 28 | 24 | 20 | 98 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| DET | 88.7 | .396 | 22.0 | 31.9 | .250 | 84.5 |
| MIA | 88.7 | .474 | 10.6 | 30.0 | .342 | 110.4 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Terry Mills | 42:00 | .693 | .679 | 0.0 | 25.7 | 11.8 | 6.4 | 0.0 | 0.0 | 21.7 | 20.1 | 104 | 109 |
| Grant Hill | 38:00 | .454 | .400 | 8.1 | 12.6 | 10.2 | 32.5 | 1.4 | 4.3 | 14.5 | 24.9 | 95 | 108 |
| Joe Dumars | 37:00 | .357 | .222 | 8.3 | 3.2 | 6.0 | 15.9 | 1.5 | 0.0 | 30.9 | 20.1 | 67 | 113 |
| Negele Knight | 12:00 | .510 | .400 | 8.5 | 0.0 | 4.6 | 21.1 | 0.0 | 0.0 | 14.5 | 26.3 | 102 | 117 |
| Mark West | 11:00 | .000 | .000 | 37.1 | 10.9 | 25.1 | 0.0 | 0.0 | 7.4 | 66.7 | 25.0 | 25 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rafael Addison | 27:00 | .333 | .333 | 3.8 | 22.2 | 12.3 | 22.7 | 2.0 | 0.0 | 25.0 | 13.6 | 70 | 106 |
| Allan Houston | 24:00 | .342 | .143 | 4.3 | 5.0 | 4.6 | 0.0 | 0.0 | 0.0 | 10.2 | 18.6 | 78 | 115 |
| Johnny Dawkins | 19:00 | .255 | .200 | 5.4 | 6.3 | 5.8 | 20.6 | 0.0 | 0.0 | 0.0 | 14.2 | 80 | 115 |
| Oliver Miller | 17:00 | .820 | .750 | 6.0 | 21.2 | 13.0 | 15.2 | 0.0 | 0.0 | 29.1 | 18.6 | 115 | 111 |
| Mark Macon | 9:00 | .500 | .500 | 0.0 | 26.7 | 12.3 | 24.6 | 6.0 | 0.0 | 33.3 | 15.3 | 75 | 96 |
| Eric Leckner | 2:00 | .500 | .500 | 0.0 | 60.0 | 27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 45.9 | 103 | 100 |
| Bill Curley | 2:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.9 | 0 | 115 |
| Team Totals | 240 | .459 | .396 | 31.9 | 70.0 | 49.4 | 63.0 | 4.5 | 5.2 | 22.0 | 100.0 | 84.5 | 110.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Keith Askins | 11 | 10 | 3 | 45:00 | 3 | 11 | .273 | 0 | 4 | .000 | 5 | 6 | .833 | 4 | 6 | 4 | 1 | 1 | 2 |
| Glen Rice | 19 | 2 | 3 | 38:00 | 5 | 13 | .385 | 2 | 7 | .286 | 7 | 8 | .875 | 0 | 2 | 2 | 0 | 2 | 2 |
| Billy Owens | 17 | 10 | 4 | 37:00 | 7 | 10 | .700 | 0 | 0 | | 3 | 8 | .375 | 2 | 8 | 0 | 2 | 2 | 1 |
| Bimbo Coles | 3 | 1 | 2 | 27:00 | 1 | 4 | .250 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 3 | 0 | 1 | 3 |
| Matt Geiger | 16 | 6 | 0 | 21:00 | 7 | 11 | .636 | 0 | 2 | .000 | 2 | 5 | .400 | 3 | 3 | 1 | 2 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ledell Eackles | 16 | 3 | 2 | 27:00 | 5 | 11 | .455 | 0 | 0 | | 6 | 7 | .857 | 0 | 3 | 0 | 0 | 0 | 1 |
| Khalid Reeves | 12 | 10 | 2 | 25:00 | 6 | 11 | .545 | 0 | 2 | .000 | 0 | 0 | | 3 | 7 | 4 | 0 | 2 | 2 |
| Kevin Gamble | 4 | 0 | 0 | 10:00 | 1 | 3 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brad Lohaus | 0 | 2 | 0 | 10:00 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 3 |
| Team Totals | 98 | 44 | 16 | 240 | 35 | 76 | .461 | 2 | 17 | .118 | 26 | 38 | .684 | 12 | 32 | 14 | 5 | 11 | 18 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keith Askins | 45:00 | .403 | .273 | 10.7 | 13.6 | 12.3 | 10.1 | 4.8 | 1.8 | 6.8 | 15.1 | 105 | 81 |
| Glen Rice | 38:00 | .575 | .462 | 0.0 | 5.4 | 2.9 | 13.2 | 2.8 | 0.0 | 10.8 | 22.6 | 117 | 90 |
| Billy Owens | 37:00 | .629 | .700 | 6.5 | 22.1 | 14.9 | 20.0 | 0.0 | 4.5 | 12.9 | 19.4 | 120 | 85 |
| Bimbo Coles | 27:00 | .307 | .250 | 0.0 | 3.8 | 2.0 | 10.7 | 6.0 | 0.0 | 17.0 | 10.1 | 70 | 84 |
| Matt Geiger | 21:00 | .606 | .636 | 17.1 | 14.6 | 15.8 | 0.0 | 2.6 | 7.9 | 13.2 | 33.5 | 110 | 81 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ledell Eackles | 27:00 | .568 | .455 | 0.0 | 11.3 | 6.1 | 13.6 | 0.0 | 0.0 | 0.0 | 24.1 | 131 | 93 |
| Khalid Reeves | 25:00 | .545 | .545 | 14.4 | 28.6 | 22.1 | 16.4 | 8.7 | 0.0 | 15.4 | 24.1 | 107 | 66 |
| Kevin Gamble | 10:00 | .515 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.5 | 22.6 | 89 | 98 |
| Brad Lohaus | 10:00 | .000 | .000 | 0.0 | 20.4 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.3 | 0 | 88 |
| Team Totals | 240 | .528 | .474 | 30.0 | 68.1 | 50.6 | 45.7 | 15.8 | 8.5 | 10.6 | 100.0 | 110.4 | 84.5 |
Officials: Bennett Salvatore, Eddie F. Rush, Ken Mauer
Attendance: 14,304