February 21, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 25 | 35 | 23 | 16 | 99 |
| NYK | 18 | 19 | 29 | 25 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 82.7 | .554 | 13.4 | 33.3 | .230 | 119.6 |
| NYK | 82.7 | .529 | 15.9 | 29.0 | .279 | 110.0 |
Cleveland Cavaliers (32-20)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Michael Cage | 12 | 6 | 1 | 44:00 | 5 | 5 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 3 | 0 | 0 | 1 | 1 |
| Terrell Brandon | 17 | 3 | 5 | 39:00 | 5 | 11 | .455 | 1 | 1 | 1.000 | 6 | 8 | .750 | 0 | 3 | 3 | 0 | 2 | 2 |
| Hot Rod Williams | 19 | 9 | 7 | 38:00 | 8 | 15 | .533 | 0 | 1 | .000 | 3 | 5 | .600 | 4 | 5 | 1 | 1 | 5 | 3 |
| Chris Mills | 16 | 5 | 3 | 37:00 | 7 | 14 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 3 | 2 | 0 | 0 | 4 | 4 |
| Danny Ferry | 20 | 7 | 5 | 33:00 | 7 | 17 | .412 | 5 | 10 | .500 | 1 | 1 | 1.000 | 1 | 6 | 0 | 1 | 0 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tony Campbell | 11 | 1 | 2 | 22:00 | 5 | 10 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 2 |
| Steve Colter | 4 | 0 | 1 | 14:00 | 1 | 1 | 1.000 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Dreiling | 0 | 3 | 0 | 13:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 1 | 1 | 4 |
| Team Totals | 99 | 34 | 24 | 240 | 38 | 74 | .514 | 6 | 14 | .429 | 17 | 22 | .773 | 12 | 22 | 4 | 3 | 13 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Cage | 44:00 | 1.020 | 1.000 | 9.1 | 10.6 | 9.8 | 3.4 | 0.0 | 0.0 | 14.5 | 7.8 | 175 | 114 |
| Terrell Brandon | 39:00 | .585 | .500 | 0.0 | 11.9 | 5.5 | 19.3 | 4.5 | 0.0 | 12.1 | 21.0 | 121 | 104 |
| Hot Rod Williams | 38:00 | .552 | .533 | 14.0 | 20.4 | 17.0 | 31.7 | 1.5 | 2.5 | 22.5 | 29.0 | 106 | 107 |
| Chris Mills | 37:00 | .538 | .500 | 10.8 | 8.4 | 9.7 | 13.5 | 0.0 | 0.0 | 21.2 | 25.3 | 100 | 115 |
| Danny Ferry | 33:00 | .573 | .559 | 4.0 | 28.2 | 15.2 | 26.1 | 0.0 | 2.9 | 0.0 | 26.2 | 136 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Campbell | 22:00 | .506 | .500 | 0.0 | 7.0 | 3.3 | 16.1 | 0.0 | 0.0 | 0.0 | 24.6 | 116 | 115 |
| Steve Colter | 14:00 | 1.064 | 1.000 | 0.0 | 0.0 | 0.0 | 9.9 | 0.0 | 0.0 | 0.0 | 6.7 | 225 | 117 |
| Greg Dreiling | 13:00 | .000 | .000 | 10.3 | 23.8 | 16.5 | 0.0 | 0.0 | 7.4 | 50.0 | 7.6 | 34 | 105 |
| Team Totals | 240 | .592 | .554 | 33.3 | 71.0 | 50.7 | 63.2 | 4.8 | 5.0 | 13.4 | 100.0 | 119.6 | 110.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Patrick Ewing | 45:00 | .785 | .765 | 3.4 | 23.7 | 14.3 | 11.1 | 0.0 | 1.8 | 21.2 | 31.9 | 121 | 118 |
| John Starks | 37:00 | .486 | .467 | 0.0 | 7.2 | 3.9 | 36.0 | 3.1 | 0.0 | 11.5 | 24.0 | 106 | 118 |
| Charles Smith | 37:00 | .492 | .400 | 8.4 | 14.4 | 11.6 | 4.7 | 0.0 | 0.0 | 7.6 | 18.1 | 108 | 122 |
| Derek Harper | 34:00 | .455 | .389 | 4.6 | 3.9 | 4.2 | 34.4 | 1.7 | 0.0 | 23.3 | 19.3 | 98 | 122 |
| Anthony Bonner | 23:00 | .667 | .667 | 13.5 | 23.2 | 18.7 | 21.7 | 0.0 | 0.0 | 25.0 | 8.8 | 130 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Mason | 26:00 | .434 | .250 | 17.9 | 20.5 | 19.3 | 5.9 | 2.2 | 0.0 | 14.8 | 13.2 | 107 | 116 |
| Hubert Davis | 21:00 | .581 | .667 | 0.0 | 6.3 | 3.4 | 8.7 | 5.5 | 0.0 | 12.7 | 19.1 | 98 | 113 |
| Greg Anthony | 14:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 10.9 | 119 | 127 |
| Herb Williams | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.9 | 0 | 126 |
| Team Totals | 240 | .573 | .529 | 29.0 | 66.7 | 49.3 | 69.7 | 7.3 | 2.0 | 15.9 | 100.0 | 110.0 | 119.6 |
Officials: Joe Forte, Derrick Stafford, Joe Borgia
Attendance: 19,763