April 23, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHI | 23 | 31 | 27 | 19 | 100 |
| MIL | 28 | 25 | 37 | 14 | 104 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHI | 96.1 | .468 | 13.4 | 39.2 | .116 | 104.0 |
| MIL | 96.1 | .513 | 14.7 | 25.6 | .308 | 108.2 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Jordan | 45:00 | .494 | .448 | 8.4 | 19.1 | 13.0 | 25.5 | 3.3 | 1.7 | 10.7 | 33.3 | 110 | 105 |
| Scottie Pippen | 35:00 | .447 | .467 | 5.4 | 14.1 | 9.1 | 8.4 | 7.1 | 0.0 | 23.0 | 24.9 | 78 | 99 |
| B.J. Armstrong | 19:00 | .400 | .400 | 0.0 | 6.5 | 2.8 | 14.1 | 0.0 | 0.0 | 0.0 | 10.5 | 110 | 117 |
| Will Perdue | 18:00 | .750 | .750 | 10.5 | 13.7 | 11.9 | 8.1 | 0.0 | 8.7 | 20.0 | 11.1 | 126 | 108 |
| Toni Kukoc | 17:00 | .450 | .375 | 0.0 | 14.5 | 6.3 | 17.4 | 0.0 | 0.0 | 10.1 | 23.3 | 102 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Steve Kerr | 31:00 | .296 | .313 | 3.0 | 7.9 | 5.2 | 24.5 | 3.2 | 0.0 | 19.2 | 13.5 | 82 | 109 |
| Luc Longley | 26:00 | .571 | .571 | 14.5 | 33.1 | 22.6 | 16.5 | 1.9 | 3.0 | 22.2 | 13.9 | 111 | 103 |
| Jud Buechler | 22:00 | .486 | .500 | 12.8 | 16.8 | 14.5 | 14.5 | 0.0 | 0.0 | 0.0 | 20.6 | 120 | 114 |
| Pete Myers | 9:00 | 1.000 | 1.000 | 10.5 | 0.0 | 5.9 | 0.0 | 0.0 | 0.0 | 33.3 | 13.4 | 112 | 117 |
| Dickey Simpkins | 9:00 | .667 | .667 | 31.4 | 13.7 | 23.7 | 17.6 | 0.0 | 0.0 | 0.0 | 13.4 | 162 | 115 |
| Ron Harper | 6:00 | .333 | .333 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 20.0 | 81 | 118 |
| Bill Wennington | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 39.0 | 0.0 | 26.2 | 0.0 | 13.4 | 59 | 100 |
| Team Totals | 240 | .482 | .468 | 39.2 | 74.4 | 54.4 | 65.9 | 11.4 | 6.2 | 13.4 | 100.0 | 104.0 | 108.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Vin Baker | 11 | 12 | 5 | 47:00 | 4 | 10 | .400 | 0 | 0 | | 3 | 8 | .375 | 3 | 9 | 1 | 3 | 3 | 3 |
| Glenn Robinson | 36 | 8 | 3 | 42:00 | 13 | 25 | .520 | 2 | 5 | .400 | 8 | 10 | .800 | 3 | 5 | 2 | 0 | 2 | 4 |
| Johnny Newman | 16 | 2 | 2 | 42:00 | 5 | 8 | .625 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 2 | 2 | 0 | 2 | 5 |
| Todd Day | 20 | 8 | 2 | 29:00 | 8 | 12 | .667 | 2 | 5 | .400 | 2 | 2 | 1.000 | 1 | 7 | 1 | 0 | 3 | 6 |
| Lee Mayberry | 2 | 1 | 3 | 22:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eric Murdock | 13 | 7 | 5 | 27:00 | 5 | 15 | .333 | 1 | 5 | .200 | 2 | 3 | .667 | 3 | 4 | 3 | 0 | 2 | 0 |
| Jon Barry | 6 | 3 | 2 | 24:00 | 1 | 4 | .250 | 1 | 1 | 1.000 | 3 | 4 | .750 | 0 | 3 | 2 | 0 | 3 | 1 |
| Marty Conlon | 0 | 0 | 0 | 7:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 104 | 41 | 22 | 240 | 37 | 78 | .474 | 6 | 17 | .353 | 24 | 33 | .727 | 10 | 31 | 11 | 3 | 16 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vin Baker | 47:00 | .407 | .400 | 7.9 | 18.0 | 13.6 | 15.5 | 1.1 | 3.8 | 18.2 | 15.5 | 89 | 102 |
| Glenn Robinson | 42:00 | .612 | .560 | 8.8 | 11.2 | 10.2 | 15.5 | 2.4 | 0.0 | 6.4 | 33.1 | 125 | 105 |
| Johnny Newman | 42:00 | .752 | .625 | 0.0 | 4.5 | 2.5 | 7.3 | 2.4 | 0.0 | 15.8 | 13.3 | 133 | 108 |
| Todd Day | 29:00 | .776 | .750 | 4.2 | 22.7 | 14.7 | 13.9 | 1.7 | 0.0 | 18.9 | 24.2 | 123 | 99 |
| Lee Mayberry | 22:00 | .500 | .500 | 0.0 | 4.3 | 2.4 | 18.8 | 0.0 | 0.0 | 33.3 | 6.0 | 98 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eric Murdock | 27:00 | .398 | .367 | 13.7 | 13.9 | 13.8 | 31.6 | 5.5 | 0.0 | 10.9 | 30.0 | 95 | 97 |
| Jon Barry | 24:00 | .521 | .375 | 0.0 | 11.8 | 6.7 | 11.4 | 4.2 | 0.0 | 34.2 | 16.1 | 79 | 101 |
| Marty Conlon | 7:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 12.6 | 0 | 116 |
| Team Totals | 240 | .562 | .513 | 25.6 | 60.8 | 45.6 | 59.5 | 11.4 | 4.9 | 14.7 | 100.0 | 108.2 | 104.0 |
Officials: Bennett Salvatore, Eddie F. Rush, Monty McCutchen
Attendance: 18,633