December 12, 1995
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ORL | 24 | 30 | 21 | 26 | 101 |
| NJN | 24 | 30 | 23 | 20 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ORL | 96.5 | .468 | 16.9 | 27.1 | .342 | 104.6 |
| NJN | 96.5 | .398 | 12.6 | 37.7 | .307 | 100.5 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Nick Anderson | 29 | 9 | 3 | 39:00 | 10 | 18 | .556 | 2 | 7 | .286 | 7 | 8 | .875 | 2 | 7 | 3 | 1 | 1 | 0 |
| Anfernee Hardaway | 23 | 8 | 7 | 39:00 | 8 | 13 | .615 | 2 | 3 | .667 | 5 | 6 | .833 | 2 | 6 | 0 | 2 | 7 | 5 |
| Dennis Scott | 13 | 4 | 3 | 38:00 | 5 | 17 | .294 | 2 | 9 | .222 | 1 | 2 | .500 | 2 | 2 | 0 | 0 | 3 | 2 |
| Horace Grant | 12 | 11 | 2 | 38:00 | 4 | 9 | .444 | 0 | 0 | | 4 | 4 | 1.000 | 3 | 8 | 0 | 4 | 2 | 1 |
| Jon Koncak | 4 | 4 | 1 | 23:00 | 1 | 6 | .167 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | 0 | 0 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Brian Shaw | 7 | 4 | 7 | 24:00 | 1 | 4 | .250 | 1 | 1 | 1.000 | 4 | 5 | .800 | 0 | 4 | 1 | 0 | 4 | 5 |
| Joe Wolf | 2 | 3 | 0 | 17:00 | 0 | 3 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 0 | 6 |
| Donald Royal | 11 | 2 | 0 | 16:00 | 4 | 7 | .571 | 0 | 0 | | 3 | 4 | .750 | 1 | 1 | 0 | 1 | 2 | 3 |
| Anthony Bowie | 0 | 1 | 0 | 6:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 2 |
| Team Totals | 101 | 46 | 23 | 240 | 33 | 79 | .418 | 8 | 22 | .364 | 27 | 33 | .818 | 13 | 33 | 5 | 9 | 19 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Nick Anderson | 39:00 | .674 | .611 | 5.1 | 16.3 | 11.0 | 17.8 | 3.8 | 1.6 | 4.4 | 24.6 | 138 | 93 |
| Anfernee Hardaway | 39:00 | .735 | .692 | 5.1 | 13.9 | 9.7 | 37.2 | 0.0 | 3.2 | 30.9 | 24.8 | 108 | 102 |
| Dennis Scott | 38:00 | .364 | .353 | 5.3 | 4.8 | 5.0 | 14.2 | 0.0 | 0.0 | 14.4 | 23.4 | 76 | 109 |
| Horace Grant | 38:00 | .558 | .444 | 7.9 | 19.1 | 13.8 | 9.0 | 0.0 | 6.6 | 15.7 | 14.3 | 111 | 97 |
| Jon Koncak | 23:00 | .291 | .250 | 4.3 | 11.8 | 8.3 | 6.8 | 0.0 | 0.0 | 0.0 | 12.8 | 80 | 104 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brian Shaw | 24:00 | .565 | .375 | 0.0 | 15.1 | 7.9 | 45.2 | 2.1 | 0.0 | 39.2 | 18.1 | 93 | 98 |
| Joe Wolf | 17:00 | .258 | .000 | 5.9 | 10.7 | 8.4 | 0.0 | 2.9 | 0.0 | 0.0 | 9.7 | 78 | 98 |
| Donald Royal | 16:00 | .628 | .571 | 6.3 | 5.7 | 5.9 | 0.0 | 0.0 | 3.9 | 18.6 | 28.7 | 102 | 106 |
| Anthony Bowie | 6:00 | .000 | .000 | 16.7 | 0.0 | 7.9 | 0.0 | 0.0 | 10.5 | 0.0 | 14.2 | 35 | 106 |
| Team Totals | 240 | .540 | .468 | 27.1 | 62.3 | 45.5 | 69.7 | 5.2 | 15.8 | 16.9 | 100.0 | 104.6 | 100.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Armen Gilliam | 37:00 | .416 | .400 | 9.8 | 24.3 | 16.7 | 12.0 | 1.3 | 4.6 | 4.7 | 23.3 | 101 | 101 |
| Kevin Edwards | 37:00 | .330 | .182 | 2.4 | 5.4 | 3.9 | 22.1 | 4.0 | 0.0 | 12.8 | 17.0 | 85 | 105 |
| Kenny Anderson | 29:00 | .680 | .600 | 3.1 | 6.9 | 4.9 | 24.3 | 1.7 | 0.0 | 5.4 | 25.9 | 147 | 110 |
| P.J. Brown | 28:00 | .282 | .250 | 3.2 | 7.1 | 5.1 | 12.0 | 3.6 | 6.0 | 18.4 | 15.6 | 65 | 102 |
| Yinka Dare | 8:00 | .000 | .000 | 11.3 | 25.0 | 17.8 | 0.0 | 0.0 | 10.5 | 0.0 | 5.0 | 53 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ed O'Bannon | 24:00 | .286 | .286 | 7.5 | 12.5 | 9.9 | 0.0 | 0.0 | 3.5 | 22.2 | 15.1 | 59 | 109 |
| Shawn Bradley | 22:00 | .477 | .364 | 4.1 | 45.5 | 23.8 | 0.0 | 2.3 | 7.7 | 0.0 | 24.9 | 116 | 90 |
| Jayson Williams | 21:00 | .713 | .643 | 34.5 | 19.0 | 27.2 | 0.0 | 2.4 | 4.0 | 32.2 | 29.7 | 107 | 101 |
| Vern Fleming | 21:00 | .431 | .500 | 0.0 | 0.0 | 0.0 | 38.5 | 2.4 | 0.0 | 30.1 | 12.7 | 83 | 111 |
| Chris Childs | 9:00 | .833 | .833 | 10.1 | 0.0 | 5.3 | 50.0 | 0.0 | 0.0 | 0.0 | 13.4 | 186 | 116 |
| Greg Graham | 2:00 | .129 | .000 | 0.0 | 50.0 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 78.1 | 36 | 97 |
| Tim Perry | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 42.1 | | 0.0 | | 91 |
| Team Totals | 240 | .465 | .398 | 37.7 | 72.9 | 54.5 | 59.4 | 10.4 | 13.2 | 12.6 | 100.0 | 100.5 | 104.6 |
Officials: Tim Donaghy, Bill Oakes, David Jones
Attendance: 20,049