January 10, 1996
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 15 | 14 | 27 | 30 | 86 |
| SAS | 24 | 18 | 25 | 25 | 92 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 84.2 | .439 | 10.0 | 30.6 | .171 | 102.1 |
| SAS | 84.2 | .493 | 11.4 | 23.8 | .224 | 109.3 |
Cleveland Cavaliers (18-14)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Michael Cage | 20 | 20 | 1 | 46:00 | 10 | 16 | .625 | 0 | 0 | | 0 | 2 | .000 | 9 | 11 | 0 | 4 | 3 | 4 |
| Bobby Phills | 9 | 5 | 5 | 43:00 | 2 | 11 | .182 | 1 | 2 | .500 | 4 | 4 | 1.000 | 1 | 4 | 1 | 0 | 0 | 4 |
| Terrell Brandon | 19 | 10 | 2 | 42:00 | 7 | 15 | .467 | 1 | 4 | .250 | 4 | 4 | 1.000 | 2 | 8 | 0 | 2 | 2 | 0 |
| Danny Ferry | 9 | 2 | 2 | 36:00 | 4 | 10 | .400 | 1 | 4 | .250 | 0 | 0 | | 0 | 2 | 1 | 1 | 1 | 3 |
| Chris Mills | 11 | 4 | 2 | 33:00 | 4 | 17 | .235 | 0 | 4 | .000 | 3 | 4 | .750 | 0 | 4 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dan Majerle | 18 | 5 | 1 | 32:00 | 6 | 12 | .500 | 3 | 7 | .429 | 3 | 5 | .600 | 3 | 2 | 3 | 0 | 1 | 2 |
| Bob Sura | 0 | 1 | 1 | 5:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 0 |
| Joe Courtney | 0 | 0 | 0 | 2:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| Donny Marshall | 0 | 0 | 0 | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 86 | 47 | 14 | 240 | 33 | 82 | .402 | 6 | 21 | .286 | 14 | 19 | .737 | 15 | 32 | 5 | 7 | 10 | 15 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Michael Cage | 46:00 | .592 | .625 | 19.2 | 27.3 | 22.9 | 4.6 | 0.0 | 7.5 | 15.1 | 20.7 | 115 | 104 |
| Bobby Phills | 43:00 | .353 | .227 | 2.3 | 10.6 | 6.1 | 18.1 | 1.3 | 0.0 | 0.0 | 14.2 | 103 | 112 |
| Terrell Brandon | 42:00 | .567 | .500 | 4.7 | 21.8 | 12.6 | 9.1 | 0.0 | 4.1 | 10.7 | 21.4 | 115 | 109 |
| Danny Ferry | 36:00 | .450 | .450 | 0.0 | 6.3 | 2.9 | 9.6 | 1.6 | 2.4 | 9.1 | 14.6 | 95 | 111 |
| Chris Mills | 33:00 | .293 | .235 | 0.0 | 13.9 | 6.4 | 10.7 | 0.0 | 0.0 | 0.0 | 27.2 | 75 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dan Majerle | 32:00 | .634 | .625 | 9.2 | 7.1 | 8.2 | 6.3 | 5.3 | 0.0 | 6.6 | 22.7 | 131 | 104 |
| Bob Sura | 5:00 | .000 | .000 | 0.0 | 22.9 | 10.5 | 29.1 | 0.0 | 0.0 | 66.7 | 28.7 | 15 | 111 |
| Joe Courtney | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 23.9 | 0 | 119 |
| Donny Marshall | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 119 |
| Team Totals | 240 | .476 | .439 | 30.6 | 76.2 | 51.6 | 42.4 | 5.9 | 11.5 | 10.0 | 100.0 | 102.1 | 109.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sean Elliott | 45:00 | .737 | .733 | 2.5 | 8.7 | 5.9 | 13.1 | 0.0 | 0.0 | 14.5 | 22.8 | 123 | 109 |
| David Robinson | 42:00 | .615 | .500 | 13.6 | 35.0 | 25.1 | 28.7 | 0.0 | 7.5 | 17.0 | 27.8 | 120 | 91 |
| Avery Johnson | 39:00 | .431 | .364 | 0.0 | 5.0 | 2.7 | 35.1 | 2.9 | 0.0 | 7.3 | 17.5 | 107 | 104 |
| Chuck Person | 38:00 | .676 | .676 | 6.0 | 12.9 | 9.7 | 0.0 | 1.5 | 0.0 | 15.0 | 26.1 | 108 | 103 |
| Vinny Del Negro | 24:00 | .254 | .143 | 0.0 | 4.1 | 2.2 | 19.4 | 2.4 | 0.0 | 0.0 | 16.3 | 78 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Doc Rivers | 22:00 | .000 | .000 | 5.2 | 0.0 | 2.4 | 6.6 | 2.6 | 0.0 | 0.0 | 9.0 | 35 | 107 |
| Carl Herrera | 11:00 | .000 | | 0.0 | 26.7 | 14.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0 | 100 |
| Cory Alexander | 9:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 32.3 | 0.0 | 0.0 | 0.0 | 16.5 | 40 | 113 |
| Will Perdue | 5:00 | 1.000 | 1.000 | 22.9 | 78.4 | 52.7 | 0.0 | 11.4 | 15.7 | 0.0 | 19.9 | 206 | 40 |
| Dell Demps | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 0 | 112 |
| Team Totals | 240 | .537 | .493 | 23.8 | 69.4 | 48.4 | 69.7 | 7.1 | 8.9 | 11.4 | 100.0 | 109.3 | 102.1 |
Officials: Joe Crawford, Blane Reichelt, Kevin Fehr
Attendance: 12,150