Basketball-Reference.com Mobile
May 12, 1996
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | OT | T |
|---|
| SEA | 26 | 31 | 26 | 18 | 13 | 114 |
| HOU | 18 | 25 | 23 | 35 | 6 | 107 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 95.1 | .511 | 12.6 | 27.3 | .287 | 108.6 |
| HOU | 95.1 | .435 | 14.3 | 30.9 | .293 | 101.9 |
Seattle SuperSonics (4-0)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gary Payton | 49:00 | .513 | .500 | 2.5 | 5.9 | 4.4 | 36.9 | 3.1 | 0.0 | 4.1 | 22.1 | 120 | 106 |
| Shawn Kemp | 44:00 | .725 | .684 | 11.0 | 24.1 | 18.3 | 0.0 | 0.0 | 6.2 | 15.3 | 26.4 | 124 | 101 |
| Hersey Hawkins | 33:00 | .576 | .500 | 0.0 | 8.8 | 4.9 | 24.8 | 1.5 | 0.0 | 11.9 | 22.6 | 115 | 108 |
| Detlef Schrempf | 31:00 | .654 | .625 | 3.9 | 15.5 | 10.4 | 11.4 | 1.6 | 0.0 | 22.5 | 25.5 | 103 | 104 |
| Ervin Johnson | 13:00 | .000 | .000 | 18.5 | 37.1 | 28.8 | 9.7 | 0.0 | 14.1 | 25.0 | 13.7 | 47 | 90 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Sam Perkins | 40:00 | .601 | .611 | 9.0 | 12.0 | 10.7 | 0.0 | 2.5 | 4.6 | 20.5 | 16.3 | 101 | 102 |
| Nate McMillan | 31:00 | .387 | .250 | 3.9 | 12.4 | 8.6 | 21.2 | 6.5 | 5.9 | 0.0 | 11.1 | 116 | 92 |
| Vincent Askew | 19:00 | .193 | .167 | 0.0 | 0.0 | 0.0 | 7.1 | 2.7 | 4.8 | 0.0 | 18.2 | 52 | 107 |
| Frank Brickowski | 5:00 | | | 0.0 | 38.5 | 21.4 | 25.2 | 0.0 | 18.3 | | 0.0 | 212 | 86 |
| Team Totals | 265 | .547 | .511 | 27.3 | 69.1 | 50.5 | 61.9 | 11.4 | 17.2 | 12.6 | 100.0 | 108.6 | 101.9 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Hakeem Olajuwon | 26 | 6 | 3 | 50:00 | 11 | 19 | .579 | 0 | 1 | .000 | 4 | 8 | .500 | 3 | 3 | 1 | 0 | 4 | 5 |
| Robert Horry | 20 | 12 | 4 | 45:00 | 7 | 17 | .412 | 5 | 11 | .455 | 1 | 4 | .250 | 4 | 8 | 3 | 1 | 3 | 6 |
| Clyde Drexler | 15 | 15 | 6 | 36:00 | 4 | 14 | .286 | 0 | 3 | .000 | 7 | 8 | .875 | 4 | 11 | 2 | 0 | 5 | 4 |
| Kenny Smith | 2 | 1 | 2 | 19:00 | 0 | 4 | .000 | 0 | 4 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 2 |
| Chucky Brown | 4 | 4 | 0 | 13:00 | 0 | 2 | .000 | 0 | 0 | | 4 | 4 | 1.000 | 3 | 1 | 1 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Mario Elie | 15 | 5 | 2 | 37:00 | 5 | 14 | .357 | 1 | 4 | .250 | 4 | 4 | 1.000 | 2 | 3 | 2 | 0 | 1 | 4 |
| Sam Cassell | 15 | 0 | 6 | 35:00 | 5 | 16 | .313 | 4 | 10 | .400 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 4 |
| Mark Bryant | 10 | 5 | 0 | 26:00 | 3 | 4 | .750 | 0 | 0 | | 4 | 5 | .800 | 1 | 4 | 0 | 0 | 1 | 4 |
| Sam Mack | 0 | 1 | 0 | 4:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 0 |
| Team Totals | 107 | 49 | 23 | 265 | 35 | 92 | .380 | 10 | 34 | .294 | 27 | 36 | .750 | 17 | 32 | 10 | 1 | 18 | 31 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Hakeem Olajuwon | 50:00 | .577 | .579 | 5.8 | 7.2 | 6.4 | 13.6 | 1.0 | 0.0 | 15.1 | 22.3 | 105 | 113 |
| Robert Horry | 45:00 | .533 | .559 | 8.6 | 21.4 | 14.3 | 17.6 | 3.4 | 1.8 | 13.8 | 20.4 | 104 | 103 |
| Clyde Drexler | 36:00 | .428 | .286 | 10.7 | 36.8 | 22.3 | 30.3 | 2.8 | 0.0 | 22.2 | 26.3 | 90 | 102 |
| Kenny Smith | 19:00 | .205 | .000 | 0.0 | 6.3 | 2.8 | 15.9 | 2.7 | 0.0 | 17.0 | 13.0 | 58 | 109 |
| Chucky Brown | 13:00 | .532 | .000 | 22.2 | 9.3 | 16.5 | 0.0 | 3.9 | 0.0 | 0.0 | 12.2 | 149 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mario Elie | 37:00 | .476 | .393 | 5.2 | 9.8 | 7.2 | 10.3 | 2.7 | 0.0 | 6.0 | 19.1 | 108 | 108 |
| Sam Cassell | 35:00 | .456 | .438 | 0.0 | 0.0 | 0.0 | 33.1 | 0.0 | 0.0 | 15.4 | 23.4 | 93 | 116 |
| Mark Bryant | 26:00 | .806 | .750 | 3.7 | 18.5 | 10.3 | 0.0 | 0.0 | 0.0 | 13.9 | 11.7 | 142 | 112 |
| Sam Mack | 4:00 | .000 | .000 | 0.0 | 30.1 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 21.1 | 0 | 110 |
| Team Totals | 265 | .496 | .435 | 30.9 | 72.7 | 49.5 | 65.7 | 9.5 | 1.7 | 14.3 | 100.0 | 101.9 | 108.6 |
Officials: Joe Crawford, Ron Garretson, Bernie Fryer