November 22, 1996
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 26 | 36 | 25 | 31 | 118 |
| BOS | 28 | 17 | 26 | 20 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 97.6 | .576 | 11.8 | 27.5 | .221 | 120.9 |
| BOS | 97.6 | .386 | 16.8 | 33.3 | .325 | 93.3 |
Seattle SuperSonics (11-2)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gary Payton | 33:00 | .586 | .559 | 0.0 | 20.0 | 11.2 | 39.2 | 3.0 | 0.0 | 5.1 | 26.0 | 130 | 89 |
| Shawn Kemp | 32:00 | .557 | .556 | 15.0 | 26.5 | 21.4 | 0.0 | 6.1 | 2.6 | 9.2 | 29.6 | 108 | 77 |
| Detlef Schrempf | 31:00 | .670 | .556 | 0.0 | 9.1 | 5.1 | 8.3 | 0.0 | 0.0 | 8.2 | 17.1 | 133 | 102 |
| Hersey Hawkins | 22:00 | 1.000 | 1.000 | 5.5 | 4.3 | 4.8 | 0.0 | 0.0 | 0.0 | 28.6 | 13.8 | 116 | 105 |
| Jim McIlvaine | 5:00 | .266 | .000 | 0.0 | 18.8 | 10.5 | 21.3 | 0.0 | 33.7 | 0.0 | 16.3 | 88 | 80 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Stewart | 24:00 | .607 | .556 | 20.0 | 11.8 | 15.4 | 22.9 | 2.0 | 3.5 | 16.8 | 21.5 | 125 | 94 |
| Eric Snow | 24:00 | .680 | .700 | 5.0 | 7.8 | 6.6 | 46.2 | 2.0 | 0.0 | 25.4 | 14.3 | 133 | 98 |
| Sam Perkins | 22:00 | .644 | .583 | 0.0 | 8.6 | 4.8 | 17.0 | 4.5 | 0.0 | 11.4 | 17.3 | 127 | 92 |
| Craig Ehlo | 20:00 | .500 | .500 | 0.0 | 9.4 | 5.3 | 28.2 | 0.0 | 0.0 | 40.0 | 10.9 | 96 | 102 |
| Greg Graham | 11:00 | .357 | .357 | 10.9 | 0.0 | 4.8 | 0.0 | 0.0 | 0.0 | 0.0 | 27.7 | 86 | 108 |
| David Wingate | 9:00 | 1.025 | 1.000 | 0.0 | 10.5 | 5.9 | 0.0 | 0.0 | 9.4 | 0.0 | 11.8 | 214 | 97 |
| Antonio Harvey | 7:00 | .512 | .500 | 0.0 | 40.3 | 22.6 | 0.0 | 0.0 | 12.0 | 0.0 | 30.3 | 105 | 76 |
| Team Totals | 240 | .606 | .576 | 27.5 | 66.7 | 49.5 | 73.3 | 10.2 | 8.8 | 11.8 | 100.0 | 120.9 | 93.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dana Barros | 13 | 1 | 5 | 46:00 | 4 | 16 | .250 | 2 | 7 | .286 | 3 | 4 | .750 | 0 | 1 | 2 | 1 | 3 | 2 |
| Todd Day | 17 | 8 | 2 | 36:00 | 5 | 16 | .313 | 3 | 7 | .429 | 4 | 7 | .571 | 2 | 6 | 1 | 0 | 4 | 2 |
| Rick Fox | 21 | 7 | 4 | 34:00 | 5 | 9 | .556 | 2 | 2 | 1.000 | 9 | 13 | .692 | 1 | 6 | 0 | 0 | 3 | 5 |
| Eric Williams | 8 | 3 | 2 | 33:00 | 3 | 7 | .429 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 1 | 0 | 2 | 4 |
| Frank Brickowski | 11 | 5 | 2 | 23:00 | 3 | 5 | .600 | 2 | 4 | .500 | 3 | 4 | .750 | 1 | 4 | 1 | 0 | 2 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Antoine Walker | 15 | 10 | 1 | 27:00 | 5 | 15 | .333 | 1 | 3 | .333 | 4 | 5 | .800 | 6 | 4 | 1 | 1 | 4 | 2 |
| Marty Conlon | 4 | 5 | 3 | 18:00 | 1 | 7 | .143 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 3 | 0 | 1 | 2 | 0 |
| Brett Szabo | 2 | 5 | 0 | 12:00 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 2 | 3 | 0 | 1 | 0 | 4 |
| Nate Driggers | 0 | 2 | 0 | 11:00 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 0 | | 2 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 91 | 46 | 19 | 240 | 27 | 83 | .325 | 10 | 26 | .385 | 27 | 37 | .730 | 17 | 29 | 6 | 4 | 20 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dana Barros | 46:00 | .366 | .313 | 0.0 | 2.6 | 1.1 | 22.9 | 2.1 | 1.5 | 14.5 | 18.2 | 81 | 122 |
| Todd Day | 36:00 | .445 | .406 | 5.2 | 20.0 | 11.7 | 13.1 | 1.4 | 0.0 | 17.3 | 25.8 | 85 | 121 |
| Rick Fox | 34:00 | .713 | .667 | 2.8 | 21.2 | 10.9 | 28.3 | 0.0 | 0.0 | 16.9 | 21.0 | 128 | 123 |
| Eric Williams | 33:00 | .508 | .429 | 2.9 | 7.3 | 4.8 | 12.9 | 1.5 | 0.0 | 20.2 | 12.0 | 95 | 123 |
| Frank Brickowski | 23:00 | .814 | .800 | 4.1 | 20.9 | 11.5 | 20.1 | 2.1 | 0.0 | 22.8 | 15.3 | 127 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antoine Walker | 27:00 | .436 | .367 | 20.9 | 17.8 | 19.5 | 9.8 | 1.8 | 2.6 | 18.9 | 31.6 | 87 | 118 |
| Marty Conlon | 18:00 | .254 | .143 | 10.5 | 20.0 | 14.7 | 32.9 | 0.0 | 3.9 | 20.2 | 22.1 | 69 | 121 |
| Brett Szabo | 12:00 | .250 | .250 | 15.7 | 30.0 | 22.0 | 0.0 | 0.0 | 5.9 | 0.0 | 13.4 | 79 | 116 |
| Nate Driggers | 11:00 | .000 | .000 | 17.1 | 0.0 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 14.6 | 27 | 128 |
| Team Totals | 240 | .458 | .386 | 33.3 | 72.5 | 50.5 | 70.4 | 6.1 | 7.0 | 16.8 | 100.0 | 93.3 | 120.9 |
Officials: Hue Hollins, Hank Armstrong, Bill Spooner
Attendance: 17,220