December 28, 1996
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 29 | 18 | 22 | 28 | 97 |
| CHI | 31 | 29 | 23 | 19 | 102 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 84.6 | .534 | 15.3 | 28.9 | .243 | 114.7 |
| CHI | 84.6 | .577 | 16.4 | 35.3 | .415 | 120.6 |
Cleveland Cavaliers (18-10)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Ferry | 16 | 7 | 1 | 44:00 | 6 | 9 | .667 | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 7 | 3 | 0 | 1 | 2 |
| Terrell Brandon | 16 | 3 | 6 | 38:00 | 5 | 16 | .313 | 2 | 4 | .500 | 4 | 5 | .800 | 1 | 2 | 2 | 0 | 3 | 4 |
| Tyrone Hill | 4 | 9 | 2 | 32:00 | 0 | 2 | .000 | 0 | 0 | | 4 | 4 | 1.000 | 6 | 3 | 0 | 1 | 1 | 1 |
| Chris Mills | 15 | 5 | 2 | 30:00 | 6 | 11 | .545 | 1 | 2 | .500 | 2 | 2 | 1.000 | 2 | 3 | 0 | 1 | 3 | 3 |
| Bobby Phills | 17 | 3 | 4 | 27:00 | 6 | 13 | .462 | 3 | 7 | .429 | 2 | 3 | .667 | 0 | 3 | 0 | 0 | 1 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bob Sura | 8 | 3 | 5 | 27:00 | 3 | 10 | .300 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 3 | 0 | 0 | 2 | 4 |
| Donny Marshall | 8 | 1 | 1 | 16:00 | 2 | 6 | .333 | 2 | 4 | .500 | 2 | 2 | 1.000 | 1 | 0 | 3 | 0 | 0 | 1 |
| Vitaly Potapenko | 8 | 1 | 0 | 16:00 | 4 | 4 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 4 | 3 |
| Antonio Lang | 3 | 0 | 1 | 5:00 | 1 | 2 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark West | 2 | 1 | 0 | 5:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 97 | 33 | 22 | 240 | 34 | 74 | .459 | 11 | 26 | .423 | 18 | 21 | .857 | 11 | 22 | 8 | 2 | 15 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Ferry | 44:00 | .810 | .778 | 0.0 | 22.5 | 10.6 | 4.0 | 3.9 | 0.0 | 9.2 | 12.1 | 146 | 114 |
| Terrell Brandon | 38:00 | .440 | .375 | 3.3 | 7.4 | 5.3 | 27.4 | 3.0 | 0.0 | 14.2 | 27.3 | 98 | 120 |
| Tyrone Hill | 32:00 | .532 | .000 | 23.7 | 13.2 | 18.8 | 8.8 | 0.0 | 2.9 | 21.0 | 7.3 | 145 | 124 |
| Chris Mills | 30:00 | .631 | .591 | 8.4 | 14.1 | 11.1 | 13.1 | 0.0 | 3.1 | 20.2 | 24.2 | 109 | 123 |
| Bobby Phills | 27:00 | .594 | .577 | 0.0 | 15.7 | 7.4 | 30.5 | 0.0 | 0.0 | 6.5 | 27.7 | 124 | 123 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bob Sura | 27:00 | .368 | .350 | 0.0 | 15.7 | 7.4 | 31.0 | 0.0 | 0.0 | 15.5 | 23.3 | 86 | 124 |
| Donny Marshall | 16:00 | .581 | .500 | 7.9 | 0.0 | 4.2 | 10.7 | 10.6 | 0.0 | 0.0 | 21.0 | 138 | 106 |
| Vitaly Potapenko | 16:00 | 1.000 | 1.000 | 0.0 | 8.8 | 4.2 | 0.0 | 0.0 | 0.0 | 50.0 | 24.4 | 67 | 126 |
| Antonio Lang | 5:00 | .615 | .500 | 0.0 | 0.0 | 0.0 | 39.3 | 0.0 | 0.0 | 0.0 | 23.8 | 147 | 128 |
| Mark West | 5:00 | 1.000 | 1.000 | 25.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | 9.8 | 211 | 129 |
| Team Totals | 240 | .583 | .534 | 28.9 | 64.7 | 45.8 | 64.7 | 9.5 | 4.2 | 15.3 | 100.0 | 114.7 | 120.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ron Harper | 43:00 | .845 | .875 | 3.3 | 2.9 | 3.1 | 11.8 | 1.3 | 0.0 | 31.1 | 14.8 | 115 | 120 |
| Michael Jordan | 42:00 | .666 | .520 | 6.7 | 15.0 | 11.1 | 29.9 | 4.1 | 0.0 | 10.6 | 44.4 | 137 | 110 |
| Scottie Pippen | 42:00 | .510 | .533 | 0.0 | 24.1 | 12.7 | 26.4 | 0.0 | 0.0 | 22.1 | 26.6 | 93 | 116 |
| Dennis Rodman | 38:00 | .644 | .750 | 18.6 | 36.6 | 28.1 | 17.5 | 1.5 | 0.0 | 11.4 | 11.4 | 141 | 108 |
| Bill Wennington | 20:00 | 1.000 | 1.000 | 0.0 | 6.3 | 3.3 | 0.0 | 2.8 | 0.0 | 25.0 | 9.9 | 128 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Randy Brown | 16:00 | .129 | .000 | 8.8 | 0.0 | 4.2 | 8.8 | 7.1 | 0.0 | 0.0 | 12.0 | 69 | 108 |
| Jud Buechler | 16:00 | .000 | .000 | 17.6 | 0.0 | 8.3 | 0.0 | 0.0 | 6.3 | 33.3 | 9.3 | 48 | 120 |
| Steve Kerr | 13:00 | .753 | .500 | 0.0 | 0.0 | 0.0 | 12.2 | 0.0 | 0.0 | 0.0 | 12.6 | 177 | 124 |
| Dickey Simpkins | 5:00 | 1.000 | 1.000 | 28.2 | 25.3 | 26.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.9 | 205 | 116 |
| Jason Caffey | 5:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 124 |
| Team Totals | 240 | .627 | .577 | 35.3 | 71.1 | 54.2 | 58.8 | 9.5 | 2.0 | 16.4 | 100.0 | 120.6 | 114.7 |
Officials: Luis Grillo, Eddie F. Rush, Tony Brothers
Attendance: 23,792