December 28, 1996
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 17 | 28 | 25 | 25 | 95 |
| HOU | 21 | 29 | 25 | 29 | 104 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 91.2 | .435 | 12.1 | 36.4 | .151 | 104.1 |
| HOU | 91.2 | .506 | 12.8 | 40.5 | .198 | 114.0 |
Golden State Warriors (11-18)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Joe Smith | 27 | 10 | 3 | 43:00 | 11 | 28 | .393 | 1 | 1 | 1.000 | 4 | 6 | .667 | 4 | 6 | 0 | 1 | 0 | 3 |
| Latrell Sprewell | 17 | 5 | 6 | 41:00 | 5 | 17 | .294 | 1 | 8 | .125 | 6 | 6 | 1.000 | 1 | 4 | 3 | 1 | 8 | 3 |
| Chris Mullin | 11 | 4 | 4 | 38:00 | 5 | 8 | .625 | 1 | 2 | .500 | 0 | 0 | | 3 | 1 | 3 | 0 | 1 | 3 |
| Mark Price | 12 | 1 | 5 | 33:00 | 5 | 11 | .455 | 2 | 5 | .400 | 0 | 0 | | 0 | 1 | 3 | 0 | 1 | 2 |
| Todd Fuller | 4 | 6 | 0 | 18:00 | 2 | 7 | .286 | 0 | 0 | | 0 | 0 | | 3 | 3 | 0 | 1 | 0 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Andrew DeClercq | 10 | 10 | 1 | 23:00 | 4 | 7 | .571 | 0 | 0 | | 2 | 6 | .333 | 3 | 7 | 0 | 0 | 2 | 4 |
| Bimbo Coles | 10 | 3 | 3 | 22:00 | 4 | 8 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 0 | 0 |
| B.J. Armstrong | 2 | 1 | 0 | 15:00 | 1 | 5 | .200 | 0 | 2 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 1 |
| Ray Owes | 2 | 1 | 0 | 7:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 95 | 41 | 22 | 240 | 38 | 93 | .409 | 5 | 20 | .250 | 14 | 20 | .700 | 16 | 25 | 9 | 3 | 14 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joe Smith | 43:00 | .441 | .411 | 10.1 | 15.9 | 13.0 | 13.0 | 0.0 | 1.8 | 0.0 | 29.5 | 111 | 117 |
| Latrell Sprewell | 41:00 | .433 | .324 | 2.7 | 11.1 | 6.8 | 21.9 | 3.8 | 1.9 | 28.9 | 27.9 | 78 | 111 |
| Chris Mullin | 38:00 | .688 | .688 | 8.6 | 3.0 | 5.9 | 15.9 | 4.2 | 0.0 | 11.1 | 9.8 | 141 | 114 |
| Mark Price | 33:00 | .545 | .545 | 0.0 | 3.5 | 1.7 | 23.7 | 4.8 | 0.0 | 8.3 | 15.1 | 121 | 113 |
| Todd Fuller | 18:00 | .286 | .286 | 18.2 | 19.0 | 18.6 | 0.0 | 0.0 | 4.4 | 0.0 | 16.1 | 87 | 114 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Andrew DeClercq | 23:00 | .519 | .571 | 14.2 | 34.8 | 24.3 | 7.0 | 0.0 | 0.0 | 17.2 | 21.0 | 96 | 109 |
| Bimbo Coles | 22:00 | .563 | .500 | 5.0 | 10.4 | 7.6 | 22.4 | 0.0 | 0.0 | 0.0 | 16.7 | 139 | 121 |
| B.J. Armstrong | 15:00 | .200 | .200 | 0.0 | 7.6 | 3.7 | 0.0 | 0.0 | 0.0 | 28.6 | 19.3 | 33 | 122 |
| Ray Owes | 7:00 | .500 | .500 | 15.6 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 124 | 125 |
| Team Totals | 240 | .467 | .435 | 36.4 | 59.5 | 47.7 | 57.9 | 9.9 | 4.1 | 12.1 | 100.0 | 104.1 | 114.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Charles Barkley | 43:00 | .568 | .545 | 13.3 | 35.5 | 24.7 | 20.1 | 3.7 | 0.0 | 17.6 | 17.4 | 119 | 92 |
| Mario Elie | 36:00 | .589 | .545 | 3.2 | 9.1 | 6.2 | 16.0 | 1.5 | 0.0 | 0.0 | 14.4 | 148 | 109 |
| Clyde Drexler | 34:00 | .506 | .474 | 10.1 | 12.8 | 11.5 | 39.3 | 3.1 | 1.9 | 12.6 | 30.6 | 116 | 103 |
| Hakeem Olajuwon | 31:00 | .763 | .737 | 14.7 | 14.1 | 14.4 | 16.9 | 1.7 | 6.4 | 12.9 | 32.9 | 137 | 102 |
| Matt Maloney | 27:00 | .512 | .375 | 0.0 | 0.0 | 0.0 | 9.3 | 1.9 | 0.0 | 17.0 | 9.5 | 112 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Willis | 21:00 | .444 | .444 | 10.9 | 15.6 | 13.3 | 0.0 | 0.0 | 3.1 | 10.0 | 20.8 | 96 | 107 |
| Randy Livingston | 21:00 | .102 | .000 | 0.0 | 0.0 | 0.0 | 11.4 | 2.5 | 0.0 | 38.1 | 16.4 | 30 | 111 |
| Sam Mack | 12:00 | .500 | .500 | 9.5 | 0.0 | 4.7 | 11.1 | 0.0 | 0.0 | 0.0 | 10.9 | 140 | 116 |
| Brent Price | 8:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 15.0 | 6.6 | 0.0 | 0.0 | 16.4 | 27 | 103 |
| Matt Bullard | 6:00 | .644 | .500 | 19.0 | 0.0 | 9.3 | 0.0 | 0.0 | 0.0 | 0.0 | 28.3 | 160 | 116 |
| Othella Harrington | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 116 |
| Team Totals | 240 | .543 | .506 | 40.5 | 63.6 | 52.3 | 65.0 | 11.0 | 8.2 | 12.8 | 100.0 | 114.0 | 104.1 |
Officials: Steve Javie, Blane Reichelt, James Capers Jr.
Attendance: 16,285