January 10, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 26 | 23 | 26 | 15 | 90 |
| PHO | 33 | 22 | 20 | 27 | 102 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 92.5 | .455 | 12.0 | 10.0 | .244 | 97.3 |
| PHO | 92.5 | .459 | 6.6 | 26.5 | .267 | 110.2 |
Charlotte Hornets (18-16)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 46:00 | .563 | .500 | 5.2 | 10.6 | 8.2 | 0.0 | 0.0 | 0.0 | 11.9 | 26.4 | 99 | 115 |
| Anthony Mason | 46:00 | .440 | .389 | 2.6 | 36.2 | 21.1 | 20.3 | 2.3 | 0.0 | 13.4 | 23.4 | 85 | 101 |
| Vlade Divac | 40:00 | .585 | .455 | 3.0 | 12.2 | 8.1 | 17.8 | 0.0 | 6.9 | 12.1 | 19.9 | 113 | 109 |
| Dell Curry | 27:00 | .400 | .400 | 0.0 | 14.5 | 8.0 | 6.9 | 0.0 | 2.5 | 9.1 | 19.6 | 73 | 112 |
| Muggsy Bogues | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 29.1 | 0.0 | 0.0 | 25.0 | 38.5 | 13 | 119 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Smith | 38:00 | .637 | .583 | 0.0 | 7.7 | 4.3 | 21.6 | 2.7 | 0.0 | 10.4 | 12.2 | 125 | 111 |
| Anthony Goldwire | 26:00 | .857 | .857 | 0.0 | 3.8 | 2.1 | 23.3 | 0.0 | 0.0 | 12.5 | 14.8 | 143 | 118 |
| George Zidek | 8:00 | .000 | .000 | 0.0 | 12.2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 12.0 | 0 | 115 |
| Jamie Feick | 2:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24.1 | 0 | 120 |
| Rafael Addison | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 25.9 | 0.0 | | 0.0 | | 63 |
| Team Totals | 240 | .513 | .455 | 10.0 | 73.5 | 44.9 | 57.6 | 5.4 | 7.6 | 12.0 | 100.0 | 97.3 | 110.2 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Wesley Person | 27 | 15 | 1 | 48:00 | 8 | 21 | .381 | 5 | 12 | .417 | 6 | 6 | 1.000 | 2 | 13 | 2 | 1 | 0 | 1 |
| Kevin Johnson | 20 | 3 | 13 | 42:00 | 6 | 12 | .500 | 0 | 3 | .000 | 8 | 11 | .727 | 0 | 3 | 1 | 0 | 2 | 2 |
| Hot Rod Williams | 10 | 10 | 3 | 35:00 | 3 | 6 | .500 | 0 | 0 | | 4 | 4 | 1.000 | 3 | 7 | 2 | 0 | 0 | 2 |
| Tony Dumas | 5 | 1 | 1 | 19:00 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mark Bryant | 14 | 7 | 3 | 18:00 | 6 | 10 | .600 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 4 | 0 | 0 | 0 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Manning | 10 | 7 | 4 | 28:00 | 4 | 9 | .444 | 0 | 0 | | 2 | 3 | .667 | 2 | 5 | 2 | 1 | 3 | 4 |
| Wayman Tisdale | 4 | 2 | 1 | 23:00 | 2 | 10 | .200 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 1 | 2 |
| Loren Meyer | 10 | 4 | 0 | 21:00 | 5 | 10 | .500 | 0 | 0 | | 0 | 2 | .000 | 3 | 1 | 1 | 1 | 1 | 4 |
| Steve Nash | 2 | 0 | 1 | 6:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 102 | 49 | 27 | 240 | 37 | 86 | .430 | 5 | 16 | .313 | 23 | 30 | .767 | 13 | 36 | 8 | 3 | 7 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Wesley Person | 48:00 | .571 | .500 | 4.1 | 32.5 | 16.9 | 3.4 | 2.2 | 1.5 | 0.0 | 22.3 | 124 | 94 |
| Kevin Johnson | 42:00 | .594 | .500 | 0.0 | 8.6 | 3.9 | 49.3 | 1.2 | 0.0 | 10.6 | 20.3 | 128 | 100 |
| Hot Rod Williams | 35:00 | .644 | .500 | 8.4 | 24.0 | 15.4 | 12.5 | 3.0 | 0.0 | 0.0 | 10.0 | 155 | 95 |
| Tony Dumas | 19:00 | .363 | .333 | 0.0 | 6.3 | 2.8 | 7.9 | 0.0 | 0.0 | 0.0 | 16.4 | 84 | 103 |
| Mark Bryant | 18:00 | .643 | .600 | 16.3 | 26.7 | 21.0 | 38.1 | 0.0 | 0.0 | 0.0 | 27.3 | 144 | 101 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Manning | 28:00 | .484 | .444 | 7.0 | 21.4 | 13.5 | 22.7 | 3.7 | 2.6 | 22.5 | 21.5 | 91 | 91 |
| Wayman Tisdale | 23:00 | .200 | .200 | 0.0 | 10.4 | 4.7 | 6.4 | 0.0 | 0.0 | 9.1 | 21.6 | 45 | 103 |
| Loren Meyer | 21:00 | .460 | .500 | 14.0 | 5.7 | 10.3 | 0.0 | 2.5 | 3.5 | 8.4 | 25.6 | 92 | 94 |
| Steve Nash | 6:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 27.6 | 0.0 | 0.0 | 0.0 | 15.1 | 117 | 104 |
| Team Totals | 240 | .514 | .459 | 26.5 | 90.0 | 55.1 | 73.0 | 8.6 | 4.3 | 6.6 | 100.0 | 110.2 | 97.3 |
Officials: Mike Mathis, Ken Mauer, Woody Mayfield
Attendance: 19,023