January 12, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 25 | 20 | 24 | 28 | 97 |
| SAC | 23 | 23 | 26 | 21 | 93 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 88.9 | .514 | 15.5 | 31.7 | .284 | 109.1 |
| SAC | 88.9 | .506 | 14.3 | 31.8 | .057 | 104.6 |
Charlotte Hornets (19-16)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Glen Rice | 26 | 6 | 1 | 45:00 | 7 | 18 | .389 | 3 | 6 | .500 | 9 | 10 | .900 | 1 | 5 | 3 | 1 | 4 | 3 |
| Anthony Mason | 24 | 11 | 3 | 45:00 | 10 | 16 | .625 | 0 | 0 | | 4 | 9 | .444 | 2 | 9 | 0 | 0 | 1 | 1 |
| Vlade Divac | 12 | 15 | 0 | 44:00 | 6 | 11 | .545 | 0 | 0 | | 0 | 2 | .000 | 9 | 6 | 1 | 0 | 2 | 2 |
| Muggsy Bogues | 8 | 3 | 11 | 35:00 | 2 | 7 | .286 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 3 | 0 | 0 | 2 | 2 |
| Tony Smith | 13 | 3 | 1 | 22:00 | 5 | 8 | .625 | 2 | 4 | .500 | 1 | 1 | 1.000 | 1 | 2 | 0 | 1 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dell Curry | 12 | 4 | 1 | 29:00 | 4 | 10 | .400 | 1 | 4 | .250 | 3 | 4 | .750 | 0 | 4 | 0 | 0 | 1 | 0 |
| Anthony Goldwire | 0 | 0 | 1 | 10:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 3 | 2 |
| Rafael Addison | 0 | 1 | 0 | 6:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| George Zidek | 2 | 0 | 0 | 4:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 |
| Team Totals | 97 | 43 | 18 | 240 | 35 | 74 | .473 | 6 | 15 | .400 | 21 | 30 | .700 | 13 | 30 | 4 | 2 | 16 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 45:00 | .580 | .472 | 2.6 | 12.1 | 7.5 | 3.9 | 3.6 | 1.5 | 15.2 | 27.3 | 109 | 99 |
| Anthony Mason | 45:00 | .601 | .625 | 5.2 | 21.8 | 13.8 | 13.2 | 0.0 | 0.0 | 4.8 | 21.7 | 126 | 104 |
| Vlade Divac | 44:00 | .505 | .545 | 23.9 | 14.9 | 19.3 | 0.0 | 1.2 | 0.0 | 14.4 | 14.7 | 110 | 104 |
| Muggsy Bogues | 35:00 | .457 | .286 | 0.0 | 9.4 | 4.8 | 46.8 | 0.0 | 0.0 | 18.6 | 14.3 | 117 | 108 |
| Tony Smith | 22:00 | .770 | .750 | 5.3 | 9.9 | 7.7 | 9.1 | 0.0 | 3.0 | 10.6 | 20.0 | 142 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dell Curry | 29:00 | .510 | .450 | 0.0 | 15.0 | 7.8 | 5.8 | 0.0 | 0.0 | 7.8 | 20.5 | 106 | 106 |
| Anthony Goldwire | 10:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 13.7 | 0.0 | 0.0 | 60.0 | 23.3 | 12 | 111 |
| Rafael Addison | 6:00 | | | 0.0 | 18.2 | 9.4 | 0.0 | 0.0 | 0.0 | 100.0 | 7.8 | 0 | 105 |
| George Zidek | 4:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 34.9 | 62 | 112 |
| Team Totals | 240 | .556 | .514 | 31.7 | 68.2 | 50.6 | 51.4 | 4.5 | 3.4 | 15.5 | 100.0 | 109.1 | 104.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Olden Polynice | 39:00 | .471 | .471 | 2.8 | 21.0 | 11.6 | 15.3 | 0.0 | 0.0 | 5.6 | 21.2 | 106 | 110 |
| Mitch Richmond | 34:00 | .407 | .375 | 3.2 | 3.4 | 3.3 | 22.0 | 1.6 | 0.0 | 4.6 | 29.5 | 99 | 112 |
| Michael Smith | 30:00 | .000 | .000 | 18.2 | 35.1 | 26.4 | 11.4 | 0.0 | 5.4 | 50.0 | 6.1 | 79 | 101 |
| Billy Owens | 28:00 | .825 | .857 | 19.5 | 8.4 | 14.1 | 16.2 | 1.9 | 0.0 | 11.3 | 14.5 | 157 | 110 |
| Tyus Edney | 18:00 | .400 | .400 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 0.0 | 28.6 | 17.8 | 76 | 117 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Mahmoud Abdul-Rauf | 30:00 | .611 | .611 | 0.0 | 7.8 | 3.8 | 6.2 | 1.8 | 0.0 | 14.3 | 32.1 | 104 | 110 |
| Kevin Gamble | 30:00 | .500 | .500 | 0.0 | 15.6 | 7.5 | 15.8 | 0.0 | 0.0 | 40.0 | 7.6 | 86 | 111 |
| Corliss Williamson | 22:00 | .567 | .533 | 9.9 | 5.3 | 7.7 | 0.0 | 4.9 | 0.0 | 5.9 | 35.2 | 115 | 104 |
| Duane Causwell | 9:00 | | | 0.0 | 26.0 | 12.5 | 0.0 | 0.0 | 18.1 | 100.0 | 10.2 | 0 | 97 |
| Team Totals | 240 | .519 | .506 | 31.8 | 68.3 | 49.4 | 54.8 | 5.6 | 5.5 | 14.3 | 100.0 | 104.6 | 109.1 |
Officials: Dick Bavetta, Tommy Nunez Sr., Tommie Wood
Attendance: 17,317