January 18, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 33 | 24 | 18 | 27 | 102 |
| NJN | 24 | 17 | 21 | 30 | 92 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 96.3 | .533 | 16.1 | 17.9 | .293 | 105.9 |
| NJN | 96.3 | .394 | 12.0 | 32.1 | .233 | 95.5 |
Charlotte Hornets (22-16)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Anthony Mason | 20 | 17 | 7 | 44:00 | 4 | 11 | .364 | 0 | 0 | | 12 | 15 | .800 | 2 | 15 | 1 | 0 | 2 | 4 |
| Vlade Divac | 8 | 12 | 4 | 43:00 | 3 | 9 | .333 | 0 | 0 | | 2 | 4 | .500 | 2 | 10 | 2 | 4 | 5 | 4 |
| Glen Rice | 33 | 6 | 2 | 41:00 | 12 | 19 | .632 | 4 | 7 | .571 | 5 | 6 | .833 | 1 | 5 | 1 | 0 | 3 | 2 |
| Tony Smith | 11 | 1 | 6 | 34:00 | 5 | 10 | .500 | 0 | 0 | | 1 | 4 | .250 | 0 | 1 | 2 | 1 | 1 | 6 |
| Muggsy Bogues | 0 | 2 | 4 | 21:00 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 4 | 0 | 2 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dell Curry | 27 | 3 | 0 | 32:00 | 10 | 20 | .500 | 5 | 9 | .556 | 2 | 2 | 1.000 | 1 | 2 | 0 | 0 | 1 | 5 |
| Tony Delk | 3 | 0 | 0 | 9:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 2 | 0 |
| Rafael Addison | 0 | 0 | 1 | 9:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| George Zidek | 0 | 1 | 0 | 5:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| Jamie Feick | 0 | 1 | 0 | 2:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 1 | 0 | 0 |
| Team Totals | 102 | 43 | 24 | 240 | 35 | 75 | .467 | 10 | 17 | .588 | 22 | 31 | .710 | 7 | 36 | 10 | 6 | 17 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Mason | 44:00 | .568 | .364 | 5.6 | 30.9 | 20.2 | 24.9 | 1.1 | 0.0 | 10.2 | 20.2 | 124 | 90 |
| Vlade Divac | 43:00 | .372 | .333 | 5.7 | 21.1 | 14.6 | 14.1 | 2.3 | 5.9 | 31.7 | 16.7 | 70 | 89 |
| Glen Rice | 41:00 | .762 | .737 | 3.0 | 11.0 | 7.6 | 11.2 | 1.2 | 0.0 | 12.2 | 27.3 | 129 | 100 |
| Tony Smith | 34:00 | .468 | .500 | 0.0 | 2.7 | 1.5 | 30.3 | 2.9 | 1.9 | 7.8 | 17.1 | 104 | 99 |
| Muggsy Bogues | 21:00 | .000 | .000 | 0.0 | 8.6 | 5.0 | 26.1 | 9.5 | 0.0 | 40.0 | 10.8 | 44 | 84 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dell Curry | 32:00 | .647 | .625 | 3.8 | 5.7 | 4.9 | 0.0 | 0.0 | 0.0 | 4.6 | 31.1 | 117 | 105 |
| Tony Delk | 9:00 | .750 | .750 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 20.2 | 57 | 108 |
| Rafael Addison | 9:00 | | | 0.0 | 0.0 | 0.0 | 15.2 | 0.0 | 0.0 | | 0.0 | 229 | 108 |
| George Zidek | 5:00 | | | 0.0 | 18.1 | 10.4 | 0.0 | 0.0 | 0.0 | 100.0 | 9.1 | 0 | 98 |
| Jamie Feick | 2:00 | .000 | .000 | 61.5 | 0.0 | 26.1 | 0.0 | 0.0 | 31.6 | 0.0 | 22.7 | 66 | 89 |
| Team Totals | 240 | .575 | .533 | 17.9 | 67.9 | 46.7 | 68.6 | 10.4 | 10.3 | 16.1 | 100.0 | 105.9 | 95.5 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kendall Gill | 45:00 | .472 | .381 | 4.0 | 8.2 | 5.8 | 25.1 | 1.1 | 1.8 | 7.3 | 25.1 | 106 | 108 |
| Jayson Williams | 39:00 | .581 | .556 | 11.6 | 34.7 | 21.4 | 0.0 | 0.0 | 4.2 | 4.6 | 22.9 | 121 | 103 |
| Kerry Kittles | 36:00 | .500 | .500 | 5.0 | 10.3 | 7.2 | 5.1 | 4.2 | 2.3 | 0.0 | 16.0 | 113 | 100 |
| Robert Pack | 35:00 | .463 | .353 | 0.0 | 7.0 | 3.0 | 63.9 | 4.3 | 0.0 | 22.6 | 31.3 | 91 | 102 |
| Tony Massenburg | 31:00 | .680 | .600 | 8.8 | 31.8 | 18.5 | 5.3 | 0.0 | 0.0 | 40.5 | 13.2 | 87 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ed O'Bannon | 19:00 | .000 | .000 | 19.1 | 13.0 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 17.4 | 30 | 111 |
| Khalid Reeves | 15:00 | .000 | .000 | 6.0 | 8.2 | 7.0 | 18.8 | 0.0 | 0.0 | 25.8 | 10.7 | 33 | 111 |
| Lloyd Daniels | 13:00 | .375 | .375 | 0.0 | 18.9 | 8.0 | 12.2 | 0.0 | 0.0 | 0.0 | 12.7 | 94 | 109 |
| Yinka Dare | 7:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.9 | 0 | 113 |
| Team Totals | 240 | .450 | .394 | 32.1 | 82.1 | 53.3 | 67.6 | 7.3 | 5.3 | 12.0 | 100.0 | 95.5 | 105.9 |
Officials: Tommy Nunez Sr., Ronnie Nunn, Bill Spooner
Attendance: 15,119