January 20, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 22 | 24 | 21 | 30 | 97 |
| ATL | 29 | 25 | 27 | 25 | 106 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 84.2 | .482 | 7.9 | 30.6 | .176 | 115.2 |
| ATL | 84.2 | .577 | 7.4 | 26.3 | .205 | 125.9 |
Charlotte Hornets (22-17)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Glen Rice | 33 | 7 | 1 | 46:00 | 12 | 22 | .545 | 5 | 12 | .417 | 4 | 7 | .571 | 3 | 4 | 1 | 4 | 1 | 1 |
| Anthony Mason | 14 | 11 | 9 | 46:00 | 4 | 16 | .250 | 0 | 0 | | 6 | 6 | 1.000 | 4 | 7 | 1 | 0 | 2 | 3 |
| Vlade Divac | 21 | 15 | 4 | 43:00 | 9 | 12 | .750 | 0 | 0 | | 3 | 5 | .600 | 5 | 10 | 1 | 1 | 2 | 5 |
| Muggsy Bogues | 8 | 3 | 4 | 31:00 | 4 | 10 | .400 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | 1 | 0 | 1 | 2 |
| Tony Smith | 5 | 2 | 2 | 26:00 | 2 | 6 | .333 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dell Curry | 16 | 3 | 1 | 34:00 | 5 | 16 | .313 | 4 | 8 | .500 | 2 | 2 | 1.000 | 0 | 3 | 0 | 0 | 0 | 1 |
| George Zidek | 0 | 1 | 0 | 5:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 1 | 1 |
| Tony Delk | 0 | 1 | 1 | 5:00 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 0 |
| Malik Rose | 0 | 0 | 0 | 2:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Rafael Addison | 0 | 0 | 0 | 2:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 97 | 43 | 22 | 240 | 36 | 85 | .424 | 10 | 26 | .385 | 15 | 20 | .750 | 15 | 28 | 4 | 5 | 8 | 18 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 46:00 | .658 | .659 | 6.4 | 11.0 | 8.4 | 4.4 | 1.2 | 7.2 | 3.8 | 26.7 | 133 | 122 |
| Anthony Mason | 46:00 | .376 | .250 | 8.5 | 19.2 | 13.2 | 29.5 | 1.2 | 0.0 | 9.7 | 21.2 | 104 | 126 |
| Vlade Divac | 43:00 | .739 | .750 | 11.4 | 29.4 | 19.2 | 17.2 | 1.3 | 1.9 | 12.3 | 17.8 | 142 | 121 |
| Muggsy Bogues | 31:00 | .400 | .400 | 3.2 | 8.1 | 5.3 | 20.8 | 1.8 | 0.0 | 9.1 | 16.7 | 97 | 127 |
| Tony Smith | 26:00 | .417 | .417 | 3.8 | 4.9 | 4.2 | 11.4 | 0.0 | 0.0 | 0.0 | 10.9 | 112 | 132 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dell Curry | 34:00 | .474 | .438 | 0.0 | 11.1 | 4.9 | 4.9 | 0.0 | 0.0 | 0.0 | 23.4 | 107 | 131 |
| George Zidek | 5:00 | | | 19.6 | 0.0 | 11.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.4 | 48 | 132 |
| Tony Delk | 5:00 | .000 | .000 | 0.0 | 25.3 | 11.0 | 26.7 | 0.0 | 0.0 | 33.3 | 28.3 | 20 | 127 |
| Malik Rose | 2:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 131 |
| Rafael Addison | 2:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.6 | 0 | 128 |
| Team Totals | 240 | .517 | .482 | 30.6 | 73.7 | 49.4 | 61.1 | 4.7 | 8.5 | 7.9 | 100.0 | 115.2 | 125.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Christian Laettner | 45:00 | .593 | .533 | 5.6 | 17.4 | 12.3 | 3.4 | 1.3 | 0.0 | 4.9 | 22.9 | 125 | 114 |
| Mookie Blaylock | 44:00 | .769 | .769 | 0.0 | 13.4 | 7.5 | 34.9 | 2.6 | 1.8 | 13.3 | 17.2 | 149 | 111 |
| Dikembe Mutombo | 38:00 | .571 | .571 | 6.6 | 28.4 | 18.9 | 7.2 | 0.0 | 4.3 | 0.0 | 12.8 | 135 | 108 |
| Steve Smith | 36:00 | .582 | .542 | 7.0 | 0.0 | 3.1 | 31.6 | 0.0 | 0.0 | 3.6 | 38.7 | 130 | 125 |
| Tyrone Corbin | 30:00 | .417 | .417 | 4.2 | 9.8 | 7.4 | 4.3 | 1.9 | 0.0 | 0.0 | 10.1 | 107 | 116 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Henry James | 18:00 | .417 | .417 | 14.0 | 0.0 | 6.1 | 0.0 | 0.0 | 0.0 | 14.3 | 19.6 | 91 | 124 |
| Jon Barry | 16:00 | .788 | .750 | 0.0 | 6.1 | 3.4 | 9.7 | 0.0 | 0.0 | 31.1 | 20.3 | 106 | 122 |
| Ivano Newbill | 13:00 | .667 | .667 | 9.7 | 37.7 | 25.5 | 0.0 | 0.0 | 12.5 | 0.0 | 11.6 | 147 | 98 |
| Team Totals | 240 | .601 | .577 | 26.3 | 69.4 | 50.6 | 52.5 | 4.7 | 8.6 | 7.4 | 100.0 | 125.9 | 115.2 |
Officials: Bernie Fryer, Monty McCutchen, Leroy Richardson
Attendance: 16,378