January 28, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 18 | 33 | 24 | 23 | 98 |
| IND | 27 | 23 | 22 | 25 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 82.5 | .527 | 14.8 | 45.9 | .253 | 118.8 |
| IND | 82.5 | .534 | 13.3 | 32.4 | .243 | 117.6 |
Charlotte Hornets (25-18)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Vlade Divac | 14 | 11 | 6 | 46:00 | 6 | 15 | .400 | 0 | 0 | | 2 | 3 | .667 | 5 | 6 | 1 | 3 | 2 | 2 |
| Glen Rice | 30 | 5 | 2 | 40:00 | 9 | 20 | .450 | 3 | 8 | .375 | 9 | 9 | 1.000 | 1 | 4 | 2 | 0 | 1 | 3 |
| Tony Smith | 12 | 1 | 7 | 36:00 | 4 | 6 | .667 | 3 | 3 | 1.000 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 | 1 |
| George Zidek | 6 | 4 | 0 | 19:00 | 1 | 6 | .167 | 0 | 0 | | 4 | 4 | 1.000 | 4 | 0 | 0 | 1 | 0 | 3 |
| Rafael Addison | 2 | 1 | 2 | 15:00 | 1 | 6 | .167 | 0 | 0 | | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Malik Rose | 7 | 10 | 3 | 29:00 | 2 | 4 | .500 | 0 | 0 | | 3 | 6 | .500 | 3 | 7 | 2 | 0 | 3 | 6 |
| Tony Delk | 13 | 2 | 2 | 27:00 | 6 | 9 | .667 | 1 | 3 | .333 | 0 | 0 | | 1 | 1 | 2 | 0 | 2 | 0 |
| Dell Curry | 11 | 4 | 0 | 21:00 | 5 | 8 | .625 | 1 | 2 | .500 | 0 | 0 | | 2 | 2 | 0 | 0 | 4 | 4 |
| Anthony Goldwire | 3 | 2 | 1 | 7:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 2 | 1 | 0 | 2 | 0 |
| Team Totals | 98 | 40 | 23 | 240 | 35 | 75 | .467 | 9 | 17 | .529 | 19 | 26 | .731 | 17 | 23 | 8 | 4 | 15 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vlade Divac | 46:00 | .429 | .400 | 14.1 | 18.4 | 16.2 | 21.8 | 1.3 | 5.2 | 10.9 | 18.8 | 115 | 115 |
| Glen Rice | 40:00 | .626 | .525 | 3.2 | 14.1 | 8.5 | 9.9 | 2.9 | 0.0 | 4.0 | 29.5 | 147 | 116 |
| Tony Smith | 36:00 | .773 | .917 | 0.0 | 3.9 | 1.9 | 31.5 | 0.0 | 0.0 | 11.4 | 11.5 | 153 | 125 |
| George Zidek | 19:00 | .387 | .167 | 27.3 | 0.0 | 14.2 | 0.0 | 0.0 | 4.2 | 0.0 | 19.3 | 127 | 123 |
| Rafael Addison | 15:00 | .167 | .167 | 8.6 | 0.0 | 4.5 | 20.1 | 0.0 | 0.0 | 0.0 | 18.9 | 82 | 126 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Malik Rose | 29:00 | .527 | .500 | 13.4 | 34.1 | 23.3 | 15.7 | 4.0 | 0.0 | 31.1 | 15.7 | 97 | 108 |
| Tony Delk | 27:00 | .722 | .722 | 4.8 | 5.2 | 5.0 | 14.6 | 4.3 | 0.0 | 18.2 | 19.3 | 125 | 116 |
| Dell Curry | 21:00 | .688 | .688 | 12.4 | 13.4 | 12.9 | 0.0 | 0.0 | 0.0 | 33.3 | 27.0 | 87 | 122 |
| Anthony Goldwire | 7:00 | 1.500 | 1.500 | 0.0 | 40.3 | 19.3 | 24.4 | 8.3 | 0.0 | 66.7 | 20.3 | 75 | 98 |
| Team Totals | 240 | .567 | .527 | 45.9 | 67.6 | 56.3 | 65.7 | 9.7 | 6.9 | 14.8 | 100.0 | 118.8 | 117.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Reggie Miller | 38:00 | .742 | .643 | 0.0 | 6.8 | 3.6 | 23.5 | 1.5 | 0.0 | 18.6 | 27.7 | 130 | 124 |
| Derrick McKey | 35:00 | .533 | .444 | 4.0 | 18.5 | 11.6 | 17.4 | 5.0 | 0.0 | 0.0 | 14.4 | 135 | 110 |
| Dale Davis | 32:00 | .285 | .286 | 17.6 | 16.2 | 16.9 | 8.8 | 0.0 | 7.8 | 10.2 | 14.9 | 87 | 119 |
| Jalen Rose | 24:00 | .515 | .333 | 0.0 | 10.8 | 5.6 | 17.1 | 2.4 | 0.0 | 43.6 | 14.0 | 78 | 120 |
| Rik Smits | 23:00 | .375 | .375 | 12.3 | 11.3 | 11.8 | 13.6 | 0.0 | 0.0 | 27.3 | 23.4 | 74 | 124 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antonio Davis | 32:00 | .682 | .727 | 13.2 | 12.2 | 12.7 | 18.0 | 1.8 | 2.6 | 0.0 | 20.2 | 149 | 119 |
| Jerome Allen | 24:00 | .143 | .143 | 0.0 | 5.4 | 2.8 | 5.7 | 2.4 | 0.0 | 12.5 | 16.3 | 39 | 122 |
| Duane Ferrell | 13:00 | .699 | .667 | 10.9 | 10.0 | 10.4 | 33.2 | 0.0 | 0.0 | 13.4 | 28.0 | 132 | 125 |
| Fred Hoiberg | 13:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 | 15.1 | 191 | 110 |
| Eddie Johnson | 6:00 | .680 | .700 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 48.0 | 134 | 130 |
| Team Totals | 240 | .571 | .534 | 32.4 | 54.1 | 43.7 | 59.5 | 10.9 | 6.7 | 13.3 | 100.0 | 117.6 | 118.8 |
Officials: Ed Middleton, George Toliver, Bruce Alexander
Attendance: 14,484