March 6, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| WSB | 24 | 22 | 17 | 36 | 99 |
| MIA | 21 | 29 | 26 | 19 | 95 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| WSB | 93.2 | .519 | 13.3 | 27.3 | .185 | 106.3 |
| MIA | 93.2 | .457 | 11.4 | 18.4 | .244 | 102.0 |
Washington Bullets (28-31)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Juwan Howard | 39:00 | .389 | .389 | 2.8 | 17.6 | 10.6 | 16.2 | 1.3 | 0.0 | 5.3 | 22.2 | 90 | 103 |
| Rod Strickland | 37:00 | .499 | .333 | 2.9 | 10.6 | 7.0 | 42.2 | 1.4 | 2.2 | 20.8 | 29.7 | 103 | 103 |
| Harvey Grant | 29:00 | .600 | .600 | 0.0 | 13.5 | 7.1 | 4.9 | 1.8 | 2.8 | 16.7 | 9.4 | 101 | 101 |
| Calbert Cheaney | 28:00 | .375 | .375 | 0.0 | 10.5 | 5.5 | 10.1 | 1.8 | 0.0 | 11.1 | 14.7 | 80 | 104 |
| Gheorghe Muresan | 21:00 | .750 | .750 | 0.0 | 37.3 | 19.7 | 0.0 | 2.5 | 3.9 | 0.0 | 17.4 | 146 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tracy Murray | 28:00 | .739 | .714 | 15.6 | 10.5 | 12.9 | 6.8 | 0.0 | 0.0 | 6.3 | 25.9 | 143 | 108 |
| Chris Whitney | 16:00 | .761 | .714 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | 0.0 | 22.5 | 164 | 111 |
| Jaren Jackson | 15:00 | .170 | .200 | 14.5 | 19.6 | 17.2 | 17.9 | 0.0 | 0.0 | 25.4 | 24.0 | 54 | 105 |
| Ashraf Amaya | 15:00 | .000 | .000 | 7.3 | 32.7 | 20.6 | 0.0 | 3.4 | 0.0 | 66.7 | 9.1 | 22 | 94 |
| Ben Wallace | 12:00 | .872 | 1.000 | 27.3 | 24.5 | 25.8 | 0.0 | 4.3 | 13.6 | 22.5 | 16.9 | 131 | 83 |
| Team Totals | 240 | .543 | .519 | 27.3 | 81.6 | 55.9 | 61.5 | 7.5 | 7.8 | 13.3 | 100.0 | 106.3 | 102.0 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| P.J. Brown | 11 | 10 | 0 | 42:00 | 3 | 9 | .333 | 0 | 0 | | 5 | 6 | .833 | 2 | 8 | 1 | 1 | 1 | 4 |
| Jamal Mashburn | 19 | 4 | 6 | 40:00 | 6 | 17 | .353 | 2 | 5 | .400 | 5 | 7 | .714 | 0 | 4 | 5 | 0 | 1 | 3 |
| Tim Hardaway | 16 | 7 | 7 | 40:00 | 6 | 22 | .273 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 6 | 1 | 1 | 3 | 6 |
| Voshon Lenard | 16 | 2 | 2 | 39:00 | 6 | 14 | .429 | 2 | 7 | .286 | 2 | 2 | 1.000 | 0 | 2 | 1 | 1 | 3 | 3 |
| Isaac Austin | 19 | 9 | 3 | 38:00 | 7 | 13 | .538 | 0 | 0 | | 5 | 5 | 1.000 | 2 | 7 | 0 | 2 | 4 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Keith Askins | 5 | 5 | 2 | 19:00 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 0 | | 3 | 2 | 0 | 0 | 0 | 1 |
| John Crotty | 8 | 1 | 2 | 17:00 | 3 | 4 | .750 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ed Pinckney | 1 | 3 | 0 | 5:00 | 0 | 0 | | 0 | 0 | | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 0 | 1 |
| Team Totals | 95 | 41 | 22 | 240 | 33 | 82 | .402 | 9 | 23 | .391 | 20 | 25 | .800 | 9 | 32 | 8 | 5 | 12 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| P.J. Brown | 42:00 | .473 | .333 | 4.7 | 20.8 | 12.3 | 0.0 | 1.2 | 1.8 | 7.9 | 13.8 | 98 | 105 |
| Jamal Mashburn | 40:00 | .473 | .412 | 0.0 | 10.9 | 5.2 | 27.9 | 6.4 | 0.0 | 4.7 | 24.1 | 103 | 99 |
| Tim Hardaway | 40:00 | .357 | .341 | 2.4 | 16.4 | 9.0 | 32.6 | 1.3 | 1.9 | 11.8 | 29.1 | 77 | 106 |
| Voshon Lenard | 39:00 | .538 | .500 | 0.0 | 5.6 | 2.6 | 9.6 | 1.3 | 1.9 | 16.8 | 21.0 | 89 | 110 |
| Isaac Austin | 38:00 | .625 | .538 | 5.2 | 20.1 | 12.2 | 15.7 | 0.0 | 3.9 | 20.8 | 23.1 | 105 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Keith Askins | 19:00 | .833 | .833 | 15.5 | 11.5 | 13.6 | 18.1 | 0.0 | 0.0 | 0.0 | 7.2 | 183 | 112 |
| John Crotty | 17:00 | .820 | .875 | 0.0 | 6.4 | 3.0 | 23.0 | 0.0 | 0.0 | 0.0 | 13.1 | 164 | 113 |
| Ed Pinckney | 5:00 | .568 | | 19.6 | 43.6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 152 | 102 |
| Team Totals | 240 | .511 | .457 | 18.4 | 72.7 | 44.1 | 66.7 | 8.6 | 8.5 | 11.4 | 100.0 | 102.0 | 106.3 |
Officials: Jess Kersey, Joe Borgia, Greg Willard
Attendance: 14,879