April 18, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 18 | 21 | 23 | 20 | 82 |
| DET | 23 | 15 | 11 | 26 | 75 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 81.3 | .478 | 17.8 | 27.8 | .232 | 100.9 |
| DET | 81.3 | .449 | 22.2 | 26.7 | .373 | 92.3 |
Cleveland Cavaliers (42-39)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Ferry | 12 | 4 | 3 | 45:00 | 6 | 20 | .300 | 0 | 5 | .000 | 0 | 0 | | 1 | 3 | 1 | 0 | 2 | 4 |
| Chris Mills | 12 | 2 | 2 | 43:00 | 4 | 10 | .400 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 1 | 1 | 0 | 0 | 4 |
| Terrell Brandon | 23 | 2 | 7 | 41:00 | 8 | 17 | .471 | 2 | 4 | .500 | 5 | 5 | 1.000 | 1 | 1 | 3 | 0 | 3 | 3 |
| Tyrone Hill | 6 | 10 | 0 | 40:00 | 3 | 4 | .750 | 0 | 0 | | 0 | 5 | .000 | 1 | 9 | 1 | 0 | 2 | 3 |
| Bob Sura | 16 | 5 | 3 | 38:00 | 5 | 9 | .556 | 2 | 5 | .400 | 4 | 4 | 1.000 | 3 | 2 | 1 | 1 | 6 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bobby Phills | 9 | 3 | 1 | 17:00 | 4 | 6 | .667 | 1 | 1 | 1.000 | 0 | 0 | | 2 | 1 | 2 | 0 | 0 | 2 |
| Vitaly Potapenko | 4 | 4 | 0 | 11:00 | 0 | 3 | .000 | 0 | 1 | .000 | 4 | 4 | 1.000 | 0 | 4 | 0 | 0 | 3 | 4 |
| Antonio Lang | 0 | 2 | 0 | 5:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 1 |
| Team Totals | 82 | 32 | 16 | 240 | 30 | 69 | .435 | 6 | 20 | .300 | 16 | 22 | .727 | 10 | 22 | 9 | 1 | 17 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Ferry | 45:00 | .300 | .300 | 3.0 | 10.7 | 6.5 | 13.6 | 1.3 | 0.0 | 9.1 | 24.5 | 70 | 97 |
| Chris Mills | 43:00 | .510 | .450 | 3.1 | 3.7 | 3.4 | 8.7 | 1.4 | 0.0 | 0.0 | 13.7 | 121 | 98 |
| Terrell Brandon | 41:00 | .599 | .529 | 3.3 | 3.9 | 3.5 | 39.7 | 4.3 | 0.0 | 13.5 | 27.2 | 120 | 92 |
| Tyrone Hill | 40:00 | .484 | .750 | 3.3 | 36.0 | 18.2 | 0.0 | 1.5 | 0.0 | 24.4 | 10.3 | 68 | 89 |
| Bob Sura | 38:00 | .743 | .667 | 10.5 | 8.4 | 9.6 | 16.0 | 1.6 | 2.6 | 35.8 | 22.1 | 103 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bobby Phills | 17:00 | .750 | .750 | 15.7 | 9.4 | 12.8 | 15.1 | 6.9 | 0.0 | 0.0 | 17.7 | 160 | 84 |
| Vitaly Potapenko | 11:00 | .420 | .000 | 0.0 | 58.2 | 26.4 | 0.0 | 0.0 | 0.0 | 38.7 | 35.4 | 57 | 86 |
| Antonio Lang | 5:00 | | | 26.7 | 32.0 | 29.1 | 0.0 | 0.0 | 0.0 | 100.0 | 10.0 | 44 | 94 |
| Team Totals | 240 | .521 | .478 | 27.8 | 73.3 | 48.5 | 53.3 | 11.1 | 2.0 | 17.8 | 100.0 | 100.9 | 92.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lindsey Hunter | 34:00 | .333 | .333 | 0.0 | 11.8 | 6.4 | 6.8 | 0.0 | 0.0 | 25.0 | 18.8 | 55 | 106 |
| Otis Thorpe | 32:00 | .709 | .667 | 5.0 | 16.7 | 11.4 | 7.9 | 3.7 | 0.0 | 39.2 | 21.3 | 86 | 97 |
| Grant Hill | 31:00 | .478 | .333 | 10.3 | 17.2 | 14.1 | 57.6 | 3.8 | 0.0 | 6.4 | 26.9 | 118 | 97 |
| Aaron McKie | 27:00 | .286 | .286 | 0.0 | 14.8 | 8.1 | 8.3 | 4.4 | 0.0 | 36.4 | 21.7 | 41 | 95 |
| Theo Ratliff | 18:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 13.6 | 0.0 | 5.4 | 42.9 | 20.7 | 59 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Terry Mills | 27:00 | .841 | .786 | 5.9 | 9.9 | 8.1 | 19.9 | 2.2 | 0.0 | 10.7 | 18.4 | 156 | 102 |
| Michael Curry | 20:00 | .580 | .500 | 8.0 | 13.3 | 10.9 | 0.0 | 0.0 | 0.0 | 0.0 | 20.7 | 128 | 105 |
| Jerome Williams | 18:00 | .515 | .333 | 8.9 | 29.6 | 20.2 | 0.0 | 0.0 | 0.0 | 20.5 | 14.5 | 96 | 101 |
| Litterial Green | 14:00 | .754 | .500 | 0.0 | 0.0 | 0.0 | 15.9 | 4.2 | 0.0 | 17.7 | 21.5 | 136 | 100 |
| Grant Long | 12:00 | .500 | .500 | 26.7 | 11.1 | 18.2 | 0.0 | 0.0 | 0.0 | 33.3 | 13.3 | 88 | 106 |
| Don Reid | 7:00 | .000 | .000 | 0.0 | 57.1 | 31.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0 | 92 |
| Team Totals | 240 | .536 | .449 | 26.7 | 72.2 | 51.5 | 56.0 | 9.8 | 2.0 | 22.2 | 100.0 | 92.3 | 100.9 |
Officials: Bruce Alexander, Steve Javie, Tony Brothers
Attendance: 21,454