April 20, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 21 | 34 | 19 | 26 | 100 |
| MIL | 31 | 33 | 33 | 23 | 120 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 96.9 | .494 | 14.9 | 20.0 | .263 | 103.2 |
| MIL | 96.9 | .622 | 13.7 | 34.3 | .151 | 123.9 |
Charlotte Hornets (54-28)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Vlade Divac | 10 | 4 | 2 | 34:00 | 2 | 8 | .250 | 0 | 1 | .000 | 6 | 7 | .857 | 0 | 4 | 2 | 0 | 1 | 1 |
| Glen Rice | 21 | 1 | 1 | 32:00 | 7 | 15 | .467 | 1 | 3 | .333 | 6 | 6 | 1.000 | 0 | 1 | 0 | 0 | 3 | 2 |
| Anthony Mason | 9 | 11 | 5 | 32:00 | 3 | 8 | .375 | 0 | 0 | | 3 | 6 | .500 | 4 | 7 | 2 | 0 | 2 | 3 |
| Ricky Pierce | 8 | 2 | 0 | 28:00 | 3 | 8 | .375 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 0 | 0 | 1 | 2 |
| Tony Smith | 11 | 5 | 5 | 26:00 | 5 | 8 | .625 | 1 | 3 | .333 | 0 | 0 | | 1 | 4 | 1 | 0 | 3 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tony Delk | 13 | 2 | 4 | 31:00 | 5 | 12 | .417 | 1 | 3 | .333 | 2 | 2 | 1.000 | 1 | 1 | 1 | 0 | 4 | 3 |
| Rafael Addison | 18 | 0 | 1 | 25:00 | 7 | 13 | .538 | 2 | 4 | .500 | 2 | 3 | .667 | 0 | 0 | 2 | 0 | 1 | 1 |
| Malik Rose | 8 | 4 | 1 | 20:00 | 4 | 7 | .571 | 0 | 0 | | 0 | 0 | | 2 | 2 | 0 | 0 | 1 | 5 |
| Donald Royal | 2 | 2 | 0 | 12:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 100 | 31 | 19 | 240 | 37 | 80 | .463 | 5 | 14 | .357 | 21 | 26 | .808 | 8 | 23 | 8 | 0 | 16 | 17 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vlade Divac | 34:00 | .451 | .250 | 0.0 | 16.1 | 7.5 | 8.3 | 2.9 | 0.0 | 8.3 | 15.9 | 96 | 121 |
| Glen Rice | 32:00 | .595 | .500 | 0.0 | 4.3 | 2.0 | 5.7 | 0.0 | 0.0 | 14.5 | 28.8 | 105 | 129 |
| Anthony Mason | 32:00 | .423 | .375 | 15.0 | 30.0 | 22.0 | 23.1 | 3.1 | 0.0 | 15.8 | 17.6 | 101 | 118 |
| Ricky Pierce | 28:00 | .450 | .375 | 0.0 | 9.8 | 4.6 | 0.0 | 0.0 | 0.0 | 10.1 | 15.8 | 84 | 128 |
| Tony Smith | 26:00 | .688 | .688 | 4.6 | 21.1 | 12.3 | 33.2 | 1.9 | 0.0 | 27.3 | 18.9 | 111 | 122 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tony Delk | 31:00 | .505 | .458 | 3.9 | 4.4 | 4.1 | 21.2 | 1.6 | 0.0 | 23.7 | 24.3 | 88 | 125 |
| Rafael Addison | 25:00 | .628 | .615 | 0.0 | 0.0 | 0.0 | 8.1 | 4.0 | 0.0 | 6.5 | 27.4 | 117 | 122 |
| Malik Rose | 20:00 | .571 | .571 | 12.0 | 13.7 | 12.8 | 8.8 | 0.0 | 0.0 | 12.5 | 17.9 | 111 | 126 |
| Donald Royal | 12:00 | 1.000 | 1.000 | 0.0 | 22.9 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.7 | 200 | 126 |
| Team Totals | 240 | .547 | .494 | 20.0 | 65.7 | 41.3 | 51.4 | 8.3 | 0.0 | 14.9 | 100.0 | 103.2 | 123.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Vin Baker | 36:00 | .914 | 1.000 | 7.6 | 20.0 | 14.2 | 11.5 | 0.0 | 0.0 | 5.6 | 21.8 | 171 | 107 |
| Ray Allen | 36:00 | .691 | .654 | 3.8 | 6.7 | 5.3 | 18.8 | 2.8 | 0.0 | 28.3 | 25.7 | 109 | 104 |
| Glenn Robinson | 31:00 | .313 | .313 | 8.8 | 23.2 | 16.5 | 3.5 | 4.8 | 0.0 | 5.9 | 24.0 | 80 | 96 |
| Sherman Douglas | 28:00 | .429 | .429 | 9.8 | 8.6 | 9.1 | 36.6 | 3.5 | 0.0 | 22.2 | 14.1 | 118 | 102 |
| Andrew Lang | 16:00 | .500 | .500 | 25.7 | 30.0 | 28.0 | 20.9 | 0.0 | 0.0 | 0.0 | 16.4 | 141 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Armen Gilliam | 25:00 | .901 | .909 | 5.5 | 19.2 | 12.8 | 0.0 | 2.0 | 0.0 | 7.3 | 24.1 | 163 | 103 |
| Elliot Perry | 20:00 | .654 | .667 | 0.0 | 6.0 | 3.2 | 17.0 | 0.0 | 0.0 | 0.0 | 15.0 | 148 | 110 |
| Johnny Newman | 20:00 | .500 | .500 | 6.9 | 12.0 | 9.6 | 16.1 | 2.5 | 0.0 | 14.3 | 15.3 | 112 | 103 |
| Joe Wolf | 12:00 | 1.000 | 1.000 | 0.0 | 20.0 | 10.7 | 0.0 | 0.0 | 0.0 | 66.7 | 10.9 | 48 | 107 |
| David Wood | 9:00 | 1.000 | 1.000 | 0.0 | 40.0 | 21.3 | 12.9 | 5.5 | 0.0 | 33.3 | 14.6 | 123 | 91 |
| Acie Earl | 7:00 | .200 | .200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 31.2 | 51 | 111 |
| Team Totals | 240 | .633 | .622 | 34.3 | 80.0 | 58.7 | 57.7 | 10.3 | 0.0 | 13.7 | 100.0 | 123.9 | 103.2 |
Officials: Tom Washington, Derrick Stafford, Bernie Fryer
Attendance: 14,886