December 10, 1997
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| WAS | 30 | 18 | 21 | 32 | 101 |
| CHH | 31 | 23 | 29 | 21 | 104 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| WAS | 95.4 | .476 | 18.2 | 32.6 | .250 | 105.9 |
| CHH | 95.4 | .494 | 10.2 | 28.6 | .207 | 109.1 |
Washington Wizards (9-12)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Calbert Cheaney | 40:00 | .460 | .400 | 2.8 | 20.0 | 11.3 | 7.7 | 2.5 | 0.0 | 8.4 | 12.3 | 103 | 105 |
| Chris Webber | 38:00 | .472 | .500 | 2.9 | 21.1 | 11.9 | 26.7 | 1.3 | 0.0 | 20.1 | 21.7 | 91 | 107 |
| Rod Strickland | 36:00 | .317 | .214 | 6.2 | 0.0 | 3.1 | 33.3 | 0.0 | 0.0 | 20.2 | 22.8 | 82 | 117 |
| Juwan Howard | 34:00 | .546 | .444 | 9.8 | 13.4 | 11.6 | 5.7 | 1.5 | 0.0 | 22.2 | 33.1 | 95 | 109 |
| Terry Davis | 23:00 | .600 | .600 | 24.3 | 34.8 | 29.5 | 0.0 | 0.0 | 0.0 | 28.6 | 12.6 | 105 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ledell Eackles | 24:00 | .909 | .909 | 4.7 | 4.8 | 4.7 | 0.0 | 2.1 | 0.0 | 13.2 | 26.3 | 148 | 111 |
| Tracy Murray | 22:00 | .571 | .500 | 5.1 | 5.2 | 5.1 | 7.4 | 0.0 | 0.0 | 20.2 | 18.7 | 102 | 115 |
| Chris Whitney | 12:00 | .000 | .000 | 0.0 | 28.6 | 14.1 | 22.2 | 0.0 | 0.0 | 0.0 | 6.9 | 57 | 108 |
| Harvey Grant | 8:00 | .532 | .000 | 0.0 | 0.0 | 0.0 | 16.7 | 0.0 | 8.2 | 0.0 | 9.8 | 146 | 110 |
| Lorenzo Williams | 3:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 200 | 116 |
| Team Totals | 240 | .534 | .476 | 32.6 | 71.4 | 51.8 | 58.3 | 5.2 | 1.5 | 18.2 | 100.0 | 105.9 | 109.1 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Glen Rice | 29 | 4 | 2 | 39:00 | 10 | 15 | .667 | 2 | 2 | 1.000 | 7 | 7 | 1.000 | 0 | 4 | 0 | 2 | 3 | 2 |
| Anthony Mason | 18 | 10 | 4 | 38:00 | 8 | 13 | .615 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 10 | 2 | 0 | 2 | 3 |
| Vlade Divac | 15 | 6 | 1 | 33:00 | 5 | 10 | .500 | 0 | 0 | | 5 | 6 | .833 | 3 | 3 | 2 | 1 | 1 | 3 |
| Bobby Phills | 4 | 4 | 2 | 27:00 | 2 | 7 | .286 | 0 | 2 | .000 | 0 | 0 | | 0 | 4 | 1 | 0 | 0 | 3 |
| David Wesley | 6 | 2 | 4 | 26:00 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dell Curry | 12 | 5 | 7 | 27:00 | 5 | 17 | .294 | 2 | 6 | .333 | 0 | 0 | | 2 | 3 | 2 | 1 | 0 | 0 |
| B.J. Armstrong | 7 | 2 | 6 | 22:00 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | | 2 | 0 | 1 | 0 | 2 | 1 |
| Matt Geiger | 4 | 2 | 1 | 15:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 2 | .000 | 2 | 0 | 3 | 0 | 0 | 2 |
| J.R. Reid | 9 | 6 | 0 | 13:00 | 3 | 6 | .500 | 0 | 0 | | 3 | 4 | .750 | 3 | 3 | 0 | 0 | 2 | 3 |
| Team Totals | 104 | 41 | 27 | 240 | 40 | 87 | .460 | 6 | 14 | .429 | 18 | 23 | .783 | 12 | 29 | 13 | 4 | 11 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Glen Rice | 39:00 | .802 | .733 | 0.0 | 11.4 | 5.8 | 8.9 | 0.0 | 3.6 | 14.2 | 24.0 | 137 | 111 |
| Anthony Mason | 38:00 | .648 | .615 | 0.0 | 29.4 | 14.9 | 16.9 | 2.6 | 0.0 | 12.6 | 18.6 | 120 | 101 |
| Vlade Divac | 33:00 | .593 | .500 | 10.4 | 10.1 | 10.3 | 4.4 | 3.1 | 2.1 | 7.3 | 18.3 | 126 | 106 |
| Bobby Phills | 27:00 | .286 | .286 | 0.0 | 16.5 | 8.4 | 9.8 | 1.9 | 0.0 | 0.0 | 11.5 | 78 | 107 |
| David Wesley | 26:00 | .381 | .357 | 0.0 | 8.6 | 4.3 | 20.3 | 3.9 | 0.0 | 11.3 | 15.2 | 90 | 106 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dell Curry | 27:00 | .353 | .353 | 8.5 | 12.4 | 10.5 | 40.0 | 3.7 | 2.6 | 0.0 | 28.0 | 101 | 103 |
| B.J. Armstrong | 22:00 | .500 | .500 | 10.4 | 0.0 | 5.1 | 39.1 | 2.3 | 0.0 | 22.2 | 18.2 | 108 | 113 |
| Matt Geiger | 15:00 | .340 | .400 | 15.2 | 0.0 | 7.5 | 9.5 | 10.1 | 0.0 | 0.0 | 17.4 | 94 | 96 |
| J.R. Reid | 13:00 | .580 | .500 | 26.4 | 25.8 | 26.1 | 0.0 | 0.0 | 0.0 | 20.5 | 33.3 | 105 | 108 |
| Team Totals | 240 | .535 | .494 | 28.6 | 67.4 | 48.2 | 67.5 | 13.6 | 5.5 | 10.2 | 100.0 | 109.1 | 105.9 |
Officials: Steve Javie, David Jones, Sean Corbin
Attendance: 21,155