February 27, 1998
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 27 | 17 | 17 | 18 | 79 |
| DEN | 23 | 16 | 21 | 18 | 78 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 75.7 | .410 | 12.1 | 43.2 | .192 | 104.3 |
| DEN | 75.7 | .410 | 12.9 | 36.6 | .264 | 103.0 |
Philadelphia 76ers (19-36)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Allen Iverson | 18 | 3 | 6 | 43:00 | 7 | 19 | .368 | 0 | 1 | .000 | 4 | 6 | .667 | 0 | 3 | 4 | 0 | 3 | 1 |
| Theo Ratliff | 10 | 12 | 0 | 42:00 | 5 | 8 | .625 | 0 | 0 | | 0 | 2 | .000 | 7 | 5 | 0 | 4 | 3 | 3 |
| Derrick Coleman | 19 | 10 | 2 | 38:00 | 6 | 15 | .400 | 1 | 2 | .500 | 6 | 7 | .857 | 4 | 6 | 1 | 2 | 0 | 0 |
| Tim Thomas | 11 | 4 | 1 | 32:00 | 5 | 7 | .714 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 3 | 0 | 0 | 2 | 3 |
| Brian Shaw | 6 | 1 | 3 | 29:00 | 3 | 8 | .375 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 1 | 0 | 1 | 6 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eric Snow | 8 | 3 | 4 | 22:00 | 3 | 5 | .600 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 1 | 0 | 3 | 2 |
| Joe Smith | 5 | 6 | 0 | 14:00 | 1 | 12 | .083 | 0 | 0 | | 3 | 3 | 1.000 | 5 | 1 | 0 | 0 | 0 | 3 |
| Scott Williams | 2 | 3 | 0 | 14:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 2 | 0 | 0 | 0 | 3 |
| Anthony Parker | 0 | 3 | 0 | 6:00 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | 0 | 0 | 0 | 0 |
| Team Totals | 79 | 45 | 16 | 240 | 31 | 78 | .397 | 2 | 7 | .286 | 15 | 20 | .750 | 19 | 26 | 7 | 6 | 12 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Allen Iverson | 43:00 | .416 | .368 | 0.0 | 8.2 | 3.9 | 28.9 | 5.9 | 0.0 | 12.2 | 27.8 | 96 | 98 |
| Theo Ratliff | 42:00 | .563 | .625 | 18.2 | 13.9 | 16.1 | 0.0 | 0.0 | 7.1 | 25.3 | 13.7 | 96 | 104 |
| Derrick Coleman | 38:00 | .525 | .433 | 11.5 | 18.5 | 14.9 | 10.8 | 1.7 | 3.9 | 0.0 | 23.1 | 136 | 99 |
| Tim Thomas | 32:00 | .786 | .786 | 3.4 | 11.0 | 7.1 | 6.4 | 0.0 | 0.0 | 22.2 | 13.7 | 122 | 109 |
| Brian Shaw | 29:00 | .375 | .375 | 0.0 | 4.0 | 1.9 | 19.1 | 2.2 | 0.0 | 11.1 | 15.1 | 91 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eric Snow | 22:00 | .680 | .600 | 0.0 | 16.0 | 7.7 | 35.7 | 2.9 | 0.0 | 33.8 | 19.6 | 103 | 100 |
| Joe Smith | 14:00 | .188 | .083 | 39.0 | 8.4 | 24.2 | 0.0 | 0.0 | 0.0 | 0.0 | 46.2 | 72 | 111 |
| Scott Williams | 14:00 | .333 | .333 | 7.8 | 16.7 | 12.1 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 97 | 106 |
| Anthony Parker | 6:00 | .000 | .000 | 18.2 | 39.0 | 28.2 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 52 | 94 |
| Team Totals | 240 | .455 | .410 | 43.2 | 63.4 | 52.9 | 51.6 | 9.2 | 8.5 | 12.1 | 100.0 | 104.3 | 103.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dean Garrett | 41:00 | .727 | .727 | 14.3 | 16.0 | 15.2 | 12.6 | 3.1 | 3.3 | 15.4 | 16.3 | 130 | 98 |
| Bryant Stith | 38:00 | .454 | .308 | 6.2 | 11.5 | 8.9 | 27.5 | 1.7 | 1.8 | 15.4 | 26.4 | 99 | 104 |
| Anthony Goldwire | 37:00 | .413 | .182 | 9.5 | 2.9 | 6.1 | 20.4 | 0.0 | 1.8 | 6.4 | 21.6 | 110 | 113 |
| LaPhonso Ellis | 36:00 | .541 | .526 | 9.8 | 9.1 | 9.4 | 0.0 | 5.3 | 0.0 | 4.7 | 30.5 | 114 | 99 |
| Tony Battie | 32:00 | .250 | .250 | 0.0 | 6.8 | 3.5 | 18.0 | 0.0 | 0.0 | 20.0 | 16.1 | 58 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Joe Wolf | 19:00 | .000 | .000 | 12.3 | 23.0 | 17.8 | 36.1 | 3.3 | 0.0 | 50.0 | 10.8 | 57 | 94 |
| Eric Washington | 15:00 | .333 | .333 | 0.0 | 7.3 | 3.8 | 0.0 | 0.0 | 0.0 | 25.0 | 13.7 | 53 | 111 |
| Kiwane Garris | 11:00 | .750 | .750 | 0.0 | 29.8 | 15.4 | 18.5 | 0.0 | 0.0 | 0.0 | 9.4 | 166 | 97 |
| Johnny Newman | 7:00 | .694 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.2 | 159 | 116 |
| Danny Fortson | 4:00 | .000 | .000 | 0.0 | 27.3 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 12.9 | 0 | 97 |
| Team Totals | 240 | .480 | .410 | 36.6 | 56.8 | 47.1 | 67.9 | 9.2 | 6.3 | 12.9 | 100.0 | 103.0 | 104.3 |
Officials: Steve Javie, Woody Mayfield, Ted Bernhardt
Attendance: 13,727