March 29, 1998
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| VAN | 24 | 28 | 24 | 22 | 98 |
| PHO | 21 | 33 | 22 | 30 | 106 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| VAN | 90.0 | .500 | 17.9 | 42.5 | .195 | 108.9 |
| PHO | 90.0 | .569 | 13.2 | 23.3 | .333 | 117.8 |
Vancouver Grizzlies (16-55)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shareef Abdur-Rahim | 38:00 | .606 | .565 | 18.9 | 25.3 | 21.7 | 10.6 | 4.2 | 2.3 | 3.9 | 29.1 | 140 | 110 |
| Bryant Reeves | 38:00 | .670 | .667 | 3.2 | 12.6 | 7.2 | 4.0 | 0.0 | 0.0 | 21.1 | 16.1 | 110 | 123 |
| Blue Edwards | 35:00 | .633 | .633 | 13.7 | 18.3 | 15.7 | 20.6 | 3.0 | 2.5 | 21.1 | 23.3 | 114 | 113 |
| Michael Smith | 27:00 | .598 | .571 | 8.9 | 17.8 | 12.7 | 5.6 | 2.0 | 0.0 | 9.8 | 16.2 | 125 | 118 |
| Lee Mayberry | 26:00 | .313 | .313 | 0.0 | 12.3 | 5.3 | 26.1 | 2.1 | 0.0 | 27.3 | 18.2 | 74 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bobby Hurley | 23:00 | .338 | .250 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 31.1 | 24.1 | 69 | 124 |
| Tony Massenburg | 15:00 | .735 | .667 | 16.0 | 32.0 | 22.9 | 0.0 | 0.0 | 0.0 | 38.7 | 22.2 | 95 | 119 |
| Pete Chilcutt | 15:00 | .000 | .000 | 8.0 | 21.3 | 13.7 | 8.2 | 0.0 | 0.0 | 0.0 | 8.6 | 45 | 121 |
| Antonio Daniels | 13:00 | .307 | .250 | 9.2 | 0.0 | 5.3 | 20.9 | 0.0 | 0.0 | 17.0 | 19.4 | 83 | 124 |
| George Lynch | 10:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 28.1 | 0.0 | 0.0 | 0.0 | 8.6 | 143 | 124 |
| Team Totals | 240 | .534 | .500 | 42.5 | 76.7 | 57.1 | 56.4 | 7.8 | 2.9 | 17.9 | 100.0 | 108.9 | 117.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Clifford Robinson | 20 | 10 | 4 | 42:00 | 7 | 12 | .583 | 0 | 0 | | 6 | 9 | .667 | 3 | 7 | 3 | 3 | 1 | 3 |
| Jason Kidd | 7 | 3 | 5 | 36:00 | 2 | 6 | .333 | 1 | 3 | .333 | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 3 | 1 |
| Danny Manning | 13 | 1 | 4 | 34:00 | 5 | 9 | .556 | 0 | 0 | | 3 | 3 | 1.000 | 0 | 1 | 5 | 4 | 2 | 3 |
| Steve Nash | 15 | 0 | 8 | 31:00 | 5 | 15 | .333 | 2 | 11 | .182 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 2 |
| Antonio McDyess | 18 | 5 | 0 | 24:00 | 8 | 9 | .889 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 5 | 1 | 5 | 3 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Kevin Johnson | 15 | 7 | 11 | 29:00 | 4 | 8 | .500 | 0 | 0 | | 7 | 7 | 1.000 | 3 | 4 | 2 | 0 | 2 | 1 |
| Dennis Scott | 9 | 1 | 0 | 25:00 | 4 | 8 | .500 | 1 | 4 | .250 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 1 |
| Mark Bryant | 9 | 3 | 0 | 19:00 | 4 | 5 | .800 | 0 | 0 | | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 1 | 4 |
| Team Totals | 106 | 30 | 32 | 240 | 39 | 72 | .542 | 4 | 18 | .222 | 24 | 30 | .800 | 7 | 23 | 15 | 14 | 13 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Clifford Robinson | 42:00 | .627 | .583 | 11.4 | 20.0 | 16.3 | 14.7 | 3.8 | 5.0 | 5.9 | 19.7 | 133 | 104 |
| Jason Kidd | 36:00 | .451 | .417 | 0.0 | 10.0 | 5.7 | 18.3 | 0.0 | 0.0 | 27.9 | 14.6 | 83 | 118 |
| Danny Manning | 34:00 | .630 | .556 | 0.0 | 3.5 | 2.0 | 17.7 | 7.8 | 8.2 | 16.2 | 17.7 | 114 | 101 |
| Steve Nash | 31:00 | .460 | .400 | 0.0 | 0.0 | 0.0 | 39.6 | 0.0 | 0.0 | 5.8 | 27.3 | 108 | 122 |
| Antonio McDyess | 24:00 | .911 | .889 | 0.0 | 25.0 | 14.3 | 0.0 | 2.2 | 14.5 | 23.3 | 26.2 | 119 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Kevin Johnson | 29:00 | .677 | .500 | 16.6 | 16.6 | 16.6 | 56.2 | 3.7 | 0.0 | 15.3 | 22.0 | 146 | 108 |
| Dennis Scott | 25:00 | .563 | .563 | 0.0 | 4.8 | 2.7 | 0.0 | 2.1 | 2.8 | 0.0 | 15.6 | 108 | 115 |
| Mark Bryant | 19:00 | .765 | .800 | 8.4 | 12.6 | 10.8 | 0.0 | 8.4 | 3.7 | 14.5 | 17.7 | 123 | 98 |
| Team Totals | 240 | .622 | .569 | 23.3 | 57.5 | 42.9 | 82.1 | 16.7 | 25.9 | 13.2 | 100.0 | 117.8 | 108.9 |
Officials: Ron Garretson, Monty McCutchen, Violet Palmer
Attendance: 19,023