March 10, 1999
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CLE | 23 | 22 | 23 | 18 | 86 |
| PHO | 22 | 16 | 20 | 15 | 73 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CLE | 85.1 | .473 | 13.5 | 25.0 | .216 | 101.1 |
| PHO | 85.1 | .372 | 12.9 | 26.7 | .146 | 85.8 |
Cleveland Cavaliers (8-9)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Cedric Henderson | 36:00 | .543 | .500 | 7.4 | 23.7 | 16.5 | 20.5 | 0.0 | 2.0 | 7.2 | 19.2 | 116 | 86 |
| Brevin Knight | 34:00 | .651 | .556 | 0.0 | 12.5 | 7.0 | 47.2 | 10.0 | 0.0 | 31.7 | 23.1 | 103 | 72 |
| Vitaly Potapenko | 34:00 | .514 | .429 | 7.8 | 12.5 | 10.5 | 4.7 | 3.3 | 0.0 | 18.6 | 15.8 | 96 | 86 |
| Shawn Kemp | 32:00 | .654 | .667 | 8.3 | 30.0 | 20.4 | 6.8 | 0.0 | 0.0 | 12.7 | 24.6 | 113 | 85 |
| Wesley Person | 28:00 | .510 | .450 | 0.0 | 11.4 | 6.3 | 0.0 | 0.0 | 0.0 | 7.8 | 22.7 | 97 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Ferry | 27:00 | .383 | .400 | 4.9 | 4.0 | 4.4 | 0.0 | 0.0 | 0.0 | 8.7 | 21.1 | 74 | 97 |
| Derek Anderson | 21:00 | .444 | .357 | 12.7 | 10.2 | 11.3 | 38.8 | 5.4 | 0.0 | 0.0 | 18.7 | 123 | 83 |
| Johnny Newman | 12:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 8.3 | 72 | 98 |
| Bob Sura | 12:00 | .167 | .167 | 0.0 | 0.0 | 0.0 | 53.3 | 0.0 | 0.0 | 0.0 | 24.9 | 68 | 98 |
| Ryan Stack | 4:00 | | | 0.0 | 53.3 | 29.6 | 0.0 | 0.0 | 0.0 | | 0.0 | | 75 |
| Team Totals | 240 | .517 | .473 | 25.0 | 73.3 | 51.9 | 70.6 | 11.8 | 1.5 | 13.5 | 100.0 | 101.1 | 85.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jason Kidd | 11 | 7 | 8 | 42:00 | 5 | 13 | .385 | 1 | 2 | .500 | 0 | 0 | | 0 | 7 | 1 | 0 | 2 | 4 |
| Tom Gugliotta | 16 | 7 | 2 | 39:00 | 7 | 17 | .412 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 4 | 0 | 1 | 4 | 2 |
| George McCloud | 5 | 1 | 3 | 36:00 | 1 | 6 | .167 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 3 |
| Danny Manning | 15 | 3 | 4 | 33:00 | 6 | 12 | .500 | 0 | 0 | | 3 | 4 | .750 | 1 | 2 | 0 | 1 | 1 | 3 |
| Luc Longley | 2 | 5 | 3 | 25:00 | 0 | 5 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 2 | 0 | 1 | 2 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Chris Morris | 12 | 9 | 1 | 30:00 | 5 | 10 | .500 | 1 | 5 | .200 | 1 | 1 | 1.000 | 4 | 5 | 0 | 0 | 1 | 2 |
| Clifford Robinson | 8 | 6 | 2 | 24:00 | 3 | 14 | .214 | 0 | 4 | .000 | 2 | 3 | .667 | 1 | 5 | 1 | 1 | 0 | 5 |
| Gerald Brown | 4 | 1 | 1 | 11:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 1 |
| Team Totals | 73 | 39 | 24 | 240 | 29 | 82 | .354 | 3 | 16 | .188 | 12 | 14 | .857 | 12 | 27 | 3 | 4 | 13 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kidd | 42:00 | .423 | .423 | 0.0 | 22.2 | 9.9 | 39.3 | 1.3 | 0.0 | 13.3 | 16.9 | 89 | 99 |
| Tom Gugliotta | 39:00 | .447 | .412 | 8.2 | 13.7 | 10.6 | 12.1 | 0.0 | 1.8 | 18.3 | 26.6 | 80 | 103 |
| George McCloud | 36:00 | .363 | .250 | 0.0 | 3.7 | 1.6 | 14.5 | 1.6 | 0.0 | 30.4 | 13.0 | 63 | 104 |
| Danny Manning | 33:00 | .545 | .500 | 3.2 | 8.1 | 5.4 | 28.7 | 0.0 | 2.1 | 6.8 | 21.2 | 112 | 104 |
| Luc Longley | 25:00 | .170 | .000 | 12.8 | 10.7 | 11.9 | 19.9 | 0.0 | 2.8 | 25.4 | 15.0 | 58 | 103 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chris Morris | 30:00 | .575 | .550 | 14.2 | 22.2 | 17.8 | 7.6 | 0.0 | 0.0 | 8.7 | 18.1 | 113 | 102 |
| Clifford Robinson | 24:00 | .261 | .214 | 4.4 | 27.8 | 14.8 | 17.4 | 2.4 | 2.9 | 0.0 | 30.3 | 67 | 93 |
| Gerald Brown | 11:00 | .400 | .400 | 0.0 | 12.1 | 5.4 | 21.5 | 0.0 | 0.0 | 0.0 | 21.6 | 88 | 105 |
| Team Totals | 240 | .414 | .372 | 26.7 | 75.0 | 48.1 | 82.8 | 3.5 | 6.1 | 12.9 | 100.0 | 85.8 | 101.1 |
Officials: Derrick Stafford, Dick Bavetta, Dee Kantner
Attendance: 18,567