April 2, 1999
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 21 | 23 | 26 | 21 | 91 |
| PHO | 20 | 18 | 33 | 19 | 90 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 81.2 | .513 | 12.5 | 31.4 | .187 | 112.0 |
| PHO | 81.2 | .479 | 9.8 | 23.7 | .274 | 110.8 |
Los Angeles Lakers (22-11)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Dennis Rodman | 2 | 15 | 1 | 44:00 | 0 | 2 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 11 | 1 | 0 | 4 | 3 |
| Kobe Bryant | 18 | 3 | 4 | 41:00 | 7 | 20 | .350 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 3 | 2 | 2 | 4 | 3 |
| Shaquille O'Neal | 21 | 8 | 1 | 34:00 | 8 | 14 | .571 | 0 | 0 | | 5 | 9 | .556 | 2 | 6 | 0 | 0 | 2 | 3 |
| Glen Rice | 23 | 3 | 1 | 33:00 | 10 | 16 | .625 | 3 | 6 | .500 | 0 | 0 | | 1 | 2 | 1 | 1 | 0 | 4 |
| Derek Harper | 3 | 1 | 10 | 31:00 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 0 | | 0 | 1 | 2 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Robert Horry | 4 | 5 | 3 | 17:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 3 | 2 | 2 | 0 | 0 | 3 |
| Derek Fisher | 3 | 2 | 1 | 17:00 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 0 | 0 | 1 | 0 |
| J.R. Reid | 14 | 3 | 0 | 14:00 | 6 | 9 | .667 | 0 | 0 | | 2 | 4 | .500 | 0 | 3 | 0 | 0 | 0 | 2 |
| Rick Fox | 3 | 0 | 0 | 6:00 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 |
| Sean Rooks | 0 | 0 | 0 | 3:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 91 | 40 | 21 | 240 | 36 | 75 | .480 | 5 | 11 | .455 | 14 | 20 | .700 | 11 | 29 | 8 | 3 | 12 | 22 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Dennis Rodman | 44:00 | .347 | .000 | 12.5 | 31.6 | 22.4 | 3.0 | 1.3 | 0.0 | 58.1 | 7.8 | 65 | 109 |
| Kobe Bryant | 41:00 | .414 | .350 | 0.0 | 9.2 | 4.8 | 16.8 | 2.9 | 4.0 | 15.5 | 31.5 | 84 | 109 |
| Shaquille O'Neal | 34:00 | .585 | .571 | 8.1 | 22.3 | 15.5 | 5.7 | 0.0 | 0.0 | 10.0 | 29.4 | 113 | 115 |
| Glen Rice | 33:00 | .719 | .719 | 4.2 | 7.7 | 6.0 | 6.8 | 1.8 | 2.5 | 0.0 | 24.3 | 148 | 113 |
| Derek Harper | 31:00 | .300 | .300 | 0.0 | 4.1 | 2.1 | 44.9 | 3.8 | 0.0 | 0.0 | 8.1 | 131 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Robert Horry | 17:00 | .500 | .500 | 24.2 | 14.9 | 19.3 | 27.9 | 7.0 | 0.0 | 0.0 | 11.8 | 146 | 101 |
| Derek Fisher | 17:00 | .500 | .500 | 8.1 | 7.4 | 7.7 | 8.5 | 0.0 | 0.0 | 25.0 | 11.8 | 96 | 119 |
| J.R. Reid | 14:00 | .651 | .667 | 0.0 | 27.1 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 38.5 | 130 | 113 |
| Rick Fox | 6:00 | 1.042 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 41.0 | 20.4 | 107 | 121 |
| Sean Rooks | 3:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.7 | 0 | 122 |
| Team Totals | 240 | .543 | .513 | 31.4 | 76.3 | 54.8 | 58.3 | 9.8 | 4.7 | 12.5 | 100.0 | 112.0 | 110.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jason Kidd | 43:00 | .632 | .625 | 2.9 | 15.9 | 9.2 | 47.9 | 1.4 | 0.0 | 5.2 | 23.3 | 132 | 112 |
| Clifford Robinson | 39:00 | .856 | .786 | 0.0 | 0.0 | 0.0 | 19.8 | 3.0 | 3.8 | 18.6 | 28.8 | 132 | 111 |
| Tom Gugliotta | 31:00 | .363 | .250 | 8.1 | 31.0 | 19.1 | 29.4 | 1.9 | 0.0 | 6.8 | 24.8 | 95 | 107 |
| Luc Longley | 22:00 | .000 | .000 | 0.0 | 24.9 | 12.0 | 0.0 | 0.0 | 3.4 | 0.0 | 4.7 | 0 | 109 |
| Toby Bailey | 8:00 | .000 | .000 | 15.8 | 0.0 | 8.2 | 38.7 | 0.0 | 0.0 | 25.0 | 26.1 | 44 | 120 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| George McCloud | 29:00 | .553 | .450 | 4.4 | 9.5 | 6.8 | 12.7 | 2.0 | 0.0 | 0.0 | 21.1 | 124 | 113 |
| Danny Manning | 26:00 | .595 | .600 | 9.7 | 10.5 | 10.1 | 29.0 | 0.0 | 0.0 | 14.5 | 13.8 | 124 | 116 |
| Chris Morris | 13:00 | .500 | .500 | 9.7 | 42.2 | 25.3 | 13.5 | 0.0 | 5.8 | 25.0 | 16.0 | 89 | 103 |
| Joe Kleine | 12:00 | .000 | .000 | 10.5 | 0.0 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 39 | 120 |
| Gerald Brown | 10:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 44.9 | 0.0 | 0.0 | 0.0 | 15.6 | 145 | 120 |
| Pat Garrity | 5:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.4 | 0 | 119 |
| Jimmy Oliver | 2:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 52.1 | 0 | 120 |
| Team Totals | 240 | .541 | .479 | 23.7 | 68.6 | 45.2 | 90.3 | 6.2 | 6.9 | 9.8 | 100.0 | 110.8 | 112.0 |
Officials: Ted Bernhardt, Joe Crawford, Tommie Wood
Attendance: 19,023