April 12, 1999
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| CHH | 32 | 21 | 17 | 22 | 92 |
| DET | 19 | 25 | 21 | 21 | 86 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| CHH | 89.8 | .530 | 18.2 | 27.8 | .333 | 102.4 |
| DET | 89.8 | .388 | 11.2 | 25.5 | .235 | 95.8 |
Charlotte Hornets (16-20)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eddie Jones | 43:00 | .685 | .643 | 0.0 | 9.5 | 5.4 | 28.4 | 2.5 | 1.6 | 18.6 | 12.1 | 128 | 96 |
| Elden Campbell | 41:00 | .562 | .588 | 9.8 | 19.9 | 15.5 | 23.1 | 1.3 | 3.4 | 11.1 | 32.0 | 108 | 93 |
| David Wesley | 41:00 | .460 | .400 | 3.3 | 22.4 | 14.1 | 37.0 | 0.0 | 1.7 | 21.6 | 16.4 | 102 | 96 |
| Bobby Phills | 35:00 | .571 | .571 | 11.4 | 14.6 | 13.2 | 15.5 | 3.1 | 0.0 | 25.5 | 16.3 | 100 | 94 |
| Chucky Brown | 31:00 | .478 | .333 | 0.0 | 13.2 | 7.5 | 0.0 | 3.4 | 0.0 | 6.4 | 24.5 | 99 | 94 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chuck Person | 21:00 | .533 | .500 | 6.3 | 14.6 | 11.0 | 9.1 | 0.0 | 0.0 | 0.0 | 19.5 | 119 | 100 |
| Eldridge Recasner | 10:00 | .750 | .750 | 0.0 | 10.2 | 5.8 | 17.6 | 0.0 | 0.0 | 50.0 | 19.4 | 69 | 102 |
| Charles Shackleford | 8:00 | 1.000 | 1.000 | 33.3 | 12.8 | 21.7 | 30.0 | 0.0 | 0.0 | 50.0 | 24.3 | 98 | 101 |
| Ricky Davis | 5:00 | 1.042 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.0 | 222 | 106 |
| Brad Miller | 5:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.1 | 100.0 | 19.4 | 0 | 96 |
| Team Totals | 240 | .568 | .530 | 27.8 | 74.5 | 54.2 | 81.3 | 7.8 | 9.4 | 18.2 | 100.0 | 102.4 | 95.8 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Grant Hill | 15 | 8 | 9 | 39:00 | 7 | 18 | .389 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 7 | 3 | 0 | 4 | 5 |
| Lindsey Hunter | 5 | 4 | 3 | 39:00 | 2 | 13 | .154 | 1 | 6 | .167 | 0 | 0 | | 1 | 3 | 1 | 0 | 2 | 6 |
| Don Reid | 25 | 9 | 2 | 38:00 | 10 | 13 | .769 | 0 | 0 | | 5 | 7 | .714 | 4 | 5 | 0 | 1 | 1 | 5 |
| Joe Dumars | 4 | 1 | 6 | 29:00 | 1 | 4 | .250 | 0 | 3 | .000 | 2 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bison Dele | 8 | 0 | 1 | 12:00 | 3 | 7 | .429 | 0 | 0 | | 2 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Jerry Stackhouse | 14 | 3 | 3 | 22:00 | 4 | 12 | .333 | 0 | 3 | .000 | 6 | 6 | 1.000 | 0 | 3 | 1 | 0 | 2 | 1 |
| Jud Buechler | 7 | 2 | 1 | 22:00 | 2 | 5 | .400 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 2 | 2 |
| Loy Vaught | 2 | 9 | 1 | 18:00 | 1 | 10 | .100 | 0 | 0 | | 0 | 0 | | 4 | 5 | 1 | 0 | 0 | 4 |
| Jerome Williams | 4 | 2 | 0 | 14:00 | 1 | 2 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 2 | 0 | 1 | 0 | 1 | 0 |
| Eric Montross | 2 | 0 | 0 | 7:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 86 | 38 | 26 | 240 | 32 | 85 | .376 | 2 | 17 | .118 | 20 | 24 | .833 | 12 | 26 | 11 | 2 | 12 | 28 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Grant Hill | 39:00 | .397 | .389 | 2.6 | 23.9 | 11.9 | 47.4 | 4.1 | 0.0 | 17.5 | 26.2 | 80 | 97 |
| Lindsey Hunter | 39:00 | .192 | .192 | 2.6 | 10.3 | 5.9 | 12.5 | 1.4 | 0.0 | 13.3 | 17.2 | 48 | 106 |
| Don Reid | 38:00 | .777 | .769 | 10.8 | 17.5 | 13.7 | 13.0 | 0.0 | 2.4 | 5.9 | 20.1 | 148 | 106 |
| Joe Dumars | 29:00 | .410 | .250 | 0.0 | 4.6 | 2.0 | 32.7 | 0.0 | 0.0 | 0.0 | 7.5 | 120 | 111 |
| Bison Dele | 12:00 | .481 | .429 | 0.0 | 0.0 | 0.0 | 20.0 | 8.9 | 0.0 | 0.0 | 30.9 | 103 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jerry Stackhouse | 22:00 | .478 | .333 | 0.0 | 18.2 | 7.9 | 28.1 | 2.4 | 0.0 | 12.0 | 33.8 | 95 | 103 |
| Jud Buechler | 22:00 | .595 | .500 | 0.0 | 12.1 | 5.3 | 7.9 | 4.9 | 4.1 | 25.4 | 16.0 | 89 | 96 |
| Loy Vaught | 18:00 | .100 | .100 | 22.7 | 37.0 | 28.9 | 9.1 | 3.0 | 0.0 | 0.0 | 24.8 | 50 | 96 |
| Jerome Williams | 14:00 | .694 | .500 | 14.6 | 0.0 | 8.3 | 0.0 | 3.8 | 0.0 | 25.8 | 12.4 | 117 | 105 |
| Eric Montross | 7:00 | 1.000 | 1.000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.4 | 200 | 111 |
| Team Totals | 240 | .450 | .388 | 25.5 | 72.2 | 45.8 | 81.3 | 12.2 | 2.9 | 11.2 | 100.0 | 95.8 | 102.4 |
Officials: Tommy Nunez Sr., Sean Corbin, Hue Hollins
Attendance: 14,355