November 24, 1999
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| VAN | 25 | 16 | 12 | 20 | 73 |
| CHH | 23 | 23 | 19 | 24 | 89 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| VAN | 95.4 | .385 | 20.0 | 24.4 | .167 | 76.5 |
| CHH | 95.4 | .430 | 14.5 | 17.1 | .394 | 93.3 |
Vancouver Grizzlies (3-8)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shareef Abdur-Rahim | 39:00 | .391 | .353 | 8.2 | 54.0 | 30.1 | 10.9 | 0.0 | 3.8 | 5.0 | 22.6 | 87 | 86 |
| Michael Dickerson | 36:00 | .477 | .400 | 5.9 | 6.5 | 6.2 | 18.2 | 1.4 | 0.0 | 10.7 | 22.7 | 98 | 96 |
| Mike Bibby | 31:00 | .541 | .429 | 0.0 | 0.0 | 0.0 | 36.6 | 0.0 | 0.0 | 32.5 | 17.3 | 87 | 100 |
| Othella Harrington | 30:00 | .500 | .500 | 7.1 | 15.6 | 11.2 | 0.0 | 1.7 | 0.0 | 38.5 | 18.9 | 62 | 93 |
| Bryant Reeves | 24:00 | .170 | .200 | 0.0 | 19.5 | 9.3 | 21.4 | 0.0 | 0.0 | 0.0 | 10.7 | 56 | 96 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Felipe Lopez | 27:00 | .462 | .455 | 4.0 | 4.3 | 4.1 | 0.0 | 0.0 | 0.0 | 12.4 | 26.0 | 84 | 99 |
| Milt Palacio | 17:00 | .291 | .333 | 12.5 | 13.8 | 13.1 | 11.6 | 3.0 | 0.0 | 36.8 | 27.9 | 46 | 91 |
| Cherokee Parks | 16:00 | .000 | .000 | 0.0 | 7.3 | 3.5 | 10.0 | 0.0 | 14.1 | 50.0 | 10.9 | 10 | 86 |
| Antoine Carr | 15:00 | .400 | .400 | 0.0 | 15.6 | 7.4 | 0.0 | 3.4 | 0.0 | 16.7 | 17.4 | 67 | 90 |
| Joe Stephens | 5:00 | .500 | .500 | 21.3 | 0.0 | 11.2 | 0.0 | 0.0 | 0.0 | 33.3 | 26.2 | 71 | 100 |
| Team Totals | 240 | .414 | .385 | 24.4 | 82.9 | 52.3 | 53.3 | 4.2 | 7.1 | 20.0 | 100.0 | 76.5 | 93.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Anthony Mason | 12 | 10 | 4 | 40:00 | 4 | 7 | .571 | 0 | 0 | | 4 | 6 | .667 | 1 | 9 | 1 | 0 | 2 | 4 |
| David Wesley | 12 | 4 | 8 | 35:00 | 3 | 9 | .333 | 0 | 1 | .000 | 6 | 6 | 1.000 | 0 | 4 | 1 | 0 | 1 | 0 |
| Eddie Jones | 14 | 3 | 6 | 32:00 | 4 | 15 | .267 | 0 | 3 | .000 | 6 | 6 | 1.000 | 0 | 3 | 5 | 2 | 2 | 5 |
| Elden Campbell | 9 | 6 | 0 | 28:00 | 3 | 8 | .375 | 0 | 0 | | 3 | 8 | .375 | 1 | 5 | 2 | 3 | 0 | 2 |
| Derrick Coleman | 7 | 8 | 1 | 24:00 | 2 | 7 | .286 | 0 | 0 | | 3 | 4 | .750 | 2 | 6 | 0 | 2 | 4 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bobby Phills | 12 | 2 | 1 | 32:00 | 5 | 11 | .455 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 1 | 2 |
| Baron Davis | 10 | 1 | 1 | 23:00 | 4 | 6 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 1 | 3 | 0 | 3 | 4 |
| Brad Miller | 11 | 5 | 1 | 18:00 | 4 | 6 | .667 | 0 | 0 | | 3 | 5 | .600 | 2 | 3 | 0 | 2 | 2 | 5 |
| Todd Fuller | 2 | 2 | 0 | 8:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 2 | 0 | 1 | 0 | 1 |
| Team Totals | 89 | 41 | 22 | 240 | 30 | 71 | .423 | 1 | 7 | .143 | 28 | 39 | .718 | 7 | 34 | 14 | 10 | 15 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anthony Mason | 40:00 | .622 | .571 | 2.9 | 24.0 | 14.0 | 19.0 | 1.3 | 0.0 | 17.2 | 13.5 | 111 | 79 |
| David Wesley | 35:00 | .515 | .333 | 0.0 | 12.2 | 6.4 | 42.4 | 1.4 | 0.0 | 7.9 | 16.8 | 115 | 83 |
| Eddie Jones | 32:00 | .397 | .267 | 0.0 | 10.0 | 5.2 | 37.5 | 7.9 | 4.3 | 10.2 | 28.6 | 85 | 67 |
| Elden Campbell | 28:00 | .391 | .375 | 4.2 | 19.0 | 12.0 | 0.0 | 3.6 | 7.3 | 0.0 | 19.1 | 84 | 71 |
| Derrick Coleman | 24:00 | .400 | .286 | 9.8 | 26.7 | 18.6 | 7.7 | 0.0 | 5.7 | 31.3 | 24.7 | 66 | 77 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bobby Phills | 32:00 | .505 | .455 | 3.7 | 3.3 | 3.5 | 6.7 | 3.1 | 0.0 | 7.8 | 18.7 | 97 | 82 |
| Baron Davis | 23:00 | .727 | .750 | 0.0 | 4.6 | 2.4 | 9.6 | 6.6 | 0.0 | 30.4 | 20.0 | 87 | 74 |
| Brad Miller | 18:00 | .671 | .667 | 13.0 | 17.8 | 15.5 | 13.8 | 0.0 | 7.6 | 19.6 | 26.4 | 109 | 77 |
| Todd Fuller | 8:00 | .500 | .500 | 0.0 | 26.7 | 14.0 | 0.0 | 0.0 | 8.6 | 0.0 | 11.6 | 94 | 75 |
| Team Totals | 240 | .505 | .430 | 17.1 | 75.6 | 47.7 | 73.3 | 14.7 | 15.6 | 14.5 | 100.0 | 93.3 | 76.5 |
Officials: Joe Forte, Mark Wunderlich, James Capers Jr.
Attendance: 16,003