December 23, 1999
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 22 | 21 | 21 | 30 | 94 |
| NJN | 31 | 22 | 21 | 25 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 87.0 | .370 | 13.5 | 39.1 | .481 | 108.0 |
| NJN | 87.0 | .462 | 10.0 | 42.9 | .165 | 113.8 |
Philadelphia 76ers (14-14)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Allen Iverson | 42 | 3 | 0 | 46:00 | 11 | 26 | .423 | 3 | 7 | .429 | 17 | 20 | .850 | 0 | 3 | 1 | 0 | 2 | 3 |
| Eric Snow | 6 | 2 | 3 | 39:00 | 2 | 5 | .400 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 1 | 1 | 0 | 2 | 2 |
| Tyrone Hill | 14 | 13 | 2 | 36:00 | 3 | 9 | .333 | 0 | 0 | | 8 | 9 | .889 | 6 | 7 | 0 | 0 | 5 | 5 |
| George Lynch | 13 | 8 | 0 | 34:00 | 5 | 8 | .625 | 0 | 0 | | 3 | 4 | .750 | 4 | 4 | 3 | 1 | 2 | 5 |
| Aaron McKie | 0 | 5 | 2 | 34:00 | 0 | 9 | .000 | 0 | 2 | .000 | 0 | 0 | | 1 | 4 | 0 | 0 | 4 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Larry Hughes | 6 | 6 | 1 | 21:00 | 2 | 9 | .222 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 4 | 2 | 1 | 0 | 1 |
| Matt Geiger | 10 | 6 | 1 | 15:00 | 4 | 9 | .444 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 2 | 0 | 0 | 0 | 0 |
| Billy Owens | 3 | 3 | 1 | 14:00 | 0 | 2 | .000 | 0 | 0 | | 3 | 4 | .750 | 0 | 3 | 0 | 0 | 0 | 1 |
| Bruce Bowen | 0 | 0 | 0 | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Team Totals | 94 | 46 | 10 | 240 | 27 | 77 | .351 | 3 | 10 | .300 | 37 | 43 | .860 | 18 | 28 | 7 | 2 | 15 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Allen Iverson | 46:00 | .603 | .481 | 0.0 | 6.4 | 3.3 | 0.0 | 1.2 | 0.0 | 5.4 | 34.6 | 133 | 118 |
| Eric Snow | 39:00 | .510 | .400 | 2.7 | 2.5 | 2.6 | 15.0 | 1.4 | 0.0 | 25.4 | 8.7 | 98 | 120 |
| Tyrone Hill | 36:00 | .540 | .333 | 17.4 | 19.0 | 18.2 | 11.6 | 0.0 | 0.0 | 27.8 | 21.6 | 100 | 113 |
| George Lynch | 34:00 | .666 | .625 | 12.3 | 11.5 | 11.9 | 0.0 | 4.9 | 2.2 | 17.0 | 15.0 | 124 | 106 |
| Aaron McKie | 34:00 | .000 | .000 | 3.1 | 11.5 | 7.4 | 10.5 | 0.0 | 0.0 | 30.8 | 16.5 | 13 | 118 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Larry Hughes | 21:00 | .304 | .222 | 9.9 | 18.7 | 14.4 | 10.2 | 5.3 | 3.5 | 0.0 | 20.4 | 92 | 101 |
| Matt Geiger | 15:00 | .506 | .444 | 27.8 | 13.1 | 20.2 | 22.5 | 0.0 | 0.0 | 0.0 | 28.5 | 133 | 117 |
| Billy Owens | 14:00 | .399 | .000 | 0.0 | 21.0 | 10.8 | 12.7 | 0.0 | 0.0 | 0.0 | 11.6 | 111 | 112 |
| Bruce Bowen | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 123 |
| Team Totals | 240 | .490 | .370 | 39.1 | 57.1 | 48.4 | 37.0 | 8.0 | 3.0 | 13.5 | 100.0 | 108.0 | 113.8 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stephon Marbury | 44:00 | .410 | .370 | 4.5 | 4.7 | 4.6 | 25.2 | 0.0 | 3.3 | 10.5 | 28.3 | 101 | 116 |
| Kendall Gill | 42:00 | .431 | .364 | 2.3 | 5.0 | 3.6 | 13.3 | 1.3 | 0.0 | 0.0 | 13.2 | 121 | 114 |
| Kerry Kittles | 38:00 | .610 | .567 | 10.3 | 11.0 | 10.6 | 16.8 | 1.5 | 0.0 | 14.9 | 23.1 | 125 | 110 |
| Keith Van Horn | 33:00 | .662 | .639 | 8.9 | 28.5 | 18.4 | 12.6 | 1.7 | 2.2 | 13.7 | 28.8 | 125 | 98 |
| Jim McIlvaine | 21:00 | .667 | .667 | 18.7 | 0.0 | 9.6 | 7.7 | 5.3 | 0.0 | 0.0 | 12.4 | 160 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Jamie Feick | 23:00 | .429 | .429 | 21.3 | 27.2 | 24.2 | 6.4 | 0.0 | 9.3 | 22.2 | 17.0 | 95 | 99 |
| Scott Burrell | 15:00 | .425 | .300 | 0.0 | 20.9 | 10.1 | 0.0 | 3.7 | 4.8 | 0.0 | 17.0 | 115 | 98 |
| Lucious Harris | 10:00 | .000 | .000 | 0.0 | 10.4 | 5.1 | 12.3 | 0.0 | 0.0 | 0.0 | 13.0 | 25 | 114 |
| Johnny Newman | 6:00 | 1.000 | 1.000 | 0.0 | 17.4 | 8.4 | 0.0 | 0.0 | 11.9 | 0.0 | 7.2 | 200 | 104 |
| Michael Cage | 4:00 | | | 49.0 | 0.0 | 25.3 | 30.8 | 0.0 | 17.9 | | 0.0 | 214 | 112 |
| Elliot Perry | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 13.8 | 0.0 | 0.0 | 21.7 | 0 | 91 |
| Team Totals | 240 | .498 | .462 | 42.9 | 60.9 | 51.6 | 53.8 | 8.0 | 13.8 | 10.0 | 100.0 | 113.8 | 108.0 |
Officials: Ted Bernhardt, Joe Forte, Derrick Collins
Attendance: 17,617