February 15, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 22 | 14 | 22 | 30 | 88 |
| CHI | 18 | 21 | 18 | 19 | 76 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 86.5 | .433 | 12.5 | 33.3 | .207 | 101.7 |
| CHI | 86.5 | .409 | 15.2 | 20.5 | .169 | 87.9 |
Los Angeles Lakers (38-11)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shaquille O'Neal | 29 | 20 | 1 | 47:00 | 9 | 16 | .563 | 0 | 0 | | 11 | 12 | .917 | 5 | 15 | 0 | 2 | 2 | 2 |
| Kobe Bryant | 21 | 5 | 5 | 42:00 | 8 | 14 | .571 | 1 | 3 | .333 | 4 | 4 | 1.000 | 1 | 4 | 5 | 2 | 4 | 1 |
| A.C. Green | 5 | 9 | 2 | 37:00 | 2 | 7 | .286 | 0 | 0 | | 1 | 2 | .500 | 3 | 6 | 0 | 1 | 1 | 2 |
| Glen Rice | 13 | 3 | 1 | 25:00 | 6 | 12 | .500 | 1 | 2 | .500 | 0 | 0 | | 1 | 2 | 1 | 1 | 0 | 3 |
| Ron Harper | 3 | 6 | 5 | 22:00 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 4 | 1 | 1 | 2 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Derek Fisher | 0 | 1 | 6 | 23:00 | 0 | 7 | .000 | 0 | 5 | .000 | 0 | 0 | | 0 | 1 | 0 | 0 | 1 | 1 |
| Rick Fox | 11 | 0 | 1 | 15:00 | 4 | 7 | .571 | 3 | 5 | .600 | 0 | 0 | | 0 | 0 | 2 | 0 | 2 | 3 |
| Brian Shaw | 4 | 5 | 1 | 15:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 2 | 3 | 0 | 0 | 1 | 0 |
| Robert Horry | 2 | 0 | 1 | 13:00 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 2 |
| Travis Knight | 0 | 0 | 0 | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 88 | 49 | 23 | 240 | 33 | 82 | .402 | 5 | 18 | .278 | 17 | 20 | .850 | 14 | 35 | 9 | 8 | 13 | 16 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shaquille O'Neal | 47:00 | .681 | .563 | 12.2 | 34.8 | 23.8 | 4.3 | 0.0 | 3.0 | 8.6 | 22.9 | 139 | 86 |
| Kobe Bryant | 42:00 | .666 | .607 | 2.7 | 10.4 | 6.6 | 24.0 | 6.6 | 3.4 | 20.2 | 21.8 | 114 | 79 |
| A.C. Green | 37:00 | .317 | .286 | 9.3 | 17.7 | 13.6 | 8.5 | 0.0 | 1.9 | 11.3 | 11.1 | 85 | 92 |
| Glen Rice | 25:00 | .542 | .542 | 4.6 | 8.7 | 6.7 | 8.9 | 2.2 | 2.8 | 0.0 | 22.2 | 118 | 90 |
| Ron Harper | 22:00 | .190 | .143 | 10.4 | 19.8 | 15.2 | 35.4 | 2.5 | 3.2 | 20.2 | 20.8 | 66 | 85 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Derek Fisher | 23:00 | .000 | .000 | 0.0 | 4.7 | 2.4 | 37.9 | 0.0 | 0.0 | 12.5 | 16.1 | 41 | 98 |
| Rick Fox | 15:00 | .786 | .786 | 0.0 | 0.0 | 0.0 | 15.8 | 7.4 | 0.0 | 22.2 | 27.7 | 106 | 84 |
| Brian Shaw | 15:00 | .333 | .333 | 15.2 | 21.8 | 18.6 | 12.0 | 0.0 | 0.0 | 14.3 | 21.6 | 79 | 93 |
| Robert Horry | 13:00 | .167 | .167 | 0.0 | 0.0 | 0.0 | 12.6 | 0.0 | 5.4 | 0.0 | 21.3 | 51 | 95 |
| Travis Knight | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 100 |
| Team Totals | 240 | .485 | .433 | 33.3 | 79.5 | 57.0 | 69.7 | 10.4 | 12.5 | 12.5 | 100.0 | 101.7 | 87.9 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Elton Brand | 40:00 | .286 | .286 | 5.5 | 17.1 | 11.2 | 14.9 | 1.4 | 3.8 | 22.2 | 21.9 | 56 | 99 |
| Toni Kukoc | 36:00 | .421 | .286 | 3.0 | 6.3 | 4.7 | 5.6 | 0.0 | 0.0 | 5.7 | 23.9 | 89 | 109 |
| Metta World Peace | 33:00 | .581 | .500 | 3.3 | 10.4 | 6.8 | 26.8 | 1.7 | 4.5 | 12.7 | 23.2 | 109 | 101 |
| Randy Brown | 29:00 | .500 | .500 | 0.0 | 7.9 | 3.8 | 24.0 | 1.9 | 0.0 | 0.0 | 16.8 | 106 | 104 |
| Dickey Simpkins | 27:00 | .850 | .800 | 8.1 | 16.9 | 12.4 | 8.1 | 0.0 | 0.0 | 40.5 | 17.8 | 94 | 104 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Matt Maloney | 19:00 | .543 | .500 | 0.0 | 12.0 | 5.9 | 52.7 | 2.9 | 3.9 | 0.0 | 16.5 | 128 | 98 |
| Chris Carr | 18:00 | .450 | .450 | 6.1 | 0.0 | 3.1 | 14.5 | 0.0 | 0.0 | 23.1 | 35.2 | 68 | 112 |
| Will Perdue | 17:00 | .000 | .000 | 6.4 | 26.9 | 16.4 | 29.2 | 0.0 | 0.0 | 0.0 | 8.2 | 57 | 100 |
| Hersey Hawkins | 12:00 | .000 | .000 | 0.0 | 28.6 | 14.0 | 13.8 | 0.0 | 0.0 | 33.3 | 12.2 | 15 | 99 |
| Michael Ruffin | 9:00 | .500 | .500 | 12.1 | 25.4 | 18.6 | 22.5 | 6.2 | 0.0 | 0.0 | 10.8 | 125 | 87 |
| Team Totals | 240 | .455 | .409 | 20.5 | 66.7 | 43.0 | 79.3 | 5.8 | 7.4 | 15.2 | 100.0 | 87.9 | 101.7 |
Officials: Ronnie Nunn, George Toliver, Bob Delaney
Attendance: 23,208