February 29, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 22 | 23 | 26 | 23 | 94 |
| ORL | 30 | 27 | 28 | 18 | 103 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 89.1 | .452 | 10.6 | 40.0 | .108 | 105.5 |
| ORL | 89.1 | .541 | 13.3 | 35.0 | .116 | 115.6 |
Seattle SuperSonics (35-23)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Gary Payton | 29 | 9 | 5 | 45:00 | 12 | 24 | .500 | 4 | 8 | .500 | 1 | 4 | .250 | 3 | 6 | 0 | 1 | 1 | 1 |
| Brent Barry | 13 | 5 | 3 | 43:00 | 4 | 10 | .400 | 1 | 5 | .200 | 4 | 5 | .800 | 2 | 3 | 1 | 0 | 2 | 2 |
| Horace Grant | 6 | 10 | 0 | 39:00 | 2 | 7 | .286 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 6 | 1 | 1 | 0 | 2 |
| Vin Baker | 19 | 6 | 1 | 37:00 | 8 | 19 | .421 | 1 | 1 | 1.000 | 2 | 6 | .333 | 6 | 0 | 0 | 0 | 5 | 3 |
| Ruben Patterson | 7 | 6 | 3 | 23:00 | 3 | 8 | .375 | 0 | 0 | | 1 | 2 | .500 | 3 | 3 | 1 | 0 | 1 | 0 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rashard Lewis | 13 | 6 | 1 | 23:00 | 6 | 11 | .545 | 1 | 2 | .500 | 0 | 0 | | 2 | 4 | 1 | 0 | 1 | 3 |
| Emanual Davis | 0 | 3 | 6 | 19:00 | 0 | 7 | .000 | 0 | 7 | .000 | 0 | 0 | | 0 | 3 | 0 | 0 | 0 | 1 |
| Chuck Person | 3 | 0 | 1 | 6:00 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 1 | 0 | 0 | 2 |
| Jelani McCoy | 4 | 1 | 0 | 5:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 1 |
| Team Totals | 94 | 46 | 20 | 240 | 38 | 93 | .409 | 8 | 25 | .320 | 10 | 19 | .526 | 20 | 26 | 5 | 2 | 12 | 15 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gary Payton | 45:00 | .563 | .583 | 6.4 | 16.0 | 10.7 | 21.2 | 0.0 | 1.5 | 3.7 | 25.2 | 129 | 116 |
| Brent Barry | 43:00 | .533 | .450 | 4.5 | 8.4 | 6.2 | 10.0 | 1.3 | 0.0 | 14.1 | 14.0 | 114 | 117 |
| Horace Grant | 39:00 | .381 | .286 | 9.8 | 18.5 | 13.7 | 0.0 | 1.4 | 1.7 | 0.0 | 8.6 | 113 | 113 |
| Vin Baker | 37:00 | .439 | .447 | 15.6 | 0.0 | 8.6 | 4.7 | 0.0 | 0.0 | 18.8 | 30.5 | 86 | 123 |
| Ruben Patterson | 23:00 | .394 | .375 | 12.5 | 15.7 | 13.9 | 19.7 | 2.3 | 0.0 | 10.1 | 18.2 | 103 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rashard Lewis | 23:00 | .591 | .591 | 8.3 | 20.9 | 13.9 | 8.2 | 2.3 | 0.0 | 8.3 | 22.1 | 123 | 111 |
| Emanual Davis | 19:00 | .000 | .000 | 0.0 | 18.9 | 8.4 | 39.9 | 0.0 | 0.0 | 0.0 | 15.6 | 55 | 117 |
| Chuck Person | 6:00 | .750 | .750 | 0.0 | 0.0 | 0.0 | 26.7 | 9.0 | 0.0 | 0.0 | 14.1 | 178 | 103 |
| Jelani McCoy | 5:00 | .400 | .400 | 0.0 | 24.0 | 10.7 | 0.0 | 0.0 | 0.0 | 28.6 | 59.3 | 57 | 115 |
| Team Totals | 240 | .464 | .452 | 40.0 | 65.0 | 51.1 | 52.6 | 5.6 | 2.9 | 10.6 | 100.0 | 105.5 | 115.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Darrell Armstrong | 36:00 | .643 | .643 | 0.0 | 5.3 | 3.0 | 36.0 | 6.0 | 0.0 | 17.6 | 21.5 | 123 | 102 |
| Ron Mercer | 34:00 | .605 | .571 | 0.0 | 8.5 | 4.7 | 10.4 | 1.6 | 0.0 | 4.3 | 31.3 | 126 | 109 |
| John Amaechi | 31:00 | .473 | .333 | 3.9 | 15.5 | 10.3 | 3.9 | 1.7 | 4.6 | 7.9 | 18.6 | 107 | 103 |
| Ben Wallace | 24:00 | .500 | .500 | 20.0 | 20.0 | 20.0 | 10.0 | 0.0 | 2.9 | 0.0 | 7.6 | 148 | 104 |
| Bo Outlaw | 21:00 | 1.000 | 1.000 | 22.9 | 4.6 | 12.7 | 29.0 | 0.0 | 13.4 | 33.3 | 6.5 | 164 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Pat Garrity | 28:00 | .470 | .464 | 4.3 | 17.1 | 11.4 | 0.0 | 0.0 | 0.0 | 11.8 | 27.5 | 92 | 107 |
| Monty Williams | 22:00 | .652 | .625 | 5.5 | 4.4 | 4.8 | 13.2 | 0.0 | 0.0 | 10.6 | 19.6 | 129 | 115 |
| Chucky Atkins | 21:00 | .714 | .714 | 5.7 | 9.1 | 7.6 | 21.1 | 2.6 | 0.0 | 30.0 | 21.7 | 106 | 107 |
| Michael Doleac | 13:00 | .200 | .200 | 18.5 | 29.5 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 74 | 99 |
| Corey Maggette | 10:00 | .500 | .500 | 0.0 | 19.2 | 10.7 | 24.5 | 0.0 | 0.0 | 50.0 | 18.2 | 68 | 105 |
| Team Totals | 240 | .564 | .541 | 35.0 | 60.0 | 48.9 | 59.1 | 7.9 | 9.6 | 13.3 | 100.0 | 115.6 | 105.5 |
Officials: Mike Mathis, Jim Kinsey, Monty McCutchen
Attendance: 13,043