March 26, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| BOS | 19 | 21 | 23 | 21 | 84 |
| MIL | 25 | 28 | 21 | 25 | 99 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| BOS | 91.4 | .432 | 16.5 | 24.2 | .270 | 91.9 |
| MIL | 91.4 | .525 | 12.6 | 24.3 | .173 | 108.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Paul Pierce | 46:00 | .357 | .281 | 3.2 | 14.1 | 8.9 | 8.1 | 1.1 | 1.5 | 9.9 | 20.4 | 78 | 108 |
| Antoine Walker | 33:00 | .628 | .571 | 4.4 | 19.7 | 12.5 | 22.0 | 0.0 | 0.0 | 22.2 | 31.7 | 103 | 110 |
| Kenny Anderson | 32:00 | .417 | .417 | 0.0 | 0.0 | 0.0 | 13.3 | 4.9 | 0.0 | 7.7 | 18.9 | 86 | 104 |
| Vitaly Potapenko | 23:00 | .387 | .333 | 6.3 | 0.0 | 3.0 | 7.5 | 0.0 | 0.0 | 43.6 | 13.9 | 56 | 114 |
| Calbert Cheaney | 14:00 | .000 | .000 | 0.0 | 18.5 | 9.8 | 22.9 | 0.0 | 0.0 | 0.0 | 6.6 | 47 | 110 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eric Williams | 29:00 | .493 | .417 | 5.0 | 0.0 | 2.4 | 15.2 | 0.0 | 0.0 | 6.6 | 24.4 | 105 | 114 |
| Danny Fortson | 24:00 | .602 | .500 | 24.2 | 70.3 | 48.6 | 15.4 | 0.0 | 2.9 | 13.1 | 14.8 | 129 | 98 |
| Dana Barros | 13:00 | .786 | .786 | 0.0 | 10.0 | 5.3 | 32.0 | 0.0 | 0.0 | 12.5 | 28.6 | 125 | 112 |
| Adrian Griffin | 11:00 | .521 | .500 | 0.0 | 0.0 | 0.0 | 17.0 | 4.8 | 0.0 | 41.0 | 20.6 | 67 | 104 |
| Tony Battie | 9:00 | .000 | .000 | 0.0 | 14.4 | 7.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 0 | 111 |
| Walter McCarty | 5:00 | .000 | .000 | 0.0 | 25.9 | 13.7 | 0.0 | 0.0 | 0.0 | 50.0 | 18.6 | 0 | 109 |
| Doug Overton | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 114 |
| Team Totals | 240 | .487 | .432 | 24.2 | 75.7 | 51.4 | 53.3 | 5.5 | 3.9 | 16.5 | 100.0 | 91.9 | 108.3 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ray Allen | 27 | 5 | 2 | 43:00 | 12 | 20 | .600 | 3 | 7 | .429 | 0 | 0 | | 1 | 4 | 3 | 0 | 1 | 4 |
| Sam Cassell | 22 | 3 | 11 | 37:00 | 8 | 16 | .500 | 0 | 0 | | 6 | 7 | .857 | 1 | 2 | 2 | 0 | 2 | 3 |
| Ervin Johnson | 6 | 11 | 1 | 33:00 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 4 | .500 | 3 | 8 | 0 | 3 | 3 | 3 |
| Glenn Robinson | 17 | 3 | 2 | 31:00 | 8 | 16 | .500 | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 2 | 0 | 0 | 4 | 2 |
| Darvin Ham | 6 | 1 | 1 | 20:00 | 2 | 3 | .667 | 0 | 0 | | 2 | 4 | .500 | 0 | 1 | 1 | 3 | 0 | 3 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tim Thomas | 11 | 3 | 1 | 26:00 | 4 | 12 | .333 | 0 | 1 | .000 | 3 | 4 | .750 | 1 | 2 | 0 | 0 | 0 | 1 |
| Danny Manning | 6 | 2 | 1 | 21:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 0 | 2 | 1 | 0 | 0 | 1 |
| Scott Williams | 2 | 4 | 0 | 15:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 2 | 2 | 0 | 1 | 2 | 5 |
| Rafer Alston | 2 | 2 | 3 | 14:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 2 | 1 | 0 | 1 | 3 |
| Team Totals | 99 | 34 | 22 | 240 | 41 | 81 | .506 | 3 | 11 | .273 | 14 | 21 | .667 | 9 | 25 | 8 | 7 | 13 | 25 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ray Allen | 43:00 | .675 | .675 | 3.0 | 13.5 | 8.0 | 8.1 | 3.7 | 0.0 | 4.8 | 22.7 | 131 | 91 |
| Sam Cassell | 37:00 | .577 | .500 | 3.5 | 7.9 | 5.6 | 46.6 | 2.8 | 0.0 | 9.5 | 26.5 | 126 | 94 |
| Ervin Johnson | 33:00 | .630 | .667 | 11.8 | 35.3 | 22.9 | 3.8 | 0.0 | 8.6 | 38.7 | 10.9 | 93 | 89 |
| Glenn Robinson | 31:00 | .504 | .500 | 4.2 | 9.4 | 6.6 | 10.8 | 0.0 | 0.0 | 19.2 | 31.3 | 86 | 100 |
| Darvin Ham | 20:00 | .630 | .667 | 0.0 | 7.3 | 3.4 | 6.6 | 2.6 | 14.1 | 0.0 | 11.1 | 135 | 86 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Thomas | 26:00 | .400 | .333 | 5.0 | 11.2 | 7.9 | 5.5 | 0.0 | 0.0 | 0.0 | 24.6 | 95 | 100 |
| Danny Manning | 21:00 | .500 | .500 | 0.0 | 13.9 | 6.5 | 6.7 | 2.5 | 0.0 | 0.0 | 13.3 | 109 | 94 |
| Scott Williams | 15:00 | .500 | .500 | 17.3 | 19.4 | 18.3 | 0.0 | 0.0 | 6.3 | 50.0 | 12.4 | 71 | 93 |
| Rafer Alston | 14:00 | .333 | .333 | 0.0 | 20.8 | 9.8 | 27.4 | 3.8 | 0.0 | 25.0 | 13.3 | 80 | 89 |
| Team Totals | 240 | .549 | .525 | 24.3 | 75.8 | 48.6 | 53.7 | 8.8 | 10.0 | 12.6 | 100.0 | 108.3 | 91.9 |
Officials: Eddie F. Rush, Bill Spooner, Bennie Adams
Attendance: 16,567