April 4, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| LAL | 17 | 23 | 27 | 17 | 84 |
| PHO | 23 | 16 | 27 | 17 | 83 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| LAL | 93.1 | .409 | 15.5 | 28.6 | .207 | 90.2 |
| PHO | 93.1 | .411 | 12.3 | 22.7 | .167 | 89.1 |
Los Angeles Lakers (63-12)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Shaquille O'Neal | 32 | 7 | 2 | 43:00 | 13 | 22 | .591 | 0 | 0 | | 6 | 9 | .667 | 4 | 3 | 0 | 1 | 3 | 5 |
| Ron Harper | 10 | 8 | 8 | 39:00 | 5 | 12 | .417 | 0 | 1 | .000 | 0 | 4 | .000 | 3 | 5 | 3 | 0 | 1 | 2 |
| Derek Fisher | 5 | 4 | 3 | 32:00 | 2 | 11 | .182 | 1 | 4 | .250 | 0 | 0 | | 0 | 4 | 1 | 0 | 2 | 1 |
| Glen Rice | 10 | 7 | 2 | 29:00 | 4 | 13 | .308 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 6 | 0 | 0 | 1 | 0 |
| A.C. Green | 0 | 5 | 0 | 14:00 | 0 | 4 | .000 | 0 | 0 | | 0 | 0 | | 2 | 3 | 0 | 0 | 1 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Robert Horry | 11 | 11 | 0 | 34:00 | 3 | 5 | .600 | 0 | 0 | | 5 | 6 | .833 | 3 | 8 | 0 | 1 | 1 | 1 |
| Brian Shaw | 4 | 0 | 1 | 21:00 | 2 | 7 | .286 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 3 | 0 | 4 | 3 |
| Rick Fox | 8 | 4 | 1 | 14:00 | 2 | 5 | .400 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 4 | 1 | 0 | 1 | 2 |
| Devean George | 4 | 1 | 1 | 9:00 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | | 1 | 0 | 0 | 0 | 1 | 2 |
| Travis Knight | 0 | 1 | 0 | 5:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 2 | 2 |
| Team Totals | 84 | 48 | 18 | 240 | 33 | 82 | .402 | 1 | 7 | .143 | 17 | 25 | .680 | 14 | 34 | 8 | 2 | 17 | 19 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shaquille O'Neal | 43:00 | .616 | .591 | 9.1 | 7.6 | 8.4 | 12.1 | 0.0 | 1.6 | 10.4 | 29.4 | 117 | 95 |
| Ron Harper | 39:00 | .363 | .417 | 7.5 | 14.0 | 10.6 | 36.7 | 4.0 | 0.0 | 6.8 | 16.5 | 93 | 86 |
| Derek Fisher | 32:00 | .227 | .227 | 0.0 | 13.6 | 6.5 | 15.0 | 1.6 | 0.0 | 15.4 | 17.7 | 52 | 91 |
| Glen Rice | 29:00 | .360 | .308 | 3.4 | 22.6 | 12.5 | 12.5 | 0.0 | 0.0 | 6.7 | 22.4 | 82 | 92 |
| A.C. Green | 14:00 | .000 | .000 | 14.0 | 23.4 | 18.4 | 0.0 | 0.0 | 0.0 | 20.0 | 15.6 | 22 | 92 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Robert Horry | 34:00 | .720 | .600 | 8.6 | 25.7 | 16.7 | 0.0 | 0.0 | 2.0 | 11.6 | 11.1 | 139 | 89 |
| Brian Shaw | 21:00 | .286 | .286 | 0.0 | 0.0 | 0.0 | 8.0 | 7.4 | 0.0 | 36.4 | 22.9 | 40 | 83 |
| Rick Fox | 14:00 | .592 | .400 | 0.0 | 31.2 | 14.7 | 13.1 | 3.7 | 0.0 | 12.9 | 24.2 | 115 | 81 |
| Devean George | 9:00 | .667 | .667 | 10.9 | 0.0 | 5.7 | 23.9 | 0.0 | 0.0 | 25.0 | 19.4 | 106 | 98 |
| Travis Knight | 5:00 | | | 0.0 | 21.8 | 10.3 | 0.0 | 0.0 | 0.0 | 100.0 | 17.5 | 0 | 91 |
| Team Totals | 240 | .452 | .409 | 28.6 | 77.3 | 51.6 | 54.5 | 8.6 | 2.7 | 15.5 | 100.0 | 90.2 | 89.1 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Anfernee Hardaway | 44:00 | .617 | .531 | 12.4 | 11.1 | 11.7 | 27.0 | 2.3 | 0.0 | 13.9 | 22.4 | 119 | 90 |
| Clifford Robinson | 44:00 | .448 | .405 | 0.0 | 8.9 | 4.7 | 27.0 | 0.0 | 2.9 | 4.3 | 24.1 | 97 | 93 |
| Shawn Marion | 26:00 | .333 | .333 | 4.2 | 3.8 | 4.0 | 12.6 | 0.0 | 4.9 | 25.0 | 14.0 | 63 | 94 |
| Randy Livingston | 22:00 | .143 | .143 | 0.0 | 8.9 | 4.7 | 7.1 | 0.0 | 0.0 | 12.5 | 16.6 | 33 | 96 |
| Luc Longley | 9:00 | .571 | .571 | 0.0 | 54.4 | 28.7 | 0.0 | 0.0 | 0.0 | 12.5 | 40.5 | 91 | 76 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rodney Rogers | 27:00 | .141 | .125 | 8.1 | 18.1 | 13.4 | 22.8 | 1.9 | 0.0 | 15.8 | 21.3 | 47 | 88 |
| Kevin Johnson | 26:00 | .799 | .714 | 0.0 | 11.3 | 6.0 | 31.1 | 2.0 | 0.0 | 18.6 | 18.9 | 133 | 91 |
| Todd Day | 23:00 | .625 | .625 | 0.0 | 21.3 | 11.2 | 7.2 | 2.2 | 5.6 | 20.0 | 9.9 | 95 | 82 |
| Corie Blount | 9:00 | .000 | .000 | 24.2 | 43.5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.1 | 53 | 82 |
| Don MacLean | 6:00 | .667 | .667 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 22.8 | 125 | 99 |
| Oliver Miller | 4:00 | .000 | .000 | 0.0 | 24.5 | 12.9 | 0.0 | 0.0 | 16.0 | 0.0 | 34.2 | 0 | 79 |
| Team Totals | 240 | .449 | .411 | 22.7 | 71.4 | 48.4 | 72.7 | 5.4 | 10.1 | 12.3 | 100.0 | 89.1 | 90.2 |
Officials: Dick Bavetta, Tom Washington, Kevin Fehr
Attendance: 19,023