April 10, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| ORL | 27 | 13 | 23 | 24 | 87 |
| MIL | 33 | 23 | 26 | 22 | 104 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| ORL | 96.6 | .355 | 15.9 | 37.0 | .337 | 90.1 |
| MIL | 96.6 | .518 | 17.6 | 34.2 | .217 | 107.7 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Darrell Armstrong | 35:00 | .398 | .333 | 3.0 | 7.2 | 4.9 | 37.2 | 2.8 | 0.0 | 23.5 | 24.4 | 79 | 108 |
| Ben Wallace | 29:00 | .507 | .500 | 10.8 | 43.6 | 25.6 | 14.8 | 1.7 | 2.5 | 0.0 | 12.3 | 125 | 98 |
| Bo Outlaw | 27:00 | .532 | .000 | 3.9 | 14.0 | 8.5 | 6.1 | 0.0 | 0.0 | 61.5 | 7.3 | 55 | 112 |
| Ron Mercer | 26:00 | .583 | .583 | 0.0 | 0.0 | 0.0 | 11.5 | 1.9 | 0.0 | 7.7 | 20.1 | 114 | 112 |
| John Amaechi | 19:00 | .405 | .167 | 0.0 | 13.3 | 6.0 | 9.5 | 0.0 | 0.0 | 18.8 | 22.5 | 81 | 112 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Chucky Atkins | 23:00 | .407 | .346 | 4.5 | 11.0 | 7.5 | 30.3 | 2.2 | 0.0 | 11.9 | 29.2 | 91 | 109 |
| Pat Garrity | 22:00 | .391 | .250 | 4.7 | 0.0 | 2.6 | 8.9 | 4.5 | 0.0 | 0.0 | 21.0 | 101 | 106 |
| Monty Williams | 21:00 | .368 | .167 | 14.9 | 0.0 | 8.2 | 0.0 | 2.4 | 3.4 | 0.0 | 18.2 | 101 | 109 |
| Corey Maggette | 13:00 | .546 | .500 | 24.1 | 19.4 | 22.0 | 0.0 | 0.0 | 5.5 | 21.5 | 28.8 | 96 | 107 |
| Anthony Johnson | 12:00 | .000 | .000 | 17.4 | 10.5 | 14.3 | 0.0 | 0.0 | 0.0 | 60.0 | 16.7 | 16 | 113 |
| Michael Doleac | 9:00 | .521 | .500 | 23.2 | 14.0 | 19.0 | 29.1 | 0.0 | 0.0 | 14.8 | 30.1 | 104 | 112 |
| Derek Strong | 4:00 | .000 | .000 | 0.0 | 63.2 | 28.6 | 0.0 | 0.0 | 0.0 | 0.0 | 20.1 | 0 | 96 |
| Team Totals | 240 | .432 | .355 | 37.0 | 65.8 | 50.0 | 55.2 | 8.3 | 4.2 | 15.9 | 100.0 | 90.1 | 107.7 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Ray Allen | 33 | 3 | 6 | 39:00 | 11 | 20 | .550 | 4 | 4 | 1.000 | 7 | 7 | 1.000 | 0 | 3 | 2 | 1 | 2 | 1 |
| Darvin Ham | 7 | 8 | 5 | 37:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 4 | .250 | 7 | 1 | 4 | 1 | 1 | 3 |
| Sam Cassell | 18 | 4 | 8 | 34:00 | 6 | 14 | .429 | 0 | 2 | .000 | 6 | 6 | 1.000 | 0 | 4 | 0 | 0 | 4 | 5 |
| Glenn Robinson | 15 | 4 | 2 | 34:00 | 6 | 14 | .429 | 2 | 4 | .500 | 1 | 2 | .500 | 0 | 4 | 0 | 1 | 1 | 4 |
| Ervin Johnson | 7 | 6 | 0 | 21:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 3 | .333 | 2 | 4 | 2 | 2 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Rafer Alston | 3 | 3 | 5 | 28:00 | 1 | 5 | .200 | 1 | 2 | .500 | 0 | 0 | | 0 | 3 | 0 | 0 | 2 | 2 |
| Tim Thomas | 11 | 5 | 1 | 26:00 | 4 | 8 | .500 | 1 | 3 | .333 | 2 | 2 | 1.000 | 2 | 3 | 2 | 0 | 5 | 5 |
| Scott Williams | 8 | 7 | 1 | 16:00 | 4 | 6 | .667 | 0 | 0 | | 0 | 0 | | 0 | 7 | 2 | 1 | 2 | 3 |
| Mirsad Turkcan | 2 | 2 | 0 | 5:00 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | | 2 | 0 | 0 | 0 | 2 | 3 |
| Team Totals | 104 | 42 | 28 | 240 | 39 | 83 | .470 | 8 | 16 | .500 | 18 | 24 | .750 | 13 | 29 | 12 | 6 | 20 | 30 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Ray Allen | 39:00 | .715 | .650 | 0.0 | 8.0 | 4.4 | 29.0 | 2.5 | 1.7 | 8.0 | 27.2 | 144 | 93 |
| Darvin Ham | 37:00 | .451 | .500 | 23.9 | 2.8 | 12.4 | 18.5 | 5.4 | 1.8 | 11.4 | 10.0 | 124 | 90 |
| Sam Cassell | 34:00 | .541 | .429 | 0.0 | 12.3 | 6.7 | 37.0 | 0.0 | 0.0 | 19.4 | 25.7 | 109 | 97 |
| Glenn Robinson | 34:00 | .504 | .500 | 0.0 | 12.3 | 6.7 | 9.2 | 0.0 | 2.0 | 6.3 | 19.7 | 106 | 96 |
| Ervin Johnson | 21:00 | .478 | .500 | 12.0 | 19.9 | 16.3 | 0.0 | 4.7 | 6.4 | 12.0 | 16.7 | 95 | 80 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Rafer Alston | 28:00 | .300 | .300 | 0.0 | 11.2 | 6.1 | 23.0 | 0.0 | 0.0 | 28.6 | 10.6 | 79 | 98 |
| Tim Thomas | 26:00 | .619 | .563 | 9.7 | 12.0 | 11.0 | 5.8 | 3.8 | 0.0 | 36.0 | 22.6 | 84 | 89 |
| Scott Williams | 16:00 | .667 | .667 | 0.0 | 45.7 | 25.0 | 11.1 | 6.2 | 4.2 | 25.0 | 21.1 | 94 | 66 |
| Mirsad Turkcan | 5:00 | .250 | .250 | 50.5 | 0.0 | 22.9 | 0.0 | 0.0 | 0.0 | 33.3 | 50.7 | 52 | 101 |
| Team Totals | 240 | .556 | .518 | 34.2 | 63.0 | 50.0 | 71.8 | 12.4 | 9.0 | 17.6 | 100.0 | 107.7 | 90.1 |
Officials: Bennett Salvatore, Blane Reichelt, Jim Clark
Attendance: 13,964