April 18, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 19 | 25 | 32 | 17 | 93 |
| CHI | 24 | 18 | 13 | 34 | 89 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 88.5 | .487 | 15.2 | 34.1 | .250 | 105.1 |
| CHI | 88.5 | .521 | 18.5 | 22.9 | .229 | 100.6 |
Philadelphia 76ers (49-33)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Eric Snow | 20 | 4 | 4 | 43:00 | 9 | 12 | .750 | 0 | 0 | | 2 | 4 | .500 | 1 | 3 | 1 | 0 | 2 | 1 |
| George Lynch | 16 | 7 | 1 | 40:00 | 7 | 16 | .438 | 2 | 2 | 1.000 | 0 | 4 | .000 | 3 | 4 | 2 | 0 | 3 | 3 |
| Aaron McKie | 14 | 6 | 8 | 40:00 | 4 | 10 | .400 | 0 | 2 | .000 | 6 | 9 | .667 | 1 | 5 | 1 | 0 | 2 | 0 |
| Tyrone Hill | 9 | 8 | 0 | 30:00 | 3 | 10 | .300 | 0 | 0 | | 3 | 4 | .750 | 2 | 6 | 2 | 0 | 4 | 5 |
| Theo Ratliff | 0 | 0 | 1 | 7:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Toni Kukoc | 18 | 7 | 6 | 36:00 | 6 | 14 | .429 | 0 | 2 | .000 | 6 | 7 | .857 | 4 | 3 | 1 | 0 | 2 | 4 |
| Matt Geiger | 14 | 9 | 1 | 25:00 | 6 | 9 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 4 | 5 | 2 | 0 | 1 | 3 |
| Kevin Ollie | 2 | 1 | 3 | 18:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 2 | 0 |
| Nazr Mohammed | 0 | 0 | 0 | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Team Totals | 93 | 42 | 24 | 240 | 36 | 76 | .474 | 2 | 6 | .333 | 19 | 30 | .633 | 15 | 27 | 10 | 0 | 16 | 20 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Eric Snow | 43:00 | .727 | .750 | 2.5 | 9.6 | 5.7 | 17.2 | 1.3 | 0.0 | 12.7 | 16.7 | 130 | 104 |
| George Lynch | 40:00 | .450 | .500 | 8.2 | 13.7 | 10.6 | 4.3 | 2.7 | 0.0 | 14.5 | 23.7 | 84 | 100 |
| Aaron McKie | 40:00 | .501 | .400 | 2.7 | 17.1 | 9.1 | 30.8 | 1.4 | 0.0 | 12.5 | 18.2 | 113 | 103 |
| Tyrone Hill | 30:00 | .383 | .300 | 7.3 | 27.4 | 16.2 | 0.0 | 3.6 | 0.0 | 25.4 | 24.0 | 67 | 95 |
| Theo Ratliff | 7:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 13.0 | 31 | 108 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Toni Kukoc | 36:00 | .527 | .429 | 12.1 | 11.4 | 11.8 | 28.6 | 1.5 | 0.0 | 10.5 | 24.2 | 119 | 103 |
| Matt Geiger | 25:00 | .709 | .667 | 17.5 | 27.4 | 21.9 | 7.8 | 4.3 | 0.0 | 9.2 | 19.9 | 139 | 94 |
| Kevin Ollie | 18:00 | .333 | .333 | 0.0 | 7.6 | 3.4 | 24.0 | 3.0 | 0.0 | 40.0 | 12.7 | 64 | 101 |
| Nazr Mohammed | 1:00 | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | | 103 |
| Team Totals | 240 | .521 | .487 | 34.1 | 77.1 | 53.2 | 66.7 | 11.3 | 0.0 | 15.2 | 100.0 | 105.1 | 100.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Elton Brand | 40:00 | .601 | .579 | 17.1 | 13.6 | 15.2 | 11.5 | 2.7 | 5.1 | 15.6 | 31.6 | 107 | 100 |
| Hersey Hawkins | 28:00 | .583 | .583 | 0.0 | 7.8 | 4.3 | 11.9 | 0.0 | 0.0 | 33.3 | 15.9 | 76 | 111 |
| Michael Ruffin | 28:00 | .868 | 1.000 | 4.9 | 19.5 | 13.0 | 16.8 | 3.9 | 2.4 | 25.8 | 6.8 | 138 | 97 |
| Fred Hoiberg | 26:00 | .672 | .643 | 0.0 | 29.4 | 16.4 | 27.7 | 4.2 | 0.0 | 11.8 | 16.0 | 125 | 94 |
| B.J. Armstrong | 15:00 | .000 | .000 | 0.0 | 14.5 | 8.1 | 18.8 | 0.0 | 0.0 | 50.0 | 13.2 | 27 | 109 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Matt Maloney | 29:00 | .214 | .214 | 0.0 | 3.8 | 2.1 | 35.8 | 1.9 | 0.0 | 30.0 | 17.0 | 64 | 109 |
| Chris Anstey | 28:00 | .679 | .556 | 4.9 | 19.5 | 13.0 | 6.7 | 3.9 | 0.0 | 19.3 | 27.4 | 113 | 99 |
| Chris Carr | 22:00 | .394 | .375 | 6.2 | 0.0 | 2.8 | 15.9 | 0.0 | 0.0 | 0.0 | 19.9 | 96 | 114 |
| Corey Benjamin | 16:00 | .872 | .833 | 0.0 | 6.8 | 3.8 | 54.5 | 0.0 | 0.0 | 12.7 | 24.3 | 152 | 110 |
| Randy Brown | 8:00 | .250 | .250 | 0.0 | 13.6 | 7.6 | 21.4 | 0.0 | 0.0 | 0.0 | 24.7 | 66 | 109 |
| Team Totals | 240 | .562 | .521 | 22.9 | 65.9 | 46.8 | 82.4 | 10.2 | 7.4 | 18.5 | 100.0 | 100.6 | 105.1 |
Officials: Bob Delaney, Tony Brothers, Rashan Michel
Attendance: 22,325