November 8, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SEA | 19 | 19 | 22 | 21 | 81 |
| MIA | 23 | 21 | 24 | 19 | 87 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SEA | 88.4 | .493 | 21.0 | 23.7 | .155 | 91.6 |
| MIA | 88.4 | .432 | 12.5 | 30.4 | .210 | 98.4 |
Seattle SuperSonics (1-4)
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Gary Payton | 43:00 | .527 | .525 | 0.0 | 9.7 | 5.3 | 20.3 | 0.0 | 0.0 | 8.7 | 25.6 | 106 | 104 |
| Vin Baker | 43:00 | .364 | .364 | 8.8 | 14.6 | 12.0 | 12.2 | 2.5 | 1.7 | 26.7 | 16.8 | 72 | 96 |
| Rashard Lewis | 33:00 | .649 | .682 | 7.7 | 19.0 | 13.9 | 6.3 | 1.6 | 2.2 | 28.9 | 25.2 | 92 | 95 |
| Patrick Ewing | 32:00 | .705 | .750 | 3.9 | 22.8 | 14.3 | 13.0 | 0.0 | 2.2 | 27.3 | 22.0 | 104 | 97 |
| Desmond Mason | 14:00 | .500 | .500 | 0.0 | 7.5 | 4.1 | 0.0 | 0.0 | 0.0 | 33.3 | 20.6 | 63 | 105 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Shammond Williams | 22:00 | .184 | .200 | 0.0 | 14.2 | 7.8 | 22.0 | 2.5 | 0.0 | 15.5 | 14.1 | 57 | 97 |
| Emanual Davis | 17:00 | .291 | .167 | 7.4 | 6.1 | 6.7 | 9.7 | 3.2 | 4.2 | 12.7 | 22.3 | 69 | 96 |
| Ruben Patterson | 15:00 | .615 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 17.0 | 18.8 | 105 | 108 |
| Jelani McCoy | 10:00 | 1.136 | | 12.6 | 41.7 | 28.6 | 15.0 | 0.0 | 14.3 | 53.2 | 9.0 | 131 | 81 |
| Ruben Wolkowyski | 8:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 0 | 108 |
| Pervis Ellison | 3:00 | 1.000 | 1.000 | 42.1 | 0.0 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 204 | 104 |
| Team Totals | 240 | .513 | .493 | 23.7 | 69.6 | 48.8 | 46.9 | 5.7 | 10.9 | 21.0 | 100.0 | 91.6 | 98.4 |
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Brian Grant | 30 | 21 | 2 | 44:00 | 13 | 21 | .619 | 0 | 0 | | 4 | 6 | .667 | 6 | 15 | 3 | 1 | 3 | 2 |
| Anthony Mason | 9 | 7 | 3 | 39:00 | 3 | 9 | .333 | 0 | 0 | | 3 | 4 | .750 | 4 | 3 | 2 | 0 | 1 | 6 |
| Eddie Jones | 25 | 4 | 2 | 38:00 | 9 | 15 | .600 | 3 | 5 | .600 | 4 | 4 | 1.000 | 1 | 3 | 3 | 0 | 1 | 4 |
| Tim Hardaway | 6 | 3 | 6 | 35:00 | 3 | 11 | .273 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 1 |
| Duane Causwell | 4 | 0 | 0 | 17:00 | 2 | 7 | .286 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 2 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bruce Bowen | 9 | 4 | 1 | 34:00 | 1 | 8 | .125 | 1 | 4 | .250 | 6 | 8 | .750 | 1 | 3 | 4 | 4 | 2 | 4 |
| Anthony Carter | 4 | 3 | 3 | 20:00 | 2 | 7 | .286 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 0 | 4 | 1 |
| A.C. Green | 0 | 1 | 0 | 13:00 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 0 | 0 | 0 | 2 |
| Team Totals | 87 | 43 | 17 | 240 | 33 | 81 | .407 | 4 | 14 | .286 | 17 | 23 | .739 | 14 | 29 | 12 | 7 | 13 | 24 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Brian Grant | 44:00 | .635 | .619 | 14.2 | 43.1 | 27.3 | 11.6 | 3.7 | 2.0 | 11.3 | 27.9 | 122 | 83 |
| Anthony Mason | 39:00 | .418 | .333 | 10.7 | 9.7 | 10.3 | 12.6 | 2.8 | 0.0 | 8.5 | 13.9 | 105 | 94 |
| Eddie Jones | 38:00 | .746 | .700 | 2.7 | 10.0 | 6.0 | 11.7 | 4.3 | 0.0 | 5.6 | 21.5 | 148 | 91 |
| Tim Hardaway | 35:00 | .262 | .273 | 0.0 | 10.8 | 4.9 | 28.5 | 0.0 | 0.0 | 8.0 | 16.4 | 74 | 100 |
| Duane Causwell | 17:00 | .286 | .286 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 10.3 | 12.5 | 21.7 | 55 | 95 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bruce Bowen | 34:00 | .391 | .188 | 3.1 | 11.1 | 6.7 | 4.5 | 6.4 | 10.3 | 14.8 | 18.3 | 82 | 79 |
| Anthony Carter | 20:00 | .286 | .286 | 10.4 | 6.3 | 8.6 | 25.5 | 0.0 | 0.0 | 36.4 | 25.4 | 57 | 101 |
| A.C. Green | 13:00 | .000 | .000 | 0.0 | 9.7 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 10.6 | 0 | 100 |
| Team Totals | 240 | .477 | .432 | 30.4 | 76.3 | 51.2 | 51.5 | 13.6 | 10.4 | 12.5 | 100.0 | 98.4 | 91.6 |
Officials: Bob Delaney, Scott Foster, George Toliver
Attendance: 15,083