December 26, 2000
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| PHI | 23 | 28 | 26 | 20 | 97 |
| UTA | 17 | 23 | 23 | 28 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| PHI | 85.3 | .560 | 16.9 | 30.0 | .328 | 113.7 |
| UTA | 85.3 | .513 | 14.3 | 22.9 | .156 | 106.6 |
Philadelphia 76ers (19-8)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Aaron McKie | 24 | 2 | 5 | 39:00 | 8 | 15 | .533 | 1 | 4 | .250 | 7 | 9 | .778 | 0 | 2 | 1 | 0 | 2 | 2 |
| Kevin Ollie | 7 | 4 | 7 | 39:00 | 3 | 8 | .375 | 0 | 0 | | 1 | 2 | .500 | 1 | 3 | 2 | 0 | 1 | 2 |
| Theo Ratliff | 13 | 3 | 0 | 34:00 | 6 | 11 | .545 | 0 | 0 | | 1 | 2 | .500 | 0 | 3 | 1 | 3 | 7 | 3 |
| Tyrone Hill | 13 | 8 | 0 | 32:00 | 4 | 8 | .500 | 0 | 0 | | 5 | 5 | 1.000 | 4 | 4 | 1 | 0 | 3 | 3 |
| George Lynch | 9 | 4 | 3 | 30:00 | 3 | 6 | .500 | 0 | 1 | .000 | 3 | 3 | 1.000 | 0 | 4 | 3 | 0 | 0 | 1 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Toni Kukoc | 15 | 4 | 3 | 29:00 | 4 | 8 | .500 | 4 | 6 | .667 | 3 | 4 | .750 | 0 | 4 | 0 | 1 | 2 | 4 |
| Rodney Buford | 8 | 3 | 0 | 13:00 | 3 | 6 | .500 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 3 | 0 | 0 | 0 | 3 |
| Jumaine Jones | 2 | 4 | 1 | 13:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 2 | 2 | 0 | 1 | 1 | 1 |
| Todd MacCulloch | 6 | 4 | 0 | 11:00 | 3 | 4 | .750 | 0 | 0 | | 0 | 0 | | 2 | 2 | 1 | 1 | 0 | 2 |
| Team Totals | 97 | 36 | 19 | 240 | 35 | 67 | .522 | 5 | 12 | .417 | 22 | 27 | .815 | 9 | 27 | 9 | 6 | 16 | 21 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Aaron McKie | 39:00 | .633 | .567 | 0.0 | 7.0 | 3.8 | 24.5 | 1.4 | 0.0 | 9.5 | 27.2 | 129 | 112 |
| Kevin Ollie | 39:00 | .394 | .375 | 4.1 | 10.5 | 7.6 | 27.5 | 2.9 | 0.0 | 10.1 | 12.8 | 110 | 108 |
| Theo Ratliff | 34:00 | .547 | .545 | 0.0 | 12.1 | 6.5 | 0.0 | 1.7 | 7.2 | 37.1 | 28.1 | 64 | 104 |
| Tyrone Hill | 32:00 | .637 | .500 | 20.0 | 17.1 | 18.5 | 0.0 | 1.8 | 0.0 | 22.7 | 20.9 | 114 | 109 |
| George Lynch | 30:00 | .615 | .500 | 0.0 | 18.3 | 9.8 | 15.9 | 5.6 | 0.0 | 0.0 | 12.3 | 147 | 100 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Toni Kukoc | 29:00 | .768 | .750 | 0.0 | 18.9 | 10.2 | 17.5 | 0.0 | 2.8 | 17.0 | 20.5 | 134 | 110 |
| Rodney Buford | 13:00 | .581 | .500 | 0.0 | 31.6 | 17.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 127 | 109 |
| Jumaine Jones | 13:00 | 1.000 | 1.000 | 24.6 | 21.1 | 22.7 | 11.8 | 0.0 | 6.3 | 50.0 | 7.8 | 128 | 107 |
| Todd MacCulloch | 11:00 | .750 | .750 | 29.1 | 24.9 | 26.9 | 0.0 | 5.1 | 7.4 | 0.0 | 18.4 | 162 | 93 |
| Team Totals | 240 | .615 | .560 | 30.0 | 77.1 | 55.4 | 54.3 | 10.5 | 10.9 | 16.9 | 100.0 | 113.7 | 106.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Karl Malone | 41:00 | .505 | .455 | 0.0 | 19.5 | 9.0 | 16.1 | 1.4 | 6.4 | 14.4 | 16.6 | 98 | 114 |
| Bryon Russell | 39:00 | .623 | .591 | 0.0 | 16.4 | 7.6 | 12.8 | 4.3 | 0.0 | 12.8 | 19.6 | 112 | 112 |
| John Stockton | 33:00 | .910 | .900 | 4.2 | 4.8 | 4.5 | 70.3 | 3.4 | 2.6 | 22.3 | 19.9 | 150 | 115 |
| John Starks | 25:00 | .500 | .500 | 5.5 | 12.8 | 8.9 | 0.0 | 2.3 | 0.0 | 17.6 | 33.3 | 79 | 118 |
| Olden Polynice | 22:00 | .200 | .200 | 6.2 | 7.3 | 6.7 | 0.0 | 0.0 | 11.9 | 0.0 | 11.1 | 57 | 115 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Donyell Marshall | 29:00 | .500 | .500 | 9.5 | 27.6 | 17.8 | 23.3 | 1.9 | 6.0 | 10.0 | 16.9 | 110 | 111 |
| Danny Manning | 19:00 | .505 | .458 | 7.2 | 8.4 | 7.8 | 0.0 | 0.0 | 0.0 | 7.2 | 35.8 | 96 | 123 |
| Jacque Vaughn | 15:00 | .862 | 1.000 | 0.0 | 10.7 | 4.9 | 50.3 | 7.5 | 0.0 | 46.3 | 14.1 | 119 | 107 |
| Greg Ostertag | 10:00 | .266 | .000 | 13.7 | 16.0 | 14.8 | 0.0 | 0.0 | 8.7 | 0.0 | 9.2 | 88 | 116 |
| David Benoit | 4:00 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 21.8 | 0.0 | 24.5 | 0 | 110 |
| DeShawn Stevenson | 3:00 | .000 | .000 | 45.7 | 0.0 | 24.6 | 0.0 | 0.0 | 0.0 | 0.0 | 16.3 | 63 | 124 |
| Team Totals | 240 | .541 | .513 | 22.9 | 70.0 | 44.6 | 80.0 | 11.7 | 18.6 | 14.3 | 100.0 | 106.6 | 113.7 |
Officials: Ron Garretson, James Capers Jr., Phil Robinson
Attendance: 19,911