January 6, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 30 | 20 | 19 | 23 | 92 |
| NJN | 26 | 19 | 22 | 30 | 97 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 94.5 | .396 | 15.2 | 31.9 | .403 | 97.3 |
| NJN | 94.5 | .500 | 16.1 | 20.5 | .311 | 102.6 |
Golden State Warriors (11-22)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Marc Jackson | 29 | 7 | 0 | 41:00 | 7 | 11 | .636 | 0 | 0 | | 15 | 16 | .938 | 3 | 4 | 3 | 2 | 4 | 4 |
| Antawn Jamison | 27 | 15 | 0 | 40:00 | 8 | 17 | .471 | 0 | 1 | .000 | 11 | 16 | .688 | 5 | 10 | 1 | 1 | 3 | 5 |
| Larry Hughes | 10 | 9 | 4 | 36:00 | 5 | 18 | .278 | 0 | 1 | .000 | 0 | 0 | | 3 | 6 | 3 | 0 | 4 | 3 |
| Mookie Blaylock | 5 | 3 | 6 | 30:00 | 2 | 9 | .222 | 1 | 3 | .333 | 0 | 0 | | 1 | 2 | 1 | 0 | 1 | 6 |
| Adam Keefe | 4 | 4 | 2 | 21:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 2 | .000 | 3 | 1 | 0 | 0 | 1 | 4 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bob Sura | 10 | 6 | 4 | 33:00 | 2 | 6 | .333 | 1 | 3 | .333 | 5 | 6 | .833 | 0 | 6 | 0 | 1 | 0 | 2 |
| Vonteego Cummings | 5 | 0 | 5 | 22:00 | 2 | 7 | .286 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 4 | 0 | 4 | 4 |
| Vinny Del Negro | 2 | 2 | 0 | 17:00 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | | 0 | 2 | 0 | 0 | 0 | 1 |
| Team Totals | 92 | 46 | 21 | 240 | 29 | 77 | .377 | 3 | 11 | .273 | 31 | 40 | .775 | 15 | 31 | 12 | 4 | 17 | 29 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Marc Jackson | 41:00 | .804 | .636 | 7.5 | 12.0 | 9.5 | 0.0 | 3.7 | 3.8 | 18.1 | 23.1 | 138 | 99 |
| Antawn Jamison | 40:00 | .562 | .471 | 12.8 | 30.8 | 20.9 | 0.0 | 1.3 | 1.9 | 11.1 | 29.1 | 111 | 102 |
| Larry Hughes | 36:00 | .278 | .278 | 8.5 | 20.5 | 14.0 | 23.9 | 4.2 | 0.0 | 18.2 | 26.3 | 63 | 99 |
| Mookie Blaylock | 30:00 | .278 | .278 | 3.4 | 8.2 | 5.6 | 37.2 | 1.7 | 0.0 | 10.0 | 14.3 | 82 | 106 |
| Adam Keefe | 21:00 | .291 | .333 | 14.6 | 5.9 | 10.6 | 18.7 | 0.0 | 0.0 | 12.7 | 16.1 | 77 | 111 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bob Sura | 33:00 | .579 | .417 | 0.0 | 22.4 | 10.1 | 22.3 | 0.0 | 2.3 | 0.0 | 11.3 | 141 | 106 |
| Vonteego Cummings | 22:00 | .357 | .357 | 0.0 | 0.0 | 0.0 | 44.3 | 9.2 | 0.0 | 36.4 | 21.5 | 62 | 92 |
| Vinny Del Negro | 17:00 | .333 | .333 | 0.0 | 14.5 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 75 | 109 |
| Team Totals | 240 | .486 | .396 | 31.9 | 79.5 | 53.5 | 72.4 | 12.7 | 6.1 | 15.2 | 100.0 | 97.3 | 102.6 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Stephon Marbury | 35:00 | .520 | .367 | 0.0 | 0.0 | 0.0 | 30.3 | 0.0 | 2.1 | 8.6 | 30.1 | 110 | 108 |
| Stephen Jackson | 35:00 | .660 | .625 | 0.0 | 5.8 | 3.2 | 10.6 | 4.4 | 2.1 | 13.4 | 19.3 | 111 | 96 |
| Kenyon Martin | 29:00 | .587 | .571 | 17.0 | 21.1 | 19.2 | 8.0 | 0.0 | 0.0 | 16.4 | 28.7 | 103 | 99 |
| Kendall Gill | 27:00 | .500 | .500 | 9.1 | 7.6 | 8.3 | 22.1 | 1.9 | 0.0 | 33.3 | 5.1 | 121 | 101 |
| Aaron Williams | 22:00 | .254 | .286 | 5.6 | 18.6 | 12.7 | 0.0 | 0.0 | 3.3 | 33.7 | 24.6 | 38 | 98 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Lucious Harris | 27:00 | .922 | .875 | 0.0 | 15.1 | 8.3 | 12.4 | 1.9 | 0.0 | 17.0 | 9.9 | 149 | 98 |
| Keith Van Horn | 24:00 | .510 | .531 | 5.1 | 17.0 | 11.6 | 0.0 | 4.2 | 3.0 | 0.0 | 35.3 | 101 | 90 |
| Sherman Douglas | 20:00 | .515 | .333 | 0.0 | 10.2 | 5.6 | 45.6 | 0.0 | 0.0 | 20.5 | 11.1 | 120 | 104 |
| Vladimir Stepania | 13:00 | 1.136 | | 0.0 | 55.0 | 30.1 | 32.6 | 7.8 | 5.6 | 53.2 | 6.6 | 139 | 64 |
| Johnny Newman | 8:00 | .000 | .000 | 0.0 | 12.8 | 7.0 | 17.6 | 0.0 | 0.0 | 66.7 | 17.1 | 17 | 103 |
| Team Totals | 240 | .548 | .500 | 20.5 | 68.1 | 46.5 | 73.5 | 9.5 | 8.1 | 16.1 | 100.0 | 102.6 | 97.3 |
Officials: Bernie Fryer, Nolan Fine, George Toliver
Attendance: 11,789