January 23, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| GSW | 14 | 17 | 24 | 23 | 78 |
| UTA | 27 | 25 | 27 | 21 | 100 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| GSW | 96.8 | .343 | 12.3 | 28.8 | .191 | 80.6 |
| UTA | 96.8 | .600 | 26.1 | 32.3 | .229 | 103.3 |
Golden State Warriors (13-28)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Antawn Jamison | 20 | 6 | 0 | 37:00 | 8 | 23 | .348 | 0 | 2 | .000 | 4 | 6 | .667 | 2 | 4 | 3 | 0 | 2 | 2 |
| Bob Sura | 8 | 4 | 5 | 35:00 | 2 | 15 | .133 | 1 | 8 | .125 | 3 | 4 | .750 | 3 | 1 | 5 | 0 | 4 | 3 |
| Mookie Blaylock | 4 | 1 | 5 | 33:00 | 2 | 6 | .333 | 0 | 1 | .000 | 0 | 0 | | 0 | 1 | 0 | 1 | 2 | 3 |
| Marc Jackson | 15 | 4 | 0 | 29:00 | 6 | 14 | .429 | 0 | 0 | | 3 | 5 | .600 | 2 | 2 | 2 | 2 | 1 | 4 |
| Chris Mullin | 10 | 4 | 0 | 22:00 | 3 | 6 | .500 | 2 | 4 | .500 | 2 | 2 | 1.000 | 0 | 4 | 0 | 0 | 1 | 2 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Bill Curley | 11 | 3 | 0 | 24:00 | 4 | 5 | .800 | 1 | 1 | 1.000 | 2 | 3 | .667 | 3 | 0 | 1 | 2 | 2 | 5 |
| Adam Keefe | 4 | 10 | 0 | 24:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 6 | 4 | 2 | 1 | 0 | 2 |
| Vonteego Cummings | 6 | 3 | 5 | 23:00 | 1 | 8 | .125 | 1 | 4 | .250 | 3 | 4 | .750 | 1 | 2 | 1 | 0 | 2 | 2 |
| Chucky Brown | 0 | 3 | 0 | 13:00 | 0 | 6 | .000 | 0 | 0 | | 0 | 0 | | 0 | 3 | 1 | 0 | 0 | 0 |
| Team Totals | 78 | 38 | 15 | 240 | 28 | 89 | .315 | 5 | 20 | .250 | 17 | 24 | .708 | 17 | 21 | 15 | 6 | 14 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Antawn Jamison | 37:00 | .390 | .348 | 4.4 | 16.7 | 8.6 | 0.0 | 4.0 | 0.0 | 7.2 | 31.6 | 81 | 102 |
| Bob Sura | 35:00 | .239 | .167 | 7.0 | 4.4 | 6.1 | 27.1 | 7.1 | 0.0 | 19.3 | 25.1 | 58 | 97 |
| Mookie Blaylock | 33:00 | .333 | .333 | 0.0 | 4.7 | 1.6 | 29.0 | 0.0 | 2.3 | 25.0 | 10.2 | 71 | 110 |
| Marc Jackson | 29:00 | .463 | .429 | 5.6 | 10.7 | 7.4 | 0.0 | 3.4 | 5.3 | 5.8 | 25.1 | 96 | 100 |
| Chris Mullin | 22:00 | .727 | .667 | 0.0 | 28.2 | 9.7 | 0.0 | 0.0 | 0.0 | 12.7 | 15.1 | 127 | 107 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Bill Curley | 24:00 | .870 | .900 | 10.2 | 0.0 | 6.7 | 0.0 | 2.1 | 6.5 | 24.0 | 14.7 | 126 | 103 |
| Adam Keefe | 24:00 | .333 | .333 | 20.3 | 25.8 | 22.2 | 0.0 | 4.1 | 3.2 | 0.0 | 10.6 | 101 | 98 |
| Vonteego Cummings | 23:00 | .307 | .188 | 3.5 | 13.5 | 7.0 | 40.3 | 2.2 | 0.0 | 17.0 | 21.6 | 74 | 106 |
| Chucky Brown | 13:00 | .000 | .000 | 0.0 | 35.7 | 12.3 | 0.0 | 3.8 | 0.0 | 0.0 | 19.5 | 0 | 99 |
| Team Totals | 240 | .392 | .343 | 28.8 | 67.7 | 42.2 | 53.6 | 15.5 | 8.7 | 12.3 | 100.0 | 80.6 | 103.3 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Donyell Marshall | 33:00 | .609 | .600 | 14.1 | 22.2 | 19.4 | 14.0 | 0.0 | 4.2 | 17.7 | 22.2 | 113 | 79 |
| John Starks | 28:00 | .600 | .600 | 0.0 | 8.7 | 5.7 | 29.5 | 0.0 | 2.5 | 37.5 | 12.3 | 99 | 88 |
| Karl Malone | 24:00 | .689 | .700 | 6.5 | 20.3 | 15.6 | 30.8 | 0.0 | 0.0 | 35.5 | 30.3 | 91 | 82 |
| John Stockton | 21:00 | 1.025 | 1.083 | 0.0 | 11.6 | 7.6 | 60.9 | 4.7 | 0.0 | 21.5 | 19.1 | 161 | 77 |
| Olden Polynice | 17:00 | .434 | .500 | 9.1 | 33.5 | 25.1 | 0.0 | 0.0 | 20.5 | 25.8 | 19.7 | 68 | 62 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Greg Ostertag | 31:00 | .455 | .333 | 10.0 | 7.9 | 8.6 | 4.4 | 0.0 | 15.7 | 14.2 | 19.6 | 96 | 81 |
| Bryon Russell | 24:00 | .317 | .286 | 12.9 | 20.3 | 17.8 | 22.2 | 6.2 | 0.0 | 0.0 | 14.2 | 107 | 69 |
| Jacque Vaughn | 23:00 | .875 | .875 | 0.0 | 10.6 | 7.0 | 15.2 | 0.0 | 0.0 | 33.3 | 22.5 | 101 | 88 |
| David Benoit | 13:00 | .872 | .833 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 36.8 | 18.0 | 94 | 95 |
| Danny Manning | 9:00 | .500 | .500 | 17.2 | 18.1 | 17.8 | 0.0 | 0.0 | 0.0 | 33.3 | 14.4 | 77 | 83 |
| DeShawn Stevenson | 9:00 | .250 | .250 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 28.7 | 35 | 94 |
| John Crotty | 8:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 17.6 | 0.0 | 0.0 | 50.0 | 21.6 | 58 | 95 |
| Team Totals | 240 | .607 | .600 | 32.3 | 71.2 | 57.8 | 70.0 | 5.2 | 24.2 | 26.1 | 100.0 | 103.3 | 80.6 |
Officials: Joe Forte, Mike Callahan, Rodney Mott
Attendance: 19,037