January 25, 2001
| | Scoring |
|---|
| | 1 | 2 | 3 | 4 | T |
|---|
| SAS | 27 | 22 | 27 | 21 | 97 |
| SAC | 25 | 24 | 24 | 18 | 91 |
| Pace | eFG% | TOV% | ORB% | FT/FGA | ORtg |
|---|
| SAS | 91.9 | .530 | 15.9 | 35.7 | .122 | 105.6 |
| SAC | 91.9 | .412 | 6.5 | 23.6 | .247 | 99.0 |
San Antonio Spurs (25-15)
| Player | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Tim Duncan | 36 | 21 | 1 | 44:00 | 15 | 23 | .652 | 0 | 0 | | 6 | 9 | .667 | 5 | 16 | 0 | 2 | 2 | 2 |
| Derek Anderson | 20 | 6 | 5 | 41:00 | 8 | 14 | .571 | 1 | 1 | 1.000 | 3 | 5 | .600 | 0 | 6 | 0 | 0 | 2 | 3 |
| Malik Rose | 6 | 12 | 0 | 34:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 2 | .000 | 2 | 10 | 0 | 0 | 2 | 4 |
| Antonio Daniels | 6 | 2 | 10 | 30:00 | 3 | 13 | .231 | 0 | 1 | .000 | 0 | 0 | | 1 | 1 | 1 | 0 | 5 | 0 |
| David Robinson | 11 | 7 | 1 | 29:00 | 5 | 11 | .455 | 0 | 0 | | 1 | 2 | .500 | 4 | 3 | 1 | 3 | 1 | 5 |
| Reserves | PTS | TRB | AST | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | STL | BLK | TOV | PF |
|---|
| Danny Ferry | 4 | 3 | 0 | 22:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 3 | 0 | 1 | 1 | 4 |
| Terry Porter | 7 | 3 | 3 | 19:00 | 3 | 7 | .429 | 1 | 3 | .333 | 0 | 0 | | 1 | 2 | 0 | 0 | 1 | 1 |
| Samaki Walker | 4 | 3 | 1 | 15:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 2 | 1 | 0 | 1 | 3 | 4 |
| Steve Kerr | 3 | 0 | 0 | 6:00 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 |
| Team Totals | 97 | 57 | 21 | 240 | 42 | 82 | .512 | 3 | 7 | .429 | 10 | 18 | .556 | 15 | 42 | 2 | 7 | 17 | 23 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Tim Duncan | 44:00 | .668 | .652 | 13.0 | 31.7 | 23.6 | 4.3 | 0.0 | 3.4 | 6.9 | 29.5 | 135 | 92 |
| Derek Anderson | 41:00 | .617 | .607 | 0.0 | 12.8 | 7.2 | 17.9 | 0.0 | 0.0 | 11.0 | 19.9 | 124 | 102 |
| Malik Rose | 34:00 | .436 | .500 | 6.7 | 25.7 | 17.5 | 0.0 | 0.0 | 0.0 | 22.5 | 11.7 | 77 | 96 |
| Antonio Daniels | 30:00 | .231 | .231 | 3.8 | 2.9 | 3.3 | 43.0 | 1.7 | 0.0 | 27.8 | 26.9 | 68 | 103 |
| David Robinson | 29:00 | .463 | .455 | 15.8 | 9.0 | 11.9 | 4.9 | 1.8 | 7.6 | 7.8 | 19.9 | 108 | 93 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Danny Ferry | 22:00 | .500 | .500 | 0.0 | 11.9 | 6.7 | 0.0 | 0.0 | 3.4 | 20.0 | 10.2 | 83 | 99 |
| Terry Porter | 19:00 | .500 | .500 | 6.0 | 9.2 | 7.8 | 22.0 | 0.0 | 0.0 | 12.5 | 18.9 | 112 | 104 |
| Samaki Walker | 15:00 | .667 | .667 | 15.2 | 5.8 | 9.9 | 9.0 | 0.0 | 4.9 | 50.0 | 18.0 | 78 | 99 |
| Steve Kerr | 6:00 | 1.500 | 1.500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.5 | 300 | 108 |
| Team Totals | 240 | .539 | .530 | 35.7 | 76.4 | 58.8 | 50.0 | 2.2 | 9.3 | 15.9 | 100.0 | 105.6 | 99.0 |
| Player | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Peja Stojakovic | 43:00 | .589 | .500 | 4.1 | 13.3 | 8.1 | 13.3 | 0.0 | 0.0 | 4.9 | 21.3 | 124 | 111 |
| Doug Christie | 42:00 | .442 | .417 | 2.1 | 10.9 | 5.9 | 12.6 | 3.7 | 1.5 | 0.0 | 13.2 | 104 | 103 |
| Chris Webber | 39:00 | .380 | .320 | 11.2 | 17.6 | 14.0 | 10.6 | 0.0 | 0.0 | 9.0 | 38.1 | 82 | 109 |
| Vlade Divac | 33:00 | .395 | .286 | 5.3 | 17.3 | 10.5 | 19.3 | 6.3 | 1.9 | 20.8 | 19.5 | 80 | 95 |
| Jason Williams | 32:00 | .467 | .467 | 2.7 | 7.1 | 4.6 | 25.0 | 0.0 | 0.0 | 0.0 | 20.9 | 107 | 113 |
| Reserves | MP | TS% | eFG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg |
|---|
| Scot Pollard | 17:00 | .333 | .333 | 5.1 | 20.2 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 7.9 | 86 | 108 |
| Bobby Jackson | 16:00 | .543 | 1.000 | 0.0 | 7.1 | 3.1 | 0.0 | 9.8 | 0.0 | 0.0 | 7.7 | 101 | 93 |
| Lawrence Funderburke | 6:00 | 1.000 | 1.000 | 0.0 | 19.0 | 8.2 | 0.0 | 0.0 | 10.7 | 0.0 | 14.9 | 200 | 102 |
| Jon Barry | 6:00 | .500 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.9 | 101 | 116 |
| Hedo Turkoglu | 6:00 | .000 | .000 | 14.5 | 0.0 | 8.2 | 24.2 | 8.7 | 0.0 | 0.0 | 14.9 | 51 | 93 |
| Team Totals | 240 | .453 | .412 | 23.6 | 64.3 | 41.2 | 51.5 | 12.0 | 4.6 | 6.5 | 100.0 | 99.0 | 105.6 |
Officials: Joe Forte, Mike Callahan, Rodney Mott
Attendance: 17,317